Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 10000 Piece/Pieces per... |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30days |
Single-row four points contact ball slewing ring
Gear heat treatment forms
Due to the need of transmission power or torque of slewing bearing, there are usually teeth in a ferrule.
The general state of heat treatment of gear is normalizing or tempering. And the tooth surface and tooth
root is IF Quenching.
Iterm No. | Principaldimensions/mm | Installationdimension | Structure dimension | GearParameter | Outer gearParameter | Inner gearParameter | Gearcircular force | Mass (kg) |
DL mm
| DL mm
| DL mm
| D mm | d mm | H mm | D1 mm | D2 mm | n | Φ mm | n1 | D3 mm | d1 mm | H1 mm | h | b mm | x | m mm | De mm | Z | De mm | Z | Z 104 N
| T 104 N
|
010.20.200 | 011.20.200 | _ | 280 | 120 | 60 | 248 | 152 | 12 | 16 | 2 | 201 | 199 | 50 | 10 | 40 | 0 | 3 | 300 | 98 | _ | _ | _ | _ | _ |
010.20.224 | 011.20.224 | _ | 304 | 144 | 60 | 272 | 176 | 12 | 16 | 2 | 225 | 223 | 50 | 10 | 40 | 0 | 3 | 312 | 105 | _ | _ | _ | _ | _ |
010.20.250 | 011.20.250 | _ | 330 | 170 | 60 | 298 | 202 | 18 | 16 | 2 | 251 | 249 | 50 | 10 | 40 | 0 | 4 | 352 | 86 | _ | _ | _ | _ | _ |
010.20.280 | 011.20.280 | _ | 360 | 200 | 60 | 328 | 232 | 18 | 16 | 2 | 281 | 279 | 50 | 10 | 40 | 0 | 4 | 384 | 94 | _ | _ | _ | _ | _ |
010.25.315 | 011.25.315 | 013.25.315 | 408 | 222 | 70 | 372 | 258 | 20 | 18 | 2 | 316 | 314 | 60 | 10 | 50 | 0 | 5 | 435 | 85 | 190 | 40 | _ | _ | _ |
010.25.355 | 011.25.355 | 013.25.355 | 448 | 262 | 70 | 412 | 298 | 20 | 18 | 2 | 356 | 354 | 60 | 10 | 50 | 0 | 5 | 475 | 93 | 235 | 49 | _ | _ | _ |
010.25.400 | 011.25.400 | 013.25.400 | 493 | 307 | 70 | 457 | 343 | 24 | 18 | 2 | 401 | 399 | 60 | 10 | 50 | 0 | 6 | 528 | 86 | 276 | 48 | _ | _ | _ |
010.25.450 | 011.25.450 | 013.25.450 | 543 | 357 | 70 | 507 | 393 | 24 | 18 | 2 | 451 | 449 | 100 | 10 | 50 | 0 | 6 | 576 | 94 | 324 | 56 | _ | _ | _ |
010.30.500 | 011.30.500 | 013.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 4 | 501 | 498 | 70 | 10 | 60 | +0.5 | 5 | 629 | 123 | 367 | 74 | 3.7 | 5.2 | 85 |
012.30.500 | 014.30.500 | 6 | 628.8 | 102 | 368.4 | 62 | 4.5 | 6.2 |
010.25.500 | 011.25.500 | 013.25.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 4 | 501 | 499 | 70 | 10 | 60 | +0.5 | 5 | 629 | 123 | 367 | 74 | 3.7 | 5.2 | 85 |
012.25.500 | 014.25.500 | 6 | 628.8 | 102 | 368.4 | 62 | 4.5 | 6.2 |
010.30.560 | 011.30.560 | 013.30.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 4 | 561 | 558 | 70 | 10 | 60 | +0.5 | 5 | 689 | 135 | 427 | 86 | 3.7 | 5.2 | 95 |
012.30.560 | 014.30.560 | 6 | 688.8 | 112 | 428.4 | 72 | 4.5 | 6.2 |
010.25.560 | 011.25.560 | 013.25.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 4 | 561 | 559 | 70 | 10 | 60 | +0.5 | 5 | 689 | 135 | 427 | 86 | 3.7 | 5.2 | 95 |
012.25.560 | 014.25.560 | 6 | 688.8 | 112 | 428.4 | 72 | 4.5 | 6.2 |
010.30.630 | 011.30.630 | 013.30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 4 | 631 | 628 | 70 | 10 | 60 | +0.5 | 6 | 772.8 | 126 | 494 .4 | 83 | 4.5 | 6.2 | 110 |
012.30.630 | 014.30.630 | 8 | 774 .4 | 94 | 491 .2 | 62 | 6.0 | 8.3 |
010.25.630 | 011.25.630 | 013.25.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 4 | 631 | 629 | 70 | 10 | 60 | +0.5 | 6 | 772 .8 | 126 | 494 .4 | 83 | 4.5 | 6.2 | 110 |
012.25.630 | 014.25.630 | 8 | 774 .4 | 94 | 491 .2 | 62 | 6.0 | 8.3 |
010.30.710 | 011.30.710 | 013.30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 4 | 711 | 708 | 70 | 10 | 60 | +0.5 | 6 | 850 .8 | 139 | 572 .4 | 96 | 4.5 | 6.2 | 120 |
012.30.710 | 014.30.710 | 8 | 854 .4 | 104 | 571 .2 | 72 | 6.0 | 8.3 |
010.25.710 | 011.25.710 | 013.25.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 4 | 711 | 709 | 70 | 10 | 60 | +0.5 | 6 | 850 .8 | 139 | 572 .4 | 96 | 4.5 | 6.2 | 120 |
012.25.710 | 014.25.710 | 8 | 854 .4 | 104 | 571 .2 | 72 | 6.0 | 8.9 |
010.40.800 | 011.40.800 | 013.40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 6 | 801 | 798 | 90 | 10 | 80 | +0.5 | 8 | 966 .4 | 118 | 635 .2 | 80 | 8.0 | 11. 1 | 220 |
012.40.800 | 014.40.800 | 10 | 968 | 94 | 634 | 64 | 10. 0 | 14. 0 |
010.30.800 | 011.30.800 | 013.30.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 6 | 801 | 798 | 90 | 10 | 80 | +0.5 | 8 | 966 .4 | 118 | 635 .2 | 80 | 8.0 | 11. 1 | 220 |
Single-row four points contact ball slewing ring
Single-Row Slewing Ring
Category: Slewing Bearing