Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 800 Piece/Pieces per... |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR Industrial... |
Means of Transport: | Ocean, Air | Delivery Date: | 35 days |
Spherical roller bearings 23288 CAK/W33
Boundary Dimension: 440*790*280mm, Weight: 573kg.
Spherical roller bearings have two rows of rollers with a common sphered raceway in the outer ring and two inner ring raceways inclined at an angle to the bearing axis.
Spherical roller bearings are leading in design and can, in addition to high radial loads, accommodate high axial loads acting in both directions.
The standard range of SKF spherical roller bearings comprises
- open bearings
- sealed bearings
- bearings for vibratory applications.
In addition to the standard range, offers a wide range of special spherical roller bearings adapted for specific applications.
Spherical roller bearings
1.Open bearings
Spherical roller bearings are produced in several designs, depending on bearing series and size. The differences are
- the arrangement of the floating guide ring as well as
- the design of the inner ring and/or cages,
as described in the following.
C(J), CC--Two window-type steel cages, flangeless inner ring and guide ring centred on the inner ring
EC(J), ECC(J)--Two window-type steel cages, flangeless inner ring, guide ring centred on the inner ring and reinforced roller complement.
CA--One-piece machined brass cage, double-pronged, retaining flanges on the inner ring and guide ring centred on the inner ring
CAF-- As CA, but with a steel cage.
ECA, ECAC-- Reinforced roller complement, one-piece machined brass cage, double-pronged, retaining flanges on the inner ring, guide ring centred on the inner ring.
ECAF-- As ECA, but with a steel cage.
E-- For bearings with a bore diameter d ≤ 65 mm: Two pressed window-type steel cages, flangeless inner ring and guide ring centred on the inner ring
CAFA-- One-piece machined steel cage, double-pronged, centred on the outer ring raceway, retaining flanges on the inner ring and guide ring centred on the inner ring
With some exceptions, all SKF spherical roller bearings are produced with a cylindrical bore as well as with a tapered bore. The tapered bore of bearings in the
- other series have a taper of 1:12, designation suffix K.
Spherical roller bearings 23288 CAK/W33
Designation | Principal dimensions(mm) | Load Ratings(KN) | Limiting speed | Mass |
Item | d | D | B | Cr | Cor | r/min | r/min | kg |
22209 E | 45 | 85 | 23 | 102 | 98 | 7500 | 10000 | 0,58 |
21309 EK | 45 | 100 | 25 | 125 | 127 | 6300 | 8500 | 0,98 |
22210 EK | 50 | 90 | 23 | 104 | 108 | 7000 | 9500 | 0,62 |
21310 E | 50 | 110 | 27 | 156 | 166 | 5600 | 7500 | 1,35 |
21310 EK | 50 | 110 | 27 | 156 | 166 | 5600 | 7500 | 1,35 |
22310 E | 50 | 110 | 40 | 220 | 224 | 4800 | 6300 | 1,9 |
22211 E | 55 | 100 | 25 | 125 | 127 | 6300 | 8500 | 0,84 |
21313 E | 65 | 140 | 33 | 236 | 270 | 4300 | 6000 | 2,55 |
21313 EK | 65 | 140 | 33 | 236 | 270 | 4300 | 6000 | 2,5 |
22214 E | 70 | 125 | 31 | 208 | 228 | 5000 | 6700 | 1,55 |
21314 EK | 70 | 150 | 35 | 285 | 325 | 4000 | 5600 | 3,05 |
24015 CC/W33 | 75 | 115 | 40 | 173 | 232 | 3800 | 5300 | 1,55 |
23022 CC/W33 | 110 | 170 | 45 | 310 | 440 | 3400 | 4300 | 3,8 |
23022 CCK/W33 | 110 | 170 | 45 | 310 | 440 | 3400 | 4300 | 3,7 |
24022 CCK30/W33 | 110 | 170 | 60 | 415 | 620 | 2400 | 3600 | 4,9 |
23122 CC/W33 | 110 | 180 | 56 | 430 | 585 | 2800 | 3600 | 5,75 |
23122 CCK/W33 | 110 | 180 | 56 | 430 | 585 | 2800 | 3600 | 5,55 |
24122 CC/W33 | 110 | 180 | 69 | 520 | 750 | 2000 | 3000 | 7,1 |
24122 CCK30/W33 | 110 | 180 | 69 | 520 | 750 | 2000 | 3000 | 7 |
23222 CC/W33 | 110 | 200 | 69,8 | 600 | 765 | 2200 | 3200 | 9,85 |
23222 CCK/W33 | 110 | 200 | 69,8 | 600 | 765 | 2200 | 3200 | 9,55 |
23222-2CS5 | 110 | 200 | 69,8 | 600 | 765 | - | 640 | 9,85 |
22324 CC/W33 | 120 | 260 | 86 | 965 | 1120 | 2000 | 2600 | 23 |
23026 CC/W33 | 130 | 200 | 52 | 430 | 610 | 2800 | 3600 | 6 |
23026 CCK/W33 | 130 | 200 | 52 | 430 | 610 | 2800 | 3600 | 5,8 |
23026-2CS5/VT143 | 130 | 200 | 52 | 430 | 610 | - | 800 | 6 |
24026 CC/W33 | 130 | 200 | 69 | 540 | 815 | 2000 | 3000 | 8,05 |
23126 CC/W33 | 130 | 210 | 64 | 560 | 780 | 2400 | 3200 | 8,8 |
23126 CCK/W33 | 130 | 210 | 64 | 560 | 780 | 2400 | 3200 | 8,5 |
24126 CCK30/W33 | 130 | 210 | 80 | 680 | 1000 | 1700 | 2400 | 11 |
23226 CC/W33 | 130 | 230 | 80 | 780 | 1060 | 1900 | 2600 | 14,5 |
24156 CC/W33 | 280 | 460 | 180 | 3100 | 5100 | 630 | 900 | 120 |
22256 CC/W33 | 280 | 500 | 130 | 2700 | 3750 | 1100 | 1500 | 115 |
22356 CC/W33 | 280 | 580 | 175 | 4000 | 5200 | 800 | 1100 | 235 |
22356 CCK/W33 | 280 | 580 | 175 | 4000 | 5200 | 800 | 1100 | 230 |
23960 CC/W33 | 300 | 420 | 90 | 1370 | 2500 | 1400 | 1600 | 39,5 |
23060 CC/W33 | 300 | 460 | 118 | 2120 | 3450 | 1200 | 1500 | 71,5 |
23060 CCK/W33 | 300 | 460 | 118 | 2120 | 3450 | 1200 | 1500 | 69,5 |
24060 CC/W33 | 300 | 460 | 160 | 2700 | 4750 | 850 | 1200 | 97 |
23160 CC/W33 | 300 | 500 | 160 | 3200 | 5100 | 950 | 1200 | 125 |
23160 CCK/W33 | 300 | 500 | 160 | 3200 | 5100 | 950 | 1200 | 120 |
24160 CC/W33 | 300 | 500 | 200 | 3750 | 6300 | 560 | 800 | 160 |
22260 CC/W33 | 300 | 540 | 140 | 3150 | 4250 | 1000 | 1400 | 145 |
22260 CCK/W33 | 300 | 540 | 140 | 3150 | 4250 | 1000 | 1400 | 140 |
23260 CC/W33 | 300 | 540 | 192 | 3900 | 5850 | 750 | 1000 | 190 |
231/500 CA/W33 | 500 | 830 | 264 | 7650 | 12900 | 380 | 700 | 580 |
231/500 CAK/W33 | 500 | 830 | 264 | 7650 | 12900 | 380 | 700 | 560 |
232/500 CA/W33 | 500 | 920 | 336 | 10600 | 17300 | 360 | 500 | 985 |
232/500 CAK/W33 | 500 | 920 | 336 | 10600 | 17300 | 360 | 500 | 955 |
239/530 CA/W33 | 530 | 710 | 136 | 3200 | 6700 | 500 | 900 | 155 |
232/530 CAK/W33 | 530 | 980 | 355 | 12700 | 20400 | 320 | 480 | 1165 |
239/560 CA/W33 | 560 | 750 | 140 | 3450 | ` | 450 | 850 | 175 |
239/560 CAK/W33 | 560 | 750 | 140 | 3450 | 7200 | 450 | 850 | 170 |
230/560 CA/W33 | 560 | 820 | 195 | 5600 | 10200 | 430 | 750 | 355 |
232/750 CAKF/W33 | 750 | 1360 | 475 | 21600 | 36500 | 190 | 300 | 2960 |
239/800 CA/W33 | 800 | 1060 | 195 | 6400 | 14300 | 300 | 530 | 470 |
249/800 CA/W33 | 800 | 1060 | 258 | 8000 | 19300 | 240 | 430 | 640 |
249/800 CAK30/W33 | 800 | 1060 | 258 | 8000 | 19300 | 260 | 430 | 630 |
230/800 CA/W33 | 800 | 1150 | 258 | 10000 | 20000 | 260 | 480 | 895 |
230/800 CAK/W33 | 800 | 1150 | 258 | 10000 | 20000 | 260 | 480 | 865 |
231/800 CA/W33 | 800 | 1280 | 375 | 17300 | 31500 | 200 | 400 | 1920 |
231/800 CAK/W33 | 800 | 1280 | 375 | 17300 | 31500 | 200 | 400 | 1860 |
238/850 CAMA/W20 | 850 | 1030 | 136 | 3800 | 10000 | 260 | 530 | 240 |
239/850 CA/W33 | 850 | 1120 | 200 | 6950 | 15600 | 260 | 480 | 560 |
239/850 CAK/W33 | 850 | 1120 | 200 | 6950 | 15600 | 260 | 480 | 540 |
249/850 CA/W33 | 850 | 1120 | 272 | 9300 | 22800 | 220 | 400 | 740 |
249/850 CAK30/W33 | 850 | 1120 | 272 | 9300 | 22800 | 220 | 400 | 725 |
230/850 CA/W33 | 850 | 1220 | 272 | 10800 | 21600 | 240 | 450 | 1050 |
230/850 CAK/W33 | 850 | 1220 | 272 | 10800 | 21600 | 240 | 450 | 1015 |
240/1120 CAF/W33 | 1120 | 1580 | 462 | 21200 | 50000 | 130 | 240 | 2925 |
238/1180 CAFA/W20 | 1180 | 1420 | 180 | 6700 | 18600 | 170 | 320 | 575 |
248/1180 CAFA/W20 | 1180 | 1420 | 243 | 8800 | 27000 | 170 | 320 | 770 |
239/1180 CAF/W33 | 1180 | 1540 | 272 | 12700 | 31000 | 150 | 300 | 1400 |
249/1180 CAF/W33 | 1180 | 1540 | 355 | 15600 | 40500 | 130 | 240 | 1800 |
249/1180 CAK30F/W33 | 1180 | 1540 | 355 | 15600 | 40500 | 130 | 240 | 1770 |
230/1250 CAF/W33 | 1250 | 1750 | 375 | 20400 | 45000 | 130 | 240 | 2840 |
230/1250 CAKF/W33 | 1250 | 1750 | 375 | 20400 | 45000 | 130 | 240 | 2750 |
248/1320 CAFA/W20 | 1320 | 1600 | 280 | 11200 | 33500 | 140 | 260 | 1160 |
248/1500 CAFA/W20 | 1500 | 1820 | 315 | 14600 | 45000 | 110 | 200 | 1710 |
248/1800 CAK30FA/W20 | 1800 | 2180 | 375 | 20000 | 63000 | 75 | 130 | 2850 |
Category: Spherical Roller Bearing