Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 120000 Piece/Pieces... |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR Industrial... |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
Metric Single-Row Tapered RollerBearings
Demension: 120*215*43.5 mm,Weight: 6.32kg.
This is a basic and most widely used tapered roller bearings, which includes the two main separable parts:cone combination and the outer ring.They are often paired mounting.
DesignAttributes
●Single cone andcup.
●One-piece pressed steel cage retains rollers on the cone and spacesthem evenly.
●Pin type cages alsoavailable.
Applications
●Vehicle frontwheels
●Differential and pinionconfigurations
●Conveyor rolls
●Machinetools pindles
●Trailer wheels
RNB | d | D | T | B | C | R | r | grease | oil | dynamic | static | Kg |
Cr | Cor |
30202 | 15 | 35 | 11.75 | 11 | 10 | 0.6 | 0.6 | 11000 | 15000 | 14800 | 14100 | 0.053 |
30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 10000 | 13000 | 20400 | 20200 | 0.074 |
30204 | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 8500 | 11500 | 29500 | 30500 | 0.12 |
30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 7500 | 10000 | 33000 | 36000 | 0.15 |
30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 6200 | 8400 | 43500 | 48000 | 0.22 |
30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 5400 | 7200 | 54500 | 60500 | 0.32 |
30208 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 4800 | 6500 | 63500 | 70500 | 0.42 |
30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 4400 | 6000 | 69500 | 81500 | 0.47 |
30210 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 4100 | 5500 | 79000 | 96000 | 0.53 |
30211 | 55 | 100 | 22.75 | 21 | 18 | 2 | 1.5 | 3700 | 4000 | 94500 | 113000 | 0.69 |
30212 | 60 | 110 | 23.75 | 22 | 19 | 2 | 1.5 | 3400 | 4600 | 104000 | 123000 | 0.86 |
30213 | 65 | 120 | 24.25 | 23 | 20 | 2 | 1.5 | 3100 | 4200 | 123000 | 14800 | 1.1 |
30214 | 70 | 125 | 26.25 | 24 | 21 | 2 | 1.5 | 3000 | 4000 | 133000 | 166000 | l.22 |
30215 | 75 | 130 | 27.25 | 25 | 22 | 2 | 1.5 | 2800 | 3800 | 143000 | 183000 | 1.33 |
30216 | 80 | 140 | 28.25 | 26 | 22 | 2.5 | 2 | 2600 | 3500 | 15700 | 196000 | 1.59 |
30302 | 15 | 42 | 14.25 | 13 | 11 | 1 | 1 | 10000 | l3000 | 24200 | 22000 | 0.095 |
30303 | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 | 9000 | 12000 | 30000 | 27600 | 0.13 |
30303D | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 | 8000 | 11000 | 22000 | 20200 | 0.13 |
30304 | 20 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 8000 | 10700 | 35000 | 35500 | 0.23 |
30305 | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 6600 | 8900 | 48000 | 46500 | 0.26 |
30306 | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 5600 | 7600 | 59500 | 60000 | 0.385 |
30306X2B | 30 | 72 | 24.35 | 23 | 18 | 3 | 1.5 | 5600 | 7600 | 68000 | 79000 | 0.45 |
30307 | 35 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 5000 | 6700 | 76000 | 79000 | 0.533 |
30308 | 40 | 90 | 25.25 | 23 | 20 | 2 | 1.5 | 4400 | 6000 | 90500 | 101000 | 0.72 |
30309 | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 4000 | 5300 | 110000 | 125000 | 0.98 |
30309X2B | 45 | 100 | 31.8 | 29 | 20.5 | 4 | 2.3 | 4500 | 5700 | 181000 | 232000 | 1.05 |
30310 | 50 | 110 | 29.25 | 27 | 23 | 2.5 | 2 | 3600 | 4800 | 129000 | 147000 | 1.23 |
30311 | 55 | 120 | 31.5 | 29 | 25 | 2.5 | 2 | 3300 | 4400 | 148000 | 170000 | 1.56 |
30312 | 60 | 130 | 33.5 | 31 | 26 | 3 | 2.5 | 3000 | 4100 | 173000 | 200000 | 1.95 |
30313 | 65 | 140 | 36 | 33 | 28 | 3 | 2.5 | 2800 | 3800 | 199000 | 233000 | 2.38 |
31311 | 55 | 120 | 31.5 | 29 | 21 | 2.5 | 2 | 3400 | 4300 | 210000 | 250000 | 1.5 |
32004X | 20 | 42 | 15 | 15 | 12 | 0.6 | 0.6 | 9200 | 12000 | 25100 | 28200 | 0.097 |
32005X | 25 | 47 | 15 | 15 | 11.5 | 0.6 | 0.6 | 8000 | 10700 | 28000 | 34000 | 0.11 |
32006X | 30 | 55 | 17 | 17 | 13 | 1 | 1 | 6700 | 9100 | 37500 | 46500 | 0.17 |
32007X | 35 | 62 | 18 | 18 | 14 | 1 | 1 | 6000 | 8000 | 44500 | 57500 | 0.22 |
32008X | 40 | 68 | 19 | 19 | 14.5 | 1 | 1 | 5300 | 7200 | 52500 | 71500 | 0.27 |
32009X | 45 | 75 | 20 | 20 | 15.5 | 1 | 1 | 4800 | 6500 | 59500 | 83000 | 0.34 |
32010X | 50 | 80 | 20 | 20 | 15.5 | 1 | 1 | 4400 | 6000 | 62000 | 90500 | 0.37 |
32011X | 55 | 90 | 23 | 23 | 17.5 | 1.5 | 1.5 | 4000 | 5400 | 82500 | 122000 | 0.55 |
32012X | 60 | 95 | 23 | 23 | 17.5 | 1.5 | 1.5 | 3700 | 5000 | 85000 | 129000 | 0.59 |
32013X | 65 | 100 | 23 | 23 | 17.5 | 1.5 | 1.5 | 3500 | 4700 | 87500 | 137000 | 0.63 |
32014X | 70 | 110 | 25 | 25 | 19 | 1.5 | 1.5 | 3200 | 4300 | 103000 | 157000 | 0.84 |
32015X | 75 | 115 | 25 | 25 | 19 | 1.5 | 1.5 | 3000 | 4100 | 104000 | 163000 | 0.9 |
32016X | 80 | 125 | 29 | 29 | 22 | 1.5 | 1.5 | 2800 | 3800 | 140000 | 217000 | 1.28 |
32017X | 85 | 130 | 29 | 29 | 22 | 1.5 | 1.5 | 2700 | 3600 | 143000 | 227000 | 1.35 |
32018X | 90 | 140 | 32 | 32 | 24 | 2 | 1.5 | 2500 | 3300 | 169000 | 266000 | 1.75 |
32019X | 95 | 145 | 32 | 32 | 24 | 2 | 1.5 | 2300 | 3200 | 172000 | 277000 | 1.82 |
32205 | 25 | 52 | 19.25 | 18 | 15 | 1 | 1 | 7500 | 10000 | 32500 | 35000 | 0.179 |
32206 | 30 | 62 | 21.25 | 20 | 17 | 1 | 1 | 6200 | 8400 | 53000 | 61500 | 0.294 |
32207 | 35 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 5400 | 7200 | 70000 | 83000 | 0.43 |
32208 | 40 | 80 | 24.75 | 23 | 19 | 1.5 | 1.5 | 4800 | 6500 | 78000 | 91500 | 0.537 |
32209 | 45 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 4400 | 6000 | 83500 | 102000 | 0.58 |
32210 | 50 | 90 | 24.75 | 23 | 19 | 1.5 | 1.5 | 4100 | 5500 | 88500 | 111000 | 0.61 |
32211 | 55 | 100 | 26.75 | 25 | 21 | 2 | 1.5 | 3700 | 4000 | 110000 | 137000 | 0.83 |
32212 | 60 | 110 | 29.75 | 28 | 24 | 2 | 1.5 | 3400 | 4600 | 131000 | 167000 | 1.14 |
32213 | 65 | 120 | 32.75 | 31 | 27 | 2 | 1.5 | 3100 | 4200 | 156000 | 200000 | 1.5 |
32214 | 70 | 125 | 33.25 | 31 | 27 | 2 | 1.5 | 3000 | 4000 | 157000 | 205000 | 1.61 |
32215 | 75 | 130 | 33.25 | 31 | 27 | 2 | 1.5 | 2800 | 3800 | 165000 | 221000 | 1.7 |
32216 | 80 | 140 | 35.25 | 33 | 28 | 2.5 | 2 | 2600 | 3500 | 192000 | 254000 | 2.04 |
32303 | 17 | 47 | 20.25 | 19 | 16 | 1 | 1 | 9000 | 12000 | 30500 | 33000 | 0.165 |
32304 | 20 | 52 | 22.25 | 21 | 18 | 1.5 | 1.5 | 8000 | 10700 | 40500 | 40500 | 0.22 |
32305 | 25 | 62 | 25.25 | 24 | 20 | 1.5 | 1.5 | 6600 | 8900 | 62500 | 66500 | 0.36 |
32306 | 30 | 72 | 28.75 | 27 | 23 | 1.5 | 1.5 | 5600 | 7600 | 80000 | 88500 | 0.55 |
32307 | 35 | 80 | 32.75 | 31 | 25 | 2 | 1.5 | 5000 | 6700 | 99000 | 111000 | 0.757 |
32308 | 40 | 90 | 35.25 | 33 | 27 | 2 | 1.5 | 4400 | 6000 | 120000 | 146000 | 1.02 |
32309 | 45 | 100 | 38.25 | 36 | 30 | 2 | 1.5 | 4000 | 5300 | 145000 | 176000 | 1.36 |
32310 | 50 | 110 | 45.25 | 40 | 33 | 2.5 | 2.5 | 3600 | 4800 | 175000 | 219000 | 1.8 |
32311 | 55 | 120 | 45.5 | 43 | 35 | 2.5 | 2 | 3300 | 4400 | 204000 | 256000 | 2.29 |
32312 | 60 | 130 | 48.5 | 46 | 37 | 3 | 2.5 | 3000 | 4100 | 232000 | 295000 | 2.86 |
32313 | 65 | 140 | 51 | 48 | 39 | 3 | 2.5 | 2800 | 3800 | 266000 | 233000 | 3.45 |
33113X | 65 | 110 | 34 | 34 | 26.5 | 1.5 | 1.5 | 3500 | 4700 | 147000 | 213000 | 1.3 |
30615 | 75 | 135 | 44.5 | 45 | 36.5 | 2 | 1.5 | 2800 | 3600 | 141000 | 191000 | 2.65 |
33205 | 25 | 52 | 22 | 22 | 18 | 1 | 1 | 7800 | 10000 | 51100 | 63600 | 0.22 |
33206 | 30 | 62 | 25 | 25 | 19.5 | 1 | 1 | 6500 | 8200 | 57000 | 70000 | 0.38 |
33207 | 35 | 72 | 28 | 28 | 22 | 1.5 | 1.5 | 5500 | 7000 | 92600 | 117000 | 0.53 |
33208 | 40 | 80 | 32 | 32 | 25 | 1.5 | 1.5 | 5000 | 6000 | 112000 | 144000 | 0.73 |
33209 | 45 | 85 | 32 | 32 | 25 | 1.5 | 1.5 | 4600 | 5800 | 116000 | 155000 | 0.81 |
33210 | 50 | 90 | 32 | 32 | 24.5 | 1.5 | 1.5 | 4200 | 5400 | 120000 | 166000 | 0.83 |
33211 | 55 | 100 | 35 | 35 | 27 | 2 | 1.5 | 3800 | 4900 | 150000 | 201000 | 1.13 |
33212 | 60 | 110 | 38 | 38 | 29 | 2 | 1.5 | 3500 | 4400 | 183000 | 253000 | 1.53 |
33213 | 65 | 120 | 41 | 41 | 32 | 2 | 1.5 | 3200 | 4100 | 205000 | 280000 | 1.99 |
33214 | 70 | 125 | 41 | 41 | 32 | 2 | 1.5 | 3000 | 3800 | 220000 | 314000 | 2.08 |
33215 | 75 | 130 | 41 | 41 | 32 | 2 | 1.5 | 3000 | 3800 | 219000 | 316000 | 2.14 |
33216 | 80 | 140 | 46 | 46 | 35 | 2.5 | 2 | 3200 | 4100 | 272000 | 103000 | 2.94 |
33010 | 50 | 80 | 24 | 24 | 19 | 1 | 1 | 5000 | 6000 | 67000 | 107000 | 0.45 |
33011 | 55 | 90 | 27 | 27 | 21 | 1.5 | 1.5 | 4000 | 5400 | 86500 | 140000 | 0.7 |
33012 | 60 | 95 | 27 | 27 | 21 | 1.5 | 1.5 | 3700 | 5000 | 92500 | 148000 | 0.73 |
33013 | 65 | 100 | 27 | 27 | 21 | 1.5 | 1.5 | 3500 | 4700 | 98000 | 160000 | 0.78 |
33015 | 75 | 115 | 31 | 31 | 25.5 | 1.5 | 1.5 | 3000 | 4100 | 129000 | 206000 | 1.15 |
33018 | 90 | 140 | 39 | 39 | 32.5 | 2 | 1.5 | 2500 | 3300 | 216000 | 355000 | 2.2 |
Metric Single-Row TaperedRollerBearings
Category: Single row tapered roller bearing
Related Category: Four row tapered roller bearing
Double row Tapered roller bearing