Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 100000 Piece/Pieces... |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
Double direction tapered roller thrust bearings
Tapered roller thrust bearings of the double direction type are mainly used together with multi-row
cylindrical roller bearings in rolling mill applications. Those bearings with a plane shaft washer are the
more popular as they are able to accommodate slight eccentricities of the shaft with respect to the housing
bore, of the order of the radial internal clearance of the radial bearing with which they are used. A
spacer sleeve is arranged between the two housing washers. This is dimensioned so that the cover screws of
the chock can be fully tightened and no special spring adjustment of the bearing is required.
The double direction tapered roller thrust bearings with tapered raceways on the shaft and housing
washers generally have a higher axial load carrying capacity than the bearings with a plane shaft washer
and are able to radially locate the shaft to a certain extent. If the load carrying capacity of these
bearings is inadequate with respect to the requisite life, double row tapered roller bearings with large
contact angle of the TDIS design can be used instead, see under "Double direction tapered roller thrust
bearings"
As double direction tapered roller thrust bearings are usually mounted with a loose fit on the roll neck as
well as in the chock, the shaft washer of most bearings has one or two locating slots. It is then possible
to prevent the shaft washer from rotating on its seat by using keys which engage the slots, or by similar
means.
| Tapered roller thrust bearings, double direction |
| Product information |
|
|
|
|
|
| Principal dimensions | Basic load ratings | Fatigue | Mass | Designation |
|
| dynamic | static | load |
|
|
|
| limit |
|
|
| d | D | H | C | C0 | Pu |
|
|
| mm | kN | kN | kg | - |
| 170 | 240 | 84 | 330 | 1290 | 104 | 12,5 | 350980 C |
| 180 | 280 | 90 | 561 | 2400 | 193 | 22,0 | 353162 |
| 220 | 300 | 96 | 440 | 1660 | 132 | 20,0 | 351019 C |
| 240 | 320 | 96 | 418 | 1900 | 143 | 21,5 | 351182 C |
| 250 | 380 | 100 | 897 | 4550 | 335 | 43,5 | 353005 |
| 260 | 360 | 92 | 605 | 2600 | 193 | 28,0 | 350981 C |
| 270 | 450 | 180 | 1650 | 6000 | 455 | 120 | 351164 C |
| 305,07 | 530 | 200 | 2380 | 10600 | 680 | 185 | BFDB 353194/HB3 |
| 320 | 440 | 108 | 990 | 5000 | 335 | 48,5 | 353102 A |
| 320 | 470 | 130 | 1300 | 5700 | 405 | 80 | 350982 C |
| 350 | 490 | 130 | 1170 | 5100 | 345 | 73,5 | 351100 C |
| 350 | 540 | 135 | 1720 | 9150 | 620 | 115 | 353006 |
| 380 | 560 | 130 | 1790 | 10000 | 670 | 110 | 351175 C |
| 380 | 650 | 215 | 3360 | 16600 | 1060 | 275 | BFDB 353204 |
| 400 | 650 | 200 | 2700 | 13700 | 815 | 235 | 353106 |
| 400 | 650 | 200 | 2700 | 13700 | 815 | 235 | 353106 C |
| 400 | 650 | 200 | 2700 | 13700 | 815 | 230 | 353106 D |
| 420 | 620 | 170 | 2420 | 12200 | 800 | 185 | 351121 C |
| 420 | 620 | 185 | 2420 | 12200 | 800 | 200 | BFDB 353200/HA3 |
| 440 | 645 | 167 | 1980 | 10800 | 695 | 190 | 353152 |
| 450 | 645 | 155 | 1980 | 10800 | 695 | 170 | 350916 D |
| 470 | 720 | 200 | 3410 | 17600 | 1100 | 285 | 351301 C |
| 470 | 720 | 200 | 3410 | 17600 | 1100 | 285 | 353151 |
| 470 | 720 | 210 | 3410 | 17600 | 1100 | 305 | BFDB 353238/HA3 |
| 530 | 710 | 218 | 2200 | 11000 | 695 | 245 | 351475 C |
Category: Tapered Roller Thrust Bearing