Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 100000 Piece/Pieces... |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR Industrial... |
Means of Transport: | Ocean, Air | Delivery Date: | 35 days |
Four-Row Tapered Roller Bearings 42363D/42587/42587D
Four-row tapered roller bearings provide maximum capacity in minimum space, combining the inherent high-load, radial/thrust capacity and direct/indirect mounting variables of tapered roller bearings.
Their main application is on the roll necks of rolling mill equipment.All four-row bearings are supplied as pre-set matched assemblies with all components identified to ensure correct installation sequence.
TQO (Straight Bore Four-Row Assembly)
TQO bearings are directly mounted and comprised of two double inner races, two single and one double outer race, with an inner race spacer and two outer race spacers.
Slots in the inner race spacer permit lubricant to flow from the bearing chamber to the roll neck.The inner race spacers are hardened to minimize face wear.
Size range:
ID 50.800 mm to 1500.000 mm (2.0000 in. to 59.0551 in.)
OD 83.337 mm to 2032.000 mm (3.2810 in. to 80.0000 in.)
Design Attributes
Two double cones, two single cups and a double cup with a cone spacer and two cup spacers.
Spacers have slots or holes for lubrication.
Cone spacers are hardened to reduce face wear.
Numbered serially to assure correct installation sequence.
HardnessConversion Table(Referece) |
Rockwell C | Vickers'Hardness | Brinell Hardness | Rockwell Hardness | Shore Hardness |
Scale Hardness |
|
|
| A Scale | B Scale |
|
Load 1471N |
| Standard Ball | Tungsten | Load 588.4N | Load 980.7N |
|
HRC | HV |
| Carbide | Diamond Circular Cone | 1/16''Ball | HS |
68 | 940 | / | / | 85.6 | / | 97 |
67 | 900 | / | / | 85.0 | / | 95 |
66 | 865 | / | / | 84.5 | / | 92 |
65 | 832 | / | [739] | 83.9 | / | 91 |
64 | 800 | / | [722] | 83.4 | / | 88 |
63 | 772 | / | [705] | 82.8 | / | 87 |
62 | 746 | / | [688] | 82.3 | / | 85 |
61 | 720 | / | [670] | 81.8 | / | 83 |
60 | 697 | / | [654] | 81.2 | / | 81 |
59 | 674 | / | [634] | 80.7 | / | 80 |
58 | 653 | / | 615 | 80.1 | / | 78 |
57 | 633 | / | 595 | 79.6 | / | 76 |
56 | 613 | / | 577 | 79.0 | / | 75 |
55 | 595 | / | 560 | 78.5 | / | 74 |
54 | 577 | / | 543 | 78.0 | / | 72 |
53 | 560 | / | 525 | 77.4 | / | 71 |
52 | 544 | [500] | 512 | 76.8 | / | 69 |
51 | 528 | [487] | 496 | 76.3 | / | 68 |
50 | 513 | [475] | 481 | 75.9 | / | 67 |
49 | 498 | [464] | 469 | 75.2 | / | 66 |
48 | 484 | 451 | 455 | 74.7 | / | 64 |
47 | 471 | 442 | 443 | 74.1 | / | 63 |
46 | 458 | 432 | 432 | 73.6 | / | 62 |
45 | 446 | 421 | 421 | 73.1 | / | 60 |
44 | 434 | 409 | 409 | 72.5 | / | 58 |
43 | 423 | 400 | 400 | 72.0 | / | 57 |
42 | 412 | 390 | 390 | 71.5 | / | 56 |
41 | 402 | 381 | 381 | 70.9 | / | 55 |
40 | 392 | 371 | 371 | 70.4 | / | 54 |
39 | 382 | 362 | 362 | 69.9 | / | 52 |
38 | 372 | 353 | 353 | 69.4 | / | 51 |
37 | 363 | 344 | 344 | 68.9 | / | 50 |
36 | 354 | 336 | 336 | 68.4 | [109.0] | 49 |
35 | 345 | 327 | 327 | 67.9 | [108.5] | 48 |
34 | 336 | 319 | 319 | 67.4 | [108.0] | 47 |
33 | 327 | 311 | 311 | 66.8 | [107.5] | 46 |
32 | 318 | 301 | 301 | 66.3 | [107.0] | 44 |
31 | 310 | 294 | 294 | 65.8 | [106.0] | 43 |
30 | 302 | 286 | 286 | 65.3 | [105.5] | 42 |
29 | 294 | 279 | 279 | 64.7 | [104.5] | 41 |
28 | 286 | 271 | 271 | 64.3 | [104.0] | 41 |
27 | 279 | 264 | 264 | 63.8 | [103.0] | 40 |
26 | 272 | 258 | 258 | 63.3 | [102.5] | 38 |
25 | 266 | 253 | 253 | 62.8 | [101.5] | 38 |
24 | 260 | 247 | 247 | 62.4 | [101.0] | 37 |
23 | 254 | 243 | 243 | 62.0 | [100.0] | 36 |
22 | 248 | 237 | 237 | 61.5 | [99.0] | 35 |
21 | 243 | 231 | 231 | 61.0 | [98.5] | 35 |
20 | 238 | 226 | 226 | 60.5 | [97.8] | 34 |
[18] | 230 | 219 | 219 | / | [96.7] | 33 |
[16] | 222 | 212 | 212 | / | [95.5] | 32 |
[14] | 213 | 203 | 203 | / | [93.9] | 31 |
[12] | 204 | 194 | 194 | / | [92.3] | 29 |
[10] | 196 | 187 | 187 | / | [90.7] | 28 |
[8] | 188 | 179 | 179 | / | [89.5] | 27 |
[6] | 180 | 171 | 171 | / | [87.1] | 26 |
[4] | 173 | 165 | 165 | / | [85.5] | 25 |
[2] | 166 | 158 | 158 | / | [83.5] | 24 |
[0] | 160 | 152 | 152 | / | [81.7] | 24 |
Applications
Low- and medium-speed rolling mills
Four-Row Tapered Roller Bearings
Category: Four row tapered roller bearing
Related Category: Single row tapered roller bearing
Double row Tapered roller bearing