Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 500000Piece/Pieces per... |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
Thrust ball bearings 51236
Single direction thrust ball bearings consist of balls (with cage),a shaft washer(close fit shaft) and a housing ring (loose fit with shaft and close fit with bore of bearing block).They can not carry radial loads but axial loads in one dirction, because the axial loads are well distributed on each ball, the loading capacity is higher, but the temperature is high while working, and their limiting speed is lower.
Thrust ball bearings can limit sxial displacement of shafts or housings in one or two directions, but not radial displacement. Therefore, the bearings are usually used with deep groove ball bearings.
While mounting, the shaft and axia of housing bore must be concentric, otherwise bearing will be damage in early period because of the stress concetration, and 0.5 ~1mm radial clearance between outside diameter and bore of housing washer should be kept to avoid the influence.
Steel pressed cages are usually used in thrust ball bearings; machined solid cages should be used when outer diameter is over 250mm.
Smaller sizes are available with either a flat seat surface on the housing washer or a sphered seat surface Bearings with a sphered housing washer can be used together with a sphered seat washer to compensate for misalignment between the support surface in the housing and theshaft.
Single direction thrust ball bearings, as their name suggests, can accommodate axial loads in one direction and thus locate a shaft axially in one direction. They must not be subjected toany radial load.
Thrust ball bearings 51236
Designation | Principal dimensions/mm | Load Ratings/KN | Limiting speed | Mass |
Item | d | D | B | Cr | Cor | r/min | r/min | kg |
51107 | 35 | 52 | 12 | 19,9 | 51 | 5600 | 7500 | 0,080 |
51407 | 35 | 80 | 32 | 87,1 | 170 | 2600 | 3800 | 0,74 |
51108 | 40 | 60 | 13 | 26 | 63 | 5000 | 7000 | 0,12 |
51408 | 40 | 90 | 36 | 112 | 224 | 2400 | 3400 | 1,10 |
51109 | 45 | 65 | 14 | 26,5 | 69,5 | 4500 | 6300 | 0,15 |
51209 | 45 | 73 | 20 | 39 | 86,5 | 3600 | 5000 | 0,32 |
51110 | 50 | 70 | 14 | 27 | 75 | 4300 | 6300 | 0,16 |
51210 | 50 | 78 | 22 | 49,4 | 116 | 3400 | 4500 | 0,37 |
51111 | 55 | 78 | 16 | 30,7 | 85 | 3800 | 5300 | 0,24 |
51211 | 55 | 90 | 25 | 61,8 | 146 | 2800 | 4000 | 0,59 |
51312 | 60 | 110 | 35 | 101 | 224 | 2200 | 3000 | 1,35 |
51412 M | 60 | 130 | 51 | 199 | 430 | 1600 | 2200 | 3,10 |
51220 | 100 | 150 | 38 | 124 | 345 | 1800 | 2400 | 2,20 |
51420 M | 100 | 210 | 85 | 371 | 1060 | 950 | 1400 | 15,0 |
51122 | 110 | 145 | 25 | 87,1 | 315 | 2200 | 3200 | 1,05 |
51322 M | 110 | 190 | 63 | 281 | 815 | 1200 | 1700 | 7,85 |
51124 | 120 | 155 | 25 | 88,4 | 335 | 2200 | 3000 | 1,15 |
51324 M | 120 | 210 | 70 | 325 | 980 | 1100 | 1500 | 11,0 |
51424 M | 120 | 250 | 102 | 520 | 1730 | 800 | 1100 | 29,5 |
51126 | 130 | 170 | 30 | 111 | 425 | 1900 | 2600 | 1,85 |
51226 | 130 | 190 | 45 | 186 | 585 | 1400 | 2000 | 4,00 |
51326 M | 130 | 225 | 75 | 358 | 1140 | 1000 | 2400 | 13,0 |
51426 M | 130 | 270 | 110 | 520 | 1730 | 750 | 1000 | 32,0 |
51128 | 140 | 180 | 31 | 111 | 440 | 1800 | 2600 | 2,05 |
51428 M | 140 | 280 | 112 | 520 | 1730 | 700 | 1000 | 34,5 |
51130 M | 150 | 190 | 31 | 111 | 440 | 1700 | 2400 | 2,20 |
51430 M | 150 | 300 | 120 | 559 | 1960 | 670 | 950 | 42,5 |
51132 M | 160 | 200 | 31 | 112 | 465 | 1700 | 2400 | 2,35 |
51232 M | 160 | 225 | 51 | 242 | 850 | 1200 | 1700 | 6,55 |
591/560 F | 560 | 670 | 67 | 468 | 3250 | 600 | 800 | 45,5 |
591/600 F | 600 | 710 | 67 | 475 | 3400 | 560 | 800 | 48,0 |
511/600 F | 600 | 710 | 85 | 663 | 4800 | 500 | 700 | 65,0 |
510/630 F | 630 | 680 | 38 | 221 | 1930 | 800 | 1100 | 12,5 |
591/630 F | 630 | 750 | 73 | 540 | 4000 | 530 | 750 | 62,5 |
511/630 F | 630 | 750 | 95 | 728 | 5400 | 450 | 630 | 84,0 |
511/670 F | 670 | 800 | 105 | 852 | 6700 | 400 | 560 | 105 |
510/710 F | 710 | 780 | 53 | 358 | 2850 | 600 | 850 | 28,0 |
591/710 | 710 | 850 | 85 | 676 | 5400 | 450 | 630 | 88,5 |
510/750 F | 750 | 820 | 53 | 364 | 3050 | 600 | 850 | 30,0 |
511/750 M | 750 | 900 | 120 | 1010 | 8650 | 340 | 480 | 155 |
591/800 M | 800 | 950 | 90 | 761 | 6550 | 400 | 560 | 110 |
511/800 F | 800 | 950 | 120 | 1010 | 9000 | 340 | 480 | 155 |
510/850 M | 850 | 920 | 53 | 377 | 3450 | 560 | 800 | 34,5 |
Category: Single direction thrust ball bearing
Related Category: Double direction thrust ball bearing