Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 5000Piece/Pieces per... |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
Deep groove ball bearings
Demension: 1600X1950X155mm, weight:965kg.
1)Materials for rings and rolling elements
While the contact surfaces between the bearing rings and rolling elements are subjected to repeated heavy stress,they must still maintain high rotational precission,therefore, the materials used for bearings rings and rolling elements require the following characteristics:
●High rolling contact fatigue strength
●High hardness
●High wear resistance
●High dimensional stability
●High mechanical strength
The material used by our companyis high carbonchromium bearings steel GCr15-GB/T18254 equivalent such as AISI52100(USA),DIN100Cr6(Germany) JISSUJ2(Japan) and BS534A99(UK).
For bearing arrangements where accuracy is a key operational factor, some SKF single row deep groove ball bearings are also available with accuracy completely to P6 or P5 tolerance classs pecifications.The availability of these bearings should always be checked before ordering.
Item No. | Boundary dimention | Rated load | Weight |
d | D | B | Cr | Cor | kg |
618/750 | 750 | 920 | 78 | 515 | 1240 | 110 |
619/750 | 750 | 1000 | 112 | 745 | 1790 | 260 |
618/780 | 780 | 950 | 78 |
|
|
|
618/800 | 800 | 980 | 82 | 545 | 1360 | 133 |
619/800 | 800 | 1060 | 115 | 815 | 2100 | 280 |
618/850 | 850 | 1030 | 82 | 555 | 1300 | 144 |
619/850 | 850 | 1120 | 118 | 815 | 2150 | 315 |
618/900 | 900 | 1090 | 85 | 600 | 1430 | 155 |
619/900 | 900 | 1180 | 122 | 830 | 2270 | 355 |
618/950 | 950 | 1150 | 90 | 663 | 1620 | 188 |
619/950 | 950 | 1250 | 132 | 985 | 2850 | 395 |
618/1000 | 1000 | 1220 | 100 | 635 | 1720 | 230 |
619/1000 | 1000 | 1320 | 140 | 985 | 2880 | 525 |
618/1060 | 1060 | 1280 | 100 | 710 | 2140 | 265 |
619/1060 | 1060 | 1400 | 150 | 985 | 3030 | 615 |
618/1120 | 1120 | 1360 | 106 | 725 | 2180 | 310 |
619/1120 | 1120 | 1460 | 150 | 1010 | 3070 | 640 |
60/1120 | 1120 | 1580 | 200 | 1430 | 4480 | 1245 |
618/1180 | 1180 | 1420 | 106 | 920 | 2580 | 310 |
619/1180 | 1180 | 1540 | 160 | 1115 | 3630 | 765 |
618/1250 | 1250 | 1500 | 112 | 830 | 2740 | 390 |
66/1280F1 | 1280 | 1560 | 150 | 939 | 2750 | 606 |
618/1320F3 | 1320 | 1600 | 122 | 955 | 2830 | 520 |
619/1320 | 1320 | 1720 | 175 | 1140 | 3500 | 1112 |
618/1400 | 1400 | 1700 | 132 | 1070 | 3980 | 620 |
619/1400 | 1400 | 1820 | 185 | 1550 | 5520 | 1260 |
618/1500 | 1500 | 1820 | 140 | 1190 | 4310 | 695 |
619/1500 | 1500 | 1950 | 195 | 1680 | 6220 | 1515 |
618/1600 | 1600 | 1950 | 155 | 1240 | 4750 | 975 |
619/1600 | 1600 | 2060 | 200 | 1820 | 6300 | 1711 |
618/1700 | 1700 | 2060 | 160 | 1240 | 4950 | 1110 |
619/1700 | 1700 | 2180 | 212 | 1950 | 7680 | 1930 |
Category: Single row deep groove ball bearing
Related Category: Single row deep groove ball bearing