Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 100000 Piece/Pieces... |
Min. Order: | 1000 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
Full ceramic (All-ceramic) bearing of ceramic cage
Full ceramic (All-ceramic) bearing of ceramic cage has excellence performance as wear and corrosion resistance, high strength, lubrication and maintenance free when working. Adopting the ceramic cage, ceramic bearing can be used in the most inclemency environments as corrosive,low temperature, high vacuum. The normal used ceramic materials with ZrO2.
|
|
|
|
|
|
|
|
|
|
|
|
| Deep groove ball ceramic bearings, single row |
|
|
|
|
|
| Tolerances, |
|
|
|
|
|
|
|
|
| Radialinternal clearance , |
|
|
|
|
|
|
|
|
| Recommendedfits |
|
|
|
|
|
|
|
|
| Shaftand housing tolerances |
|
| Principal dimensions | Basic load ratings | Fatigue | Speed ratings | Mass | Designation |
|
| dynamic | static | load | Reference | Limiting |
|
| limit | speed | speed |
| d | D | B | C | C0 | Pu | bearing |
|
| mm | kN | kN | r/min | kg | - |
|
|
| 70 | 150 | 51 | 104 | 68 | 2,75 | - | 3000 | 3,55 | 62314 |
|
| 70 | 180 | 42 | 143 | 104 | 3,9 | 8500 | 5300 | 4,85 | 6414 |
|
| 75 | 95 | 10 | 12,7 | 14,3 | 0,61 | 14000 | 8500 | 0,15 | 61815 |
|
| 75 | 95 | 10 | 12,7 | 14,3 | 0,61 | - | 4000 | 0,15 | 61815 |
|
| 75 | 95 | 10 | 12,7 | 14,3 | 0,61 | 14000 | 7000 | 0,15 | 61815 |
|
| 75 | 105 | 16 | 24,2 | 19,3 | 0,965 | 13000 | 8000 | 0,37 | 61915 |
|
| 75 | 105 | 16 | 24,2 | 19,3 | 0,965 | - | 3600 | 0,37 | 61915 |
|
| 75 | 105 | 16 | 24,2 | 19,3 | 0,965 | 13000 | 6300 | 0,37 | 61915 |
|
| 75 | 110 | 12 | 28,6 | 27 | 1,14 | 13000 | 8000 | 0,38 | 16115 |
|
| 75 | 115 | 13 | 30,2 | 27 | 1,14 | 12000 | 7500 | 0,46 | 16015 |
|
| 75 | 115 | 20 | 41,6 | 33,5 | 1,43 | 12000 | 7500 | 0,64 | 6015 |
|
| 75 | 115 | 20 | 41,6 | 33,5 | 1,43 | - | 3400 | 0,64 | 6015 |
|
| 75 | 115 | 20 | 41,6 | 33,5 | 1,43 | 12000 | 6000 | 0,64 | 6015-2RZ * |
|
| 75 | 115 | 20 | 41,6 | 33,5 | 1,43 | 12000 | 6000 | 0,64 | 6015-2Z * |
|
| 75 | 115 | 20 | 41,6 | 33,5 | 1,43 | - | 3400 | 0,64 | 6015-RS1 * |
|
| 75 | 115 | 20 | 41,6 | 33,5 | 1,43 | 12000 | 7500 | 0,64 | 6015-RZ * |
|
| 75 | 115 | 20 | 41,6 | 33,5 | 1,43 | 12000 | 7500 | 0,64 | 6015-Z * |
|
| 75 | 130 | 25 | 68,9 | 49 | 2,04 | 10000 | 6700 | 1,20 | 6215 * |
|
| 75 | 130 | 25 | 68,9 | 49 | 2,04 | - | 3200 | 1,20 | 6215-2RS1 * |
|
| 75 | 130 | 25 | 68,9 | 49 | 2,04 | 10000 | 5300 | 1,20 | 6215-2Z * |
|
| 75 | 130 | 25 | 68,9 | 49 | 2,04 | - | 3200 | 1,20 | 6215-RS1 * |
|
| 75 | 130 | 25 | 68,9 | 49 | 2,04 | 10000 | 6700 | 1,20 | 6215-Z * |
|
| 75 | 160 | 37 | 119 | 76,5 | 3 | 9000 | 5600 | 3,00 | 6315 * |
|
| 75 | 160 | 37 | 119 | 76,5 | 3 | - | 2800 | 3,00 | 6315-2RS1 * |
|
| 75 | 160 | 37 | 119 | 76,5 | 3 | 9000 | 4500 | 3,00 | 6315-2Z * |
|
|
Full ceramic (All-ceramic) bearing of ceramic cage
Full ceramic (All-ceramic) bearing of ceramic cage
Category: Ceramic Bearing