Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 500000 Piece/Pieces... |
Min. Order: | 10000 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
Deep groove ball bearings 6302-ZZ
1)Materials forringsand rolling elements
While the contact surfaces betweenthebearing rings and rolling elements are subjected torepeated heavystress,theymust still maintain high rotational precission,therefore, thematerials used forbearings rings and rolling elements require thefollowingcharacteristics:
●High rolling contact fatiguestrength
●Highhardness
●High wear resistance
●High dimensionalstability
●Highmechanical strength
The material used by our companyis high carbonchromium bearings steel GCr15-GB/T18254 equivalent such as AISI52100(USA),DIN100Cr6(Germany) JISSUJ2(Japan) andBS534A99(UK).
2)Materialsfor cages
The materialsfor cages must have strength towithstandrotation at load and shock load. Lowfrictional efficiency light weight andbe able to with stand operationtemperature.
The material used in ribboncagesor crown cages is 08F orSPCC pressed.
It is chemical compositionis shown for extra-high speedapplication. Plastic cages such as glassreinforced polymideareused.
These plastic crown have the advantages oflow torque,longgrease lefe and low noise,etc.
3)Vibration andnoise
●Themeasuring parameter of vibration adopted by RNB is thevibration acceleration ofvibration velocity.
● The measuring units andmeasuring method arespecified by JB/T5314 and JB/T5313 In the process ofmeasuring vibrationstrictly controlled noise by usingacoustics.
4)Internalclearance
Single row deepgroove ball bearings are manufacturedwith Normal radial internal clearanceasstandard. Most of the bearings are alsoavailable with C3 radial internalclearance. Some of the bearings can also besupplied with as maller C2 clearanceor the much greater C4 or C5 clearances. Inaddition, deep groove ball bearingsare available with reduced or displacedinternal clearance ranges. These specialclearances may use reduced ranges ofstandard clearance classes orpartitions ofadjacent classes, see designationsuffix CN insection.
5)Tolerances
Single rowdeepgroove ball bearings are manufactured as standardtonormaltolerances.
Single row deep groove ballbearingsare produced to higher precision than the ISO Normaltolerances. Thedimensional accuracy corresponds to P6 tolerances, expect thewidth tolerance,which is considerably tighter andreduced to
-0/–60μmforbearings withoutside diameter up to 110 mm
-0/–100 μmforlargerbearings.
Therunning accuracy depend on the bearing sizeandcorrespondsto
- P5tolerances for bearings up to a 52mmoutsidediameter
- P6 tolerances forbearings above 52 mm up to 110 mm outside diameter
- Normal tolerances forlarger bearings.
For bearingarrangements where accuracy is a keyoperational factor, some SKF single row deepgroove ball bearings are alsoavailable with accuracy completely to P6 or P5tolerance classs pecifications.The availability of these bearings should alwaysbe checked beforeordering.
RNB | Shape Dimension(mm) | basic Load | Max Speed(rpm) | Weight |
Bore | Outer Diameter | Width | Radius | Dynamic | Static | Grease | Oil |
Bearing NO. | d | D | B | r min | (kg) |
mm | inch | mm | inch | mm | inch | mm | inch | Cr | Cor |
|
|
634 | 4 | 0.1575 | 16 | 0.6299 | 5 | 0.1968 | 0.3 | 0.0118 | 1.447 | 0.745 | 32000 | 40000 | 0.0049 |
635 | 5 | 0.1969 | 19 | 0.748 | 6 | 0.2362 | 0.3 | 0.0118 | 2.161 | 1.163 | 28000 | 36000 | 0.0073 |
6300 | 10 | 0.3937 | 35 | 1.378 | 11 | 0.4331 | 0.6 | 0.0236 | 5.88 | 3.47 | 20000 | 26000 | 0.054 |
6301 | 12 | 0.4724 | 37 | 1.4567 | 12 | 0.4724 | 1 | 0.0394 | 7.48 | 4.65 | 17000 | 22000 | 0.058 |
6302 | 15 | 0.5906 | 42 | 1.6536 | 13 | 0.5118 | 1 | 0.0394 | 8.8 | 5.43 | 16000 | 20000 | 0.082 |
6303 | 17 | 0.6693 | 47 | 1.8504 | 14 | 0.5512 | 1 | 0.0394 | 10.45 | 6.56 | 15000 | 19000 | 0.11 |
6304 | 20 | 0.7874 | 52 | 2.0472 | 15 | 0.5906 | 1.1 | 0.0433 | 12.26 | 7.81 | 13000 | 17000 | 0.14 |
6305 | 25 | 0.9843 | 62 | 2.4409 | 17 | 0.6693 | 1.1 | 0.0433 | 17.22 | 11.39 | 10000 | 14000 | 0.22 |
6306 | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.748 | 1.1 | 0.0433 | 20.77 | 14.17 | 9000 | 12000 | 0.33 |
6307 | 35 | 1.378 | 80 | 3.1496 | 21 | 0.8268 | 1.5 | 0.0591 | 25.66 | 17.92 | 8000 | 10000 | 0.41 |
6308 | 40 | 1.5748 | 90 | 3.5433 | 23 | 0.9056 | 1.5 | 0.0591 | 31.35 | 22.38 | 7000 | 9000 | 0.6 |
6309 | 45 | 1.7717 | 100 | 3.937 | 25 | 0.9843 | 1.5 | 0.0591 | 40.66 | 30 | 6300 | 7500 | 0.77 |
6310 | 50 | 1.9685 | 110 | 4.3307 | 27 | 1.063 | 2 | 0.0788 | 47.58 | 35.71 | 6000 | 7000 | 1.03 |
6311 | 55 | 2.1653 | 120 | 4.7244 | 29 | 1.1417 | 2 | 0.0788 | 55.05 | 41.91 | 5600 | 6700 | 1.367 |
6312 | 60 | 2.3622 | 130 | 5.1181 | 31 | 1.2205 | 2.1 | 0.0827 | 62.88 | 48.6 | 5000 | 6000 | 1.71 |
6313 | 65 | 2.559 | 140 | 5.5118 | 33 | 1.2992 | 2.1 | 0.0827 | 72.21 | 56.68 | 4500 | 5300 | 2.1 |
6314 | 70 | 2.7559 | 150 | 5.9055 | 35 | 1.378 | 2.1 | 0.0827 | 80.1 | 63.48 | 4300 | 5000 | 2.55 |
6315 | 75 | 2.9528 | 160 | 6.2992 | 37 | 1.4567 | 2.1 | 0.0827 | 87.25 | 71.67 | 4000 | 4800 | 3.05 |
6316 | 80 | 3.1496 | 170 | 6.6929 | 39 | 1.5354 | 2.1 | 0.0827 | 94.57 | 80.35 | 3800 | 4500 | 3.61 |
6317 | 85 | 3.3464 | 180 | 7.0866 | 41 | 1.6142 | 3 | 0.1181 | 102.05 | 89.52 | 3600 | 4300 | 4.284 |
6318 | 90 | 3.5433 | 190 | 7.4803 | 43 | 1.6929 | 3 | 0.1181 | 110.81 | 100.76 | 3400 | 4000 | 4.97 |
Deep groove ball bearings 6302-ZZ
Category: Single row deep groove ball bearing
Related Category: Single row deep groove ball bearing