6907 Full ceramic bearings 35X55X10mm
Model: | 6907 |
Place of Origin: | Zhejiang,China (Mainland) |
Brand Name: | RNB OR NATURAL |
Number of row: | Single row |
Type: | Ball bearings |
Material of race: | ZrO2 |
Material of ball: | ZrO2 |
Precision: | P5 |
NINGBO RUNNING BEARINGS CO.,LTD.
6907 Full ceramic bearings 35X55X10mm, China 6907 Ceramic ball bearings Manufacturer
|
Model: | 6907 |
Place of Origin: | Zhejiang,China (Mainland) |
Brand Name: | RNB OR NATURAL |
Number of row: | Single row |
Type: | Ball bearings |
Material of race: | ZrO2 |
Material of ball: | ZrO2 |
Precision: | P5 |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 200000 Piece/Pieces... |
Min. Order: | 100 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
Full ceramic bearing made with Si3N4 have some better performance than ZrO2, the rings and balls made by
full ceramic material: Si3N4,
Ceramic ball bearings, stainless steel ball bearings, hybrid ball bearings
Demension: 35X55X10mm
Full ceramic (All -ceramic) ball bearing of ZrO2 material
Full ceramic bearing have excellence performance as special electrical and magnetism resistance, wear and
corrosion resistance, lubrication and maintenance free when working, especially high and low-temperature
application,etc.Could be used in awful environment and specially condition. The rings and balls made by full
ceramic material: ZrO2, as a standard constructure, the cage made by PTFE, generally we also could make the
cage with GRPA66-25, PEEK, PI, AISI SUS304,SUS316,Cu,etc.
Full ceramic (All -ceramic) bearing of Si3N4 material
Full ceramic bearing made with Si3N4 have some better performance than ZrO2, the rings and balls made by
full ceramic material: Si3N4, as a standard constructure, the cage made by PTFE,generally we also could make
the cage with GFRPA66-25, PEEK, PI, phonemic textiles tube, etc. Compares than the material of ZrO2. The
SiN4 ceramics bearings could endure heavier load and could be used in higher temperature environment. Also
we could offer precision ceramic bearing which generally used in high-speed and high-rigidity spindle, the
manufactured clearance could be P4 to up grade.
Ceramic ball bearings,
Full ceramic (All-ceramic) ball bearings fo full complement balls
Full ceramic bearing of full complement balls has an add-ball gap on its side. Because using no cage design,
the bearing able to install more ceramic balls than the standard construction, so the heavier radial load
ability increased more.resistance and high temperature application. This series of bearing is not for high
speed choice, it should be to install on the unforced.
Full ceramic (All-ceramic) bearing of ceramic cage
Ceramic cage has excellence performance as wear and corrosion resistance, high strength, lubrication and
maintenance free when working. Adopting the ceramic cage, ceramic bearing can be used in the most inclemency
environments as corrosive,low temperature, high vacuum. The normal used ceramic materials with ZrO2.
Hybrid construction ceramic ball bearing
Ceramic ball especially Si3N4 have the following performance as low density, high strength, low friction
coefficient, electrical and magnetism resistance, wear resistance, well rigidity, lubrication and
maintenance free when working, it is the best choice for rollers(inner ring and outer ring are made by
metal) of the hybird construction ceramic ball bearing which are used in high-speed,high accuracy and long
life environments. Normally, GCr15 or AISI44C, 316 ,304 makes inner ring and outer ring; The ceramic ball
can adopt ZrO2, Si3N4 or Sic.
BearingNo. | BoundaryDimensions | Mass | ||||||
(kg) (refer) | ||||||||
d | D | B | r(min) | ZrO2 | Si3N4 | PLASTIC | 440C | |
683 | 3 | 7 | 2 | 0.10 | 0.00024 | 0.00013 | 0.00005 | 0.00032 |
693 | 8 | 3 | 0.15 | 0.0005 | 0.00025 | 0.0001 | 0.00061 | |
603 | 9 | 3 | 0.15 | 0.0007 | 0.0004 | 0.0002 | 0.00087 | |
623 | 10 | 4 | 0.15 | 0.0013 | 0.0007 | 0.0003 | 0.00165 | |
633 | 13 | 5 | 0.15 | 0.0025 | 0.0014 | 0.0006 | 0.0034 | |
684 | 4 | 9 | 2.5 | 0.10 | 0.0005 | 0.0003 | 0.0001 | 0.0006 |
694 | 11 | 4 | 0.15 | 0.0013 | 0.0007 | 0.0003 | 0.0017 | |
604 | 12 | 4 | 0.20 | 0.0017 | 0.0009 | 0.0004 | 0.0023 | |
624 | 13 | 5 | 0.20 | 0.0023 | 0.0013 | 0.0006 | 0.003 | |
634 | 16 | 5 | 0.30 | 0.004 | 0.0022 | 0.001 | 0.0052 | |
685 | 5 | 11 | 3 | 0.15 | 0.0009 | 0.0005 | 0.0002 | 0.0012 |
695 | 13 | 4 | 0.20 | 0.0019 | 0.001 | 0.0005 | 0.0025 | |
605 | 14 | 5 | 0.20 | 0.0027 | 0.0015 | 0.0007 | 0.0035 | |
625 | 16 | 5 | 0.30 | 0.0038 | 0.0021 | 0.001 | 0.005 | |
635 | 19 | 6 | 0.30 | 0.0066 | 0.0036 | 0.0016 | 0.0086 | |
686 | 6 | 13 | 3.5 | 0.15 | 0.0015 | 0.0008 | 0.0004 | 0.0019 |
696 | 15 | 5 | 0.20 | 0.003 | 0.0016 | 0.0007 | 0.0039 | |
606 | 17 | 6 | 0.30 | 0.0046 | 0.0025 | 0.0011 | 0.006 | |
626 | 19 | 6 | 0.30 | 0.0063 | 0.0034 | 0.0016 | 0.0086 | |
636 | 22 | 7 | 0.30 | 0.0108 | 0.0058 | 0.0027 | 0.014 | |
687 | 7 | 14 | 3.5 | 0.15 | 0.0017 | 0.0009 | 0.0004 | 0.0022 |
697 | 17 | 5 | 0.30 | 0.004 | 0.0022 | 0.001 | 0.0053 | |
607 | 19 | 6 | 0.30 | 0.0059 | 0.0032 | 0.0015 | 0.0077 | |
627 | 22 | 7 | 0.30 | 0.0098 | 0.0053 | 0.0024 | 0.0127 | |
637 | 26 | 9 | 0.30 | 0.0185 | 0.01 | 0.0046 | 0.024 | |
688 | 8 | 16 | 4 | 0.20 | 0.0025 | 0.0014 | 0.0006 | 0.0072 |
698 | 19 | 6 | 0.30 | 0.0056 | 0.003 | 0.0014 | 0.0072 | |
608 | 22 | 7 | 0.30 | 0.0093 | 0.005 | 0.0023 | 0.012 | |
628 | 24 | 8 | 0.30 | 0.013 | 0.0072 | 0.0033 | 0.017 | |
638 | 28 | 9 | 0.30 | 0.022 | 0.012 | 0.0054 | 0.028 | |
689 | 9 | 17 | 4 | 0.20 | 0.0027 | 0.0015 | 0.0007 | 0.0035 |
699 | 20 | 6 | 0.30 | 0.0065 | 0.0035 | 0.0016 | 0.0085 | |
609 | 24 | 7 | 0.30 | 0.011 | 0.0066 | 0.0028 | 0.015 | |
629 | 26 | 8 | 0.30 | 0.015 | 0.0081 | 0.0038 | 0.02 | |
639 | 30 | 10 | 0.60 | 0.028 | 0.015 | 0.007 | 0.037 | |
6800 | 10 | 19 | 5 | 0.30 | 0.004 | 0.0021 | 0.001 | 0.005 |
6900 | 22 | 6 | 0.30 | 0.007 | 0.0038 | 0.0017 | 0.009 | |
6000 | 26 | 8 | 0.30 | 0.014 | 0.0075 | 0.0035 | 0.018 |
Full ceramic ball bearings,
Category: Ceramic Bearing