9.525mm / 0.375inch Ceramic Ball
Model: | Ceramic Balls |
Place of Origin: | Zhejiang,China (Mainland) |
Brand Name: | RNB OR NATURAL |
Grade: | G10-G2000 |
Material: | Si3N4 |
Hardness: | 60-65 HRC |
NINGBO RUNNING BEARINGS CO.,LTD.
9.525mm / 0.375inch Ceramic Ball, China 9.525mm / 0.375inch Ceramic Ball Manufacturer
|
Model: | Ceramic Balls |
Place of Origin: | Zhejiang,China (Mainland) |
Brand Name: | RNB OR NATURAL |
Grade: | G10-G2000 |
Material: | Si3N4 |
Hardness: | 60-65 HRC |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Trade Term: | FOB | Production Capacity: | 3000000 Piece/Pieces... |
Payment Terms: | L/C, T/T, WU | Packing: | RNB OR NATURAL |
Min. Order: | 200000 Piece/Pieces | Delivery Date: | 30days |
Means of Transport: | Ocean, Air |
Model Number: 9.525mm / 0.375inch
Precision: G10
Standard: ISO9001: 2008
Excellent surface finish
1.Our Stainless steel balls are widely used in,
(1). Bearing
(2). Hardware
(3). Electronic
(4). Iron
(5). Machinery and equipment
(6). Power
(7). Mine
(8). Metallurgy and other fields.
etc.
Grade | Vdws | Sph | Ra |
Variation of ball diameter | Deviation from | Surface roughness spherical from | |
G3 | 0.08 | 0.08 | 0.012 |
G5 | 0.13 | 0.13 | 0.02 |
G10 | 0.25 | 0.25 | 0.025 |
G16 | 0.4 | 0.4 | 0.032 |
G20 | 0.5 | 0.5 | 0.04 |
G28 | 0.7 | 0.7 | 0.05 |
G40 | 1 | 1 | 0.08 |
G60 | 1.5 | 1.5 | 0.1 |
G100 | 2.5 | 2.5 | 0.125 |
G200 | 5 | 5 | 0.2 |
G500 | 13 | 13 |
2. Our Main Balls:
1) Stainless Steel Balls
2) Chrome Steel Balls, bearing steel balls
3) Carbon steel balls
4) Ceramic balls
5) Hollow balls
6) Brass/ Copper Steel Balls
7) Tungsten carbide balls
8) Lead balls
9) Grinding Steel Balls
10) Aluminum balls
11) Precision glass ball
12) Titanium balls
13) UFO balls
14) Bolted joint balls
15) Special-shaped balls
Our factory main products:
1) Stainless Steel Balls (AISI/SUS 201/ 304/ 316/ 420/302/440)
2) precision glass ball
3) Bearing/ Chrome Steel Balls
4) Precision Steel Balls
5) Brass/ Copper Steel Ball
6) Grinding Steel Balls
7) Tungsten carbide ball
We will provide customers with quality products, perfect service and fast delivery at competitive pricing!
Our products are very well known in more than European and other foreign countries. Your cooperation and
order are warmly welcome!
Size (inch) | Size (mm) | Size (inch) | Size (mm) |
1.5 | 1/16" | 1.588 | |
2 | 3/32 | 2.381 | |
1/8" | 3.175 | 5/32" | 3.969 |
3/16" | 4.763 | 7/32" | 5.556 |
1/4" | 6.35 | 17/64" | 6.747 |
7 | 9/32" | 7.144 | |
5/16" | 7.938 | 11/32" | 8.731 |
3/8" | 9.525 | 13/32" | 10.319 |
7/16" | 11.112 | 29/64" | 11.509 |
15/32" | 11.906 | 12 | |
31/64 | 12.303 | 1/2" | 12.7 |
17/32" | 13.494 | 14 | |
9/16" | 14.288 | 19/32" | 15.081 |
5/8" | 15.875 | 21/32" | 16.669 |
11/16" | 17.463 | 23/32" | 18.256 |
3/4" | 19.05 | 25/32" | 19.844 |
20 | 13/16" | 20.638 | |
7/8" | 22.225 | 15/16" | 23.812 |
1" | 25.4 | 1-1/16" | 26.988 |
1-1/8" | 28.575 | 30.163 | |
1-1/4" | 31.75 | 1-3/8" | 34.925 |
35 | 1-1/2" | 38.1 | |
1-5/8" | 41.275 | 1-11/16" | 42.863 |
1-7/8" | 47.625 | 2" | 50.8 |
Category: Rolling element