Thrust Needle Roller Bearing and Cage Assemblies AXK5070
Demension: 50×70×3mm , Weight: 20g.
Thrust Needle Roller Bearing, Series AXK, AXW, AX TC, NTB
Thrust Parallel Roller Bearing, Series 811, 812, 893, 874, 894
The thrust needle roller bearing or thrust parallel roller bearing is such a manner that the needles
(rollers)with cage are set up in the space between rollway and collar and the cage reliably guides and
clamps a lot of rolling bodies. There is a little difference among the rolling bodies in the same set. The
thrust needle roller bearing or thrust parallel roller bearing is the one only supporting the axial load in
one direction. It is used as the bearing allocation having the good rigidity and axial small space.
Thrust Collar, Shaft Ring and Seat Ring
Thrust Collar, Series AS, LS, GS, WS, ZS, TRA, TRB, TRC TRD.
Series AS thrust collar is punched with the high quality steel spring plate in thickness of 1mm and
quenched and polished. When the surface of the adjacent parts can not be acted as rollway, although it has
a good rigidity, Series AS collar shall play its full action.
Series GS, WS, LS thrust collars are made of bearing steel with the quenching process. The outer surface
of GS seat ring and the inner surface of WS shaft ring are ground. Series LS thrust collar is an economic
product with machining the outer and inter surfaces.
As for Series ZS thrust collar, when it is required for assembly to set up the bearing as bidirectional
location,the series ZS collar can be used as axial location or seat hole location.
Bearing Number | Boundary dimensions(mm) | Basic load ratings(N) | Limiting Speed(rpm) | Mass(g) |
RNB | Dc1 | Dc | Dw | Cr | Cor | Oil |
|
AXK0414TN | 4 | 14 | 2 | 4380 | 7500 | 18000 | 0.7 |
AXK0515TN | 5 | 15 | 2 | 4680 | 9100 | 17000 | 0.8 |
AXK0619TN | 6 | 19 | 2 | 6740 | 15400 | 16000 | 1 |
AXK0821TN | 8 | 21 | 2 | 7750 | 19000 | 15000 | 2 |
AXK1024 | 10 | 24 | 2 | 9150 | 24500 | 14000 | 3 |
AXK1226 | 12 | 26 | 2 | 9860 | 28600 | 13000 | 3 |
AXK1528 | 15 | 28 | 2 | 11200 | 35500 | 11000 | 4 |
AXK1730 | 17 | 30 | 2 | 11800 | 38600 | 10000 | 4 |
AXK2035 | 20 | 35 | 2 | 12900 | 45600 | 8500 | 5 |
AXK2542 | 25 | 42 | 2 | 13800 | 57800 | 7000 | 7 |
AXK3047 | 30 | 47 | 2 | 15600 | 69500 | 6000 | 8 |
AXK3552 | 35 | 52 | 2 | 16900 | 80100 | 5500 | 10 |
AXK4060 | 40 | 60 | 3 | 27500 | 113500 | 4700 | 16 |
AXK4565 | 45 | 65 | 3 | 29050 | 127600 | 4200 | 18 |
AXK5070 | 50 | 70 | 3 | 31500 | 13800 | 3900 | 20 |
AXK5578 | 55 | 78 | 3 | 37400 | 185000 | 3500 | 28 |
AXK6085 | 60 | 85 | 3 | 43900 | 232500 | 3200 | 33 |
AXK6590 | 65 | 90 | 3 | 45800 | 254600 | 3000 | 35 |
AXK7095 | 70 | 95 | 4 | 53600 | 254400 | 2900 | 60 |
AXK75100 | 75 | 100 | 4 | 54500 | 264600 | 2700 | 61 |
AXK80105 | 80 | 105 | 4 | 55600 | 278500 | 2600 | 63 |
AXK85110 | 85 | 110 | 4 | 57500 | 28800 | 2400 | 67 |
AXK90120 | 90 | 120 | 4 | 72500 | 401000 | 2300 | 86 |
AXK100135 | 100 | 135 | 4 | 90500 | 559500 | 2000 | 104 |
AXK110145 | 110 | 145 | 4 | 96500 | 617500 | 1900 | 122 |
AXK120155 | 120 | 155 | 4 | 101500 | 679600 | 1700 | 131 |
AXK130170 | 130 | 170 | 5 | 132400 | 838900 | 1600 | 205 |
AXK140180 | 140 | 180 | 5 | 137200 | 899600 | 1500 | 219 |
AXK150190 | 150 | 190 | 5 | 142800 | 959000 | 1400 | 232 |
AXK160200 | 160 | 200 | 5 | 147600 | 1015000 | 1300 | 246 |
Thrust Needle Roller Bearing and Cage Assemblies AXK5070