Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 100000 Piece/Pieces... |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR Industrial... |
Means of Transport: | Ocean, Air | Delivery Date: | 35 days |
Double row tapered roller bearings EE291201/291751CD
Demension: 304.8*444.5*146.05mm, Weight: 61.6kg.
RATED LOAD: Cr= 1227 KN, Cor= 2538 KN;
AXIAL INTERNAL CLEARANCE: 1.118±0.10 ;
TDO (Two-Row Double-Outer Race)
The configuration of the TDO provides a wide effective bearings pread, making it ideal for applications in which over turning moments are a significant load component. TDO bearings can beused in fixed positions or allowed to float in the housing bore.
Size range:
ID 25.400 mm to 1200.150 mm(1.0000 in.to 47.2500 in.)
OD 30.480 mm to 2460.000 mm (1.2000 in.to 96.8504 in.)
Design Attributes
Double cup and two single cones, with or without a spacer.
When spacers are used, bearing is furnished as a preset, matched assembly.
Cup features groove and lubrication holes in the OD.
Spacers available with or without lubricant grooves and holes.
Applications
Heavy-duty gear drives
Various industrial configurations
BoundaryDimensions | Basicload ratings | Designations | Mass | LimitingSpeeds |
mm | KN |
| r/min |
d | D | T | C | rmin | r1min | Cr | Cor | Current | kg | Grease | Oil |
150 | 210 | 86 | 70 | 2.5 | 1 | 419 | 887 | 352930 | 8.5 | 900 | 1300 |
250 | 138 | 112 | 2.5 | 1 | 858 | 1620 | 352130 | 26 | 850 | 1100 |
270 | 164 | 130 | 4 | 1 | 1250 | 2250 | 352230 | 38 | 800 | 1000 |
270 | 172 | 138 | 4 | 1 | 1250 | 2250 | 352230X2 | 38 | 800 | 1000 |
160 | 240 | 115 | 90 | 3 | 1 | 641 | 1400 | 352032X2 | 14.9 | 850 | 1100 |
270 | 150 | 120 | 3 | 1 | 1050 | 2030 | 352132 | 32.5 | 800 | 1000 |
290 | 178 | 144 | 4 | 1 | 1400 | 2730 | 352232 | 49 | 700 | 900 |
170 | 260 | 120 | 95 | 3 | 1 | 672 | 1460 | 352034X2 | 21 | 800 | 1000 |
180 | 280 | 134 | 108 | 3 | 1 | 952 | 1880 | 352036X2 | 29 | 670 | 850 |
280 | 142 | 110 | 3 | 1 | 952 | 1880 | 352036 | 28.5 | 800 | 1000 |
300 | 164 | 134 | 3 | 1 | 1290 | 2540 | 352136 | 44 | 670 | 850 |
320 | 192 | 152 | 5 | 1.1 | 1750 | 3350 | 352236 | 62.5 | 600 | 750 |
190 | 289.5 | 100 | 40 | 3 | 3 | 750 | 1500 | 372038 | 27 | 700 | 900 |
320 | 170 | 130 | 3 | 1 | 1440 | 2800 | 352138 | 51 | 670 | 850 |
200 | 280 | 116 | 92 | 3 | 1 | 758 | 1423 | 352940X2YA | 14.8 | 700 | 900 |
280 | 105 | 80 | 3 | 1 | 650 | 2660 | 352940X2 | 18.5 | 700 | 900 |
310 | 152 | 120 | 2.5 | 1.1 | 1180 | 2720 | 352040X2 | 41 | 670 | 850 |
340 | 184 | 150 | 3 | 1 | 1680 | 3340 | 352140 | 64 | 670 | 850 |
360 | 218 | 174 | 5 | 1.1 | 2310 | 4250 | 352240 | 90.5 | 600 | 750 |
220 | 300 | 110 | 88 | 3 | 1.2 | 660 | 1710 | 352944X2 | 21.2 | 670 | 850 |
340 | 165 | 130 | 4 | 1 | 1360 | 2790 | 352044X2 | 47.7 | 600 | 750 |
370 | 195 | 150 | 4 | 1.1 | 1740 | 3450 | 352144 | 76.3 | 600 | 750 |
230 | 355 | 145 | 110 | 6 | 3 | 1060 | 2040 | 350646D1 | 43.6 | 600 | 750 |
240 | 320 | 116 | 92 | 3 | 1 | 820 | 1910 | 352948 | 22.3 | 600 | 750 |
320 | 110 | 90 | 3 | 1.5 | 820 | `1910 | 352948X2 | 23 | 600 | 750 |
360 | 165 | 130 | 4 | 1 | 1370 | 3180 | 352048X2 | 52.8 | 530 | 670 |
360 | 165 | 128 | 4 | 1 | 1370 | 3180 | 352048 | 55.6 | 530 | 670 |
260 | 360 | 134 | 52 | 3.5 | 2.5 | 1150 | 2300 | 372952K | 43.5 | 530 | 670 |
360 | 134 | 108 | 3 | 1 | 1263 | 2430 | 352952X2 | 36.8 | 530 | 670 |
400 | 150 | 110 | 6 | 1.5 | 1240 | 2330 |
| 60.3 | 530 | 670 |
400 | 186 | 146 | 5 | 1.1 | 1780 | 3830 | 352052X2 | 76.8 | 500 | 630 |
400 | 190 | 146 | 5 | 1.1 | 1780 | 3830 | 352052 | 79.5 | 500 | 630 |
430 | 180 | 130 | 10 | 3 | 2100 | 2800 | 350652D1 | 87.9 | 500 | 630 |
430 | 180 | 130 | 7.5 | 1.5 | 2237 | 3016 | 350652 | 93.4 | 500 | 630 |
440 | 225 | 180 | 4 | 1.1 | 2480 | 5050 | 352151 | 124 | 450 | 560 |
280 | 380 | 134 | 108 | 3 | 1.1 | 1080 | 2810 | 352956X2 | 41.2 | 480 | 600 |
420 | 133 | 106 | 4 | 2 | 1270 | 1936 | 351056 | 58.1 | 450 | 560 |
420 | 186 | 146 | 5 | 1.1 | 1860 | 4000 | 352056X2 | 81.5 | 450 | 560 |
300 | 420 | 160 | 128 | 4 | 1.1 | 1470 | 3530 | 352960X2 | 64 | 450 | 560 |
460 | 210 | 165 | 4 | 1.5 | 2200 | 4940 | 352060X2 | 118 | 430 | 530 |
500 | 205 | 152 | 5 | 1.5 | 2200 | 4500 | 351160 | 144 | 400 | 500 |
320 | 440 | 160 | 128 | 4 | 1.5 | 1410 | 3830 | 352964X2 | 67 | 430 | 530 |
480 | 210 | 84 | 5 | 4 | 2340 | 6130 | 372064X2 | 133 | 400 | 500 |
480 | 210 | 160 | 5 | 1.1 | 1830 | 4390 | 352064X2 | 122 | 400 | 500 |
340 | 460 | 160 | 128 | 4 | 1 | 1575 | 4050 | 352968X2 | 71 | 400 | 500 |
520 | 180 | 135 | 5 | 1.5 | 1904 | 4070 | 351068 | 119 | 380 | 480 |
580 | 242 | 170 | 5 | 1.5 | 2870 | 5970 | 351168 | 214 | 340 | 430 |
350 | 590 | 200 | 140 | 9.5 | 1.5 | 2800 | 5500 | 350670 | 212 | 320 | 400 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Boundary Dimensions | Basic load ratings | Designations | Mass | Limiting Speeds |
mm | KN |
| r/min |
d | D | T | C | rmin | r1min | Cr | Cor | Current | kg | Grease | Oil |
360 | 480 | 160 | 128 | 4 | 1 | 1490 | 4270 | 352972x2 | 74.3 | 380 | 480 |
530 | 155 | 110 | 5 | 1.5 | 1690 | 3300 | 350672D1 | 109 | 380 | 480 |
530 | 155 | 110 | 5 | 1.5 | 1690 | 3300 | 350672 | 107 | 380 | 480 |
540 | 169 | 134 | 6 | 2 | 1980 | 3950 | 351072X2 | 122 | 340 | 430 |
540 | 185 | 140 | 5 | 1.5 | 2120 | 4910 | 351072 | 127 | 360 | 450 |
600 | 242 | 170 | 5 | 1.5 | 2950 | 6270 | 351172 | 235 | 320 | 400 |
379 | 681.5 | 307 | 118 | 2.5 | 6 | 5600 | 11700 | 3706/379 | 512 | 300 | 380 |
380 | 520 | 145 | 105 | 4 | 1.1 | 1210 | 3250 | 351976 | 80.3 | 360 | 450 |
560 | 190 | 140 | 5 | 1.5 | 2150 | 5090 | 351076 | 146 | 340 | 430 |
620 | 242 | 170 | 5 | 1.5 | 3310 | 7430 | 351176 | 243 | 300 | 380 |
400 | 540 | 150 | 105 | 4 | 1.1 | 1210 | 3110 | 351980 | 86.9 | 320 | 400 |
590 | 185 | 123 | 5 | 2 | 2710 | 5950 | 350180D | 166 | 320 | 400 |
600 | 206 | 150 | 5 | 1.5 | 2620 | 6380 | 351080 | 180 | 300 | 380 |
420 | 560 | 145 | 105 | 4 | 1.1 | 1450 | 3740 | 351984 | 88.7 | 300 | 380 |
620 | 190 | 125 | 5 | 1 | 2450 | 5700 | 350184D | 171 | 280 | 360 |
620 | 206 | 150 | 5 | 1.5 | 2650 | 6600 | 351084 | 187 | 280 | 360 |
700 | 275 | 200 | 6 | 2.5 | 4270 | 8810 | 351184 | 392 | 240 | 340 |
440 | 660 | 170 | 125 | 4 | 1.1 | 1890 | 4860 | 351988 | 114 | 280 | 360 |
650 | 212 | 152 | 6 | 2.5 | 2750 | 7020 | 351088 | 213 | 260 | 340 |
460 | 620 | 174 | 130 | 4 | 1.1 | 1910 | 4990 | 351992 | 130 | 260 | 340 |
680 | 230 | 175 | 6 | 2.5 | 2680 | 5900 | 351092 | 253 | 220 | 300 |
480 | 650 | 180 | 130 | 5 | 1.5 | 1950 | 5270 | 351996 | 151 | 240 | 320 |
700 | 240 | 180 | 6 | 2.5 | 3330 | 8190 | 351096 | 281 | 200 | 280 |
490 | 640 | 180 | 144 | 7.5 | 3 | 2290 | 6600 | 350698 | 140 | 220 | 300 |
500 | 670 | 180 | 130 | 5 | 1.5 | 2150 | 6120 | 3519/500 | 159 | 220 | 300 |
720 | 236 | 180 | 6 | 2.5 | 3390 | 8450 | 3510/500 | 289 | 190 | 260 |
520 | 740 | 190 | 120 | 2.5 | 2.5 | 2780 | 6800 | 3506/520 | 231 | 190 | 260 |
530 | 710 | 190 | 136 | 5 | 1.5 | 2390 | 6800 | 3519/530 | 190 | 190 | 260 |
730 | 250 | 106 | 6 | 6 | 5350 | 14800 | 3706/530 | 354 | 160 | 200 |
560 | 750 | 213 | 156 | 5 | 1.5 | 2550 | 7060 | 3519/560 | 235 | 170 | 220 |
820 | 260 | 185 | 6 | 2.5 | 4340 | 10800 | 3510/560 | 409 | 160 | 200 |
600 | 800 | 205 | 156 | 5 | 1.5 | 3210 | 9460 | 3519/600 | 266 | 150 | 190 |
870 | 270 | 198 | 6 | 2.5 | 4880 | 12730 | 3510/600 | 500 | 130 | 170 |
670 | 900 | 240 | 180 | 6 | 2.5 | 5300 | 12300 | 3519/670 | 416 | 120 | 160 |
710 | 950 | 240 | 175 | 6 | 2.5 | 4070 | 12400 | 3519/710x2 | 444 | 100 | 140 |
1030 | 236 | 208 | 7.5 | 4 | 5750 | 14300 | 3506/710 | 651 | 90 | 120 |
1030 | 315 | 220 | 7.5 | 3 | 7830 | 18400 | 3510/710 | 774 | 90 | 120 |
720 | 915 | 190 | 140 | 3 | 6 | 3200 | 9650 | 3506/720 | 277 | 100 | 140 |
Double row tapered roller bearings
Category: Double row Tapered roller bearing
Related Category: Single row tapered roller bearing
Four row tapered roller bearing