Solid Collar Needle Roller Bearings NKI35/20
Demension: 35×50×20mm , Weight: 139g.
SHAPE LOCATION TOLERANCE SHOULD BE TO CURRENT STANDARD;
The solid collar needle roller bearing has compact structure, small radial size and large load carrying
capacity. It is suitable for the parts of which the radial overall size is limited. It is also wide applied
to the situation where the shaft or housing has the swinging motion. In general, the needle roller bearing
only withstands the radial load, not the axial load. When the shaft has axial load, it can be used in
combination with other bearings. However, it does not limit the axial shift of shaft or housing. The
limiting rotational speed of needle roller bearing is lower. In high rotational speed of main machine, the
needle roller bearing with cage shall be chosen as far as possible. In compassion with other types of
needle roller bearings, under the situation of same radial size, the needle roller bearing has the large
load carrying capacity and high rigidity but has high friction torque.
This kind of bearing has many series with different structure and size. It is requested that the hardness,
processing accuracy and surface roughness of shaft journal surface and rolling surface of outer housing be
same as those of the collar of bearing. As for the needle roller with G2 class, the diameter varies within
2µm in group. Except the full complement needle roller bearings, they have the rigid cages, which can
correctly guide the parallel axis line of needle roller. The needle roller bearing without inner ring is
suitable for the parts of which the radial size is limited. Because of no inner ring, the surface of shaft
journal fitted with it is acted directly as rolling surface. It is rquested that the surface hardness be
no less than HRC60, surface roughness, no more than 0.63µm. This kind of bearing does not limit the axial
shift of shaft and housing and has high limiting rotational speed.
The inner ring has no shoulder in this bearing. For this purpose, the inner ring, outer ring, complete set
of needles and cage can be mounted respectively. This bearing does not limit the axial shift of shaft and
outer housing. Since the cage separates the needles so as to reduce friction. It can be used for the parts
with high rotational speed.
RNB | Bearing Designation | Mass Approx | Boudary Dimensions | Basic Load Rating | Limiting Speed |
|
Shaft Diameter | Structure | d | Fw | D | C | Dynamic | Static | Oil |
mm | NKI | NKIS | NA49 | NA69 | g | mm | N | rpm |
8 | - | NKIS 8 | - | - | 46 | 8 | 14 | 25 | 16 | 1240 | 11300 | 21500 |
9 | NKI 9/12 | - | - | - | 14.6 | 9 | 12 | 19 | 12 | 6200 | 7002 | 21700 |
10 | NKI10/16 | - | - | - | 27.3 | 10 | 14 | 22 | 16 | 9808 | 10500 | 19650 |
- | - | NA4900 | - | 21 | 10 | 14 | 22 | 13 | 8006 | 9000 | 23700 |
- |
| - | NA6900 | 38.4 | 10 | 14 | 22 | 22 | 8281 | 11612 | 23700 |
12 | NKI12/20 | - | - | - | 39 | 12 | 16 | 24 | 20 | 14000 | 18400 | 21000 |
- | - | - | NA6901 | 44.5 | 12 | 16 | 24 | 22 | 11647 | 17052 | 20000 |
- | NKIS12 | - | - | 58 | 12 | 18 | 30 | 16 | 16000 | 17000 | 20000 |
15 | NKI15/16 | - | - | - | 38 | 15 | 19 | 27 | 16 | 8847 | 12853 | 19100 |
NKI15/20 | - | - | - | 45.7 | 15 | 19 | 27 | 20 | 12347 | 19053 | 19100 |
- | - | NA4902 | - | 32 | 15 | 20 | 28 | 13 | 6447 | 9053 | 18800 |
- | - | - | NA6902 | 61.6 | 15 | 20 | 28 | 23 | 13100 | 20900 | 18800 |
- | NKIS15 | - | - | 90 | 15 | 22 | 35 | 20 | 23500 | 24000 | 17000 |
17 | NKI17/16 | - | - | - | 41.4 | 17 | 21 | 29 | 16 | 13000 | 18200 | 20000 |
NKI17/20 | - | - | - | 52.3 | 17 | 21 | 29 | 20 | 17100 | 25000 | 21000 |
- | - | NA4903 | - | 32.8 | 17 | 22 | 30 | 13 | 7010 | 10010 | 17000 |
- | - | - | NA6903 | 68.2 | 17 | 22 | 30 | 23 | 14400 | 24900 | 17000 |
20 | NKI20/16 | - | - | - | 48.5 | 20 | 24 | 32 | 16 | 10800 | 17000 | 16700 |
- | - | NA4904 | - | 70.2 | 20 | 25 | 37 | 17 | 11912 | 16594 | 16200 |
- | NKIS20 | - | NA6904 | 119 | 20 | 28 | 42 | 20 | 26500 | 35500 | 14000 |
22 | NKI22/16 | - | - | - | 50 | 22 | 25 | 34 | 16 | 10200 | 15340 | 16200 |
- | - | NA49/22 | - | 76 | 22 | 28 | 39 | 17 | 12996 | 19175 | 14360 |
- | - | - | NA69/22 | 130 | 22 | 28 | 39 | 30 | 21375 | 35750 | 14360 |
25 | NKI25/20 | - | - | - | 101 | 25 | 29 | 38 | 20 | 21900 | 24000 | 14000 |
NKI25/30 | - | - | - | 115 | 25 | 29 | 38 | 30 | 31500 | 56000 | 14000 |
- | - | NA4905 | - | 76 | 25 | 30 | 42 | 17 | 13452 | 20475 | 14000 |
- | - | - | NA6905 | 138 | 25 | 30 | 42 | 30 | 19300 | 31750 | 14000 |
- | NKIS25 | - | - | 160 | 25 | 32 | 47 | 22 | 32000 | 55000 | 12500 |
28 | NKI28/20 | - | - | - | 132 | 28 | 32 | 45 | 20 | 23100 | 37500 | 11400 |
NKI28/30 | - | - | - | 162 | 28 | 32 | 45 | 30 | 32500 | 42000 | 12500 |
- | - | NA49/28 | - | 90.7 | 28 | 32 | 45 | 17 | 13900 | 20100 | 12500 |
- | - | - | NA69/28 | 170 | 28 | 32 | 45 | 30 | 22400 | 36850 | 12500 |
30 | NKI30/20 | - | - | - | 145 | 30 | 35 | 45 | 20 | 24000 | 32000 | 12000 |
NKI30/30 | - | - | - | 171 | 30 | 35 | 45 | 30 | 29000 | 36000 | 11000 |
- | NKIS30 | - | - | 184 | 30 | 37 | 52 | 22 | 31000 | 39000 | 12000 |
- | - | NA4906 | - | 101 | 30 | 35 | 47 | 17 | 25000 | 34000 | 11000 |
- | - | - | NA6906 | 192 | 30 | 35 | 47 | 30 | 40500 | 63000 | 11000 |
32 | NKI32/20 | - | - | - | 101 | 32 | 37 | 47 | 20 | 13851 | 26900 | 12000 |
NKI32/30 | - | - | - | 122 | 32 | 37 | 47 | 30 | 18000 | 42000 | 12000 |
- | - | NA49/32 | - | 150 | 32 | 40 | 52 | 20 | 19000 | 32600 | 11000 |
- | - | - | NA69/32 | 272 | 32 | 40 | 52 | 36 | 25500 | 68500 | 11000 |
35 | NKI35/20 | - | - | - | 139 | 35 | 40 | 50 | 20 | 21000 | 41000 | 11000 |
NKI35/30 | - | - | - | 165 | 35 | 40 | 50 | 30 | 22200 | 51350 | 11000 |
- | - | NA4907 | - | 151 | 35 | 42 | 55 | 20 | 19800 | 41500 | 11000 |
- | - | - | NA6907 | 301 | 35 | 42 | 55 | 36 | 26000 | 60500 | 11000 |
- | NKIS35 | - | - | 210 | 35 | 43 | 58 | 22 | 33000 | 56000 | 9500 |
38 | NKI38/20 | - | - | - | 136 | 38 | 43 | 53 | 20 | 27000 | 49000 | 11000 |
NKI38/30 | - | - | - | 207 | 38 | 43 | 53 | 30 | 38000 | 69000 | 11000 |
40 | NKI40/20 | - | - | - | 124 | 40 | 45 | 55 | 20 | 22000 | 48000 | 11000 |
NKI40/30 | - | - | - | 184 | 40 | 45 | 55 | 30 | 35000 | 86000 | 11000 |
- | NKIS40 | - | - | 281 | 40 | 50 | 65 | 22 | 39000 | 65000 | 9000 |
- | - | NA4908 | - | 123 | 40 | 48 | 62 | 22 | 31036 | 63873 | 9000 |
- | - | - | NA6908 | 401 | 40 | 48 | 62 | 40 | 64000 | 112000 | 9000 |
42 | NKI42/20 | - | - | - | 138 | 42 | 47 | 57 | 20 | 26000 | 52500 | 9500 |
NKI42/30 | - | - | - | 222 | 42 | 47 | 57 | 30 | 34000 | 69000 | 9000 |
45 | NKI45/25 | - | - | - | 218 | 45 | 50 | 62 | 25 | 36000 | 70000 | 9000 |
NKI45/35 | - | - | - | 289 | 45 | 50 | 62 | 35 | 41500 | 102000 | 9000 |
- | - | NA4909 | - | 260 | 45 | 50 | 68 | 22 | 37000 | 69500 | 9000 |
- | - | - | NA6909 | 479 | 45 | 50 | 68 | 40 | 61500 | 123500 | 9000 |
- | NKIS45 | - | - | 306 | 45 | 55 | 72 | 22 | 43000 | 71000 | 7500 |
50 | NKI50/25 | - | - | - | 262 | 50 | 55 | 68 | 25 | 32000 | 78000 | 7890 |
NKI50/35 | - | - | - | 350 | 50 | 55 | 68 | 35 | 45000 | 82000 | 7000 |
- | - | NA4910 | - | 264 | 50 | 58 | 72 | 22 | 41000 | 72000 | 7000 |
- | - | - | NA6910 | 457 | 50 | 58 | 72 | 40 | 68000 | 135000 | 7000 |
- | NKIS50 | - | - | 510 | 50 | 60 | 80 | 28 | 60000 | 95000 | 7000 |
55 | NKI55/25 | - | - | - | 280 | 55 | 60 | 72 | 25 | 42000 | 82000 | 6500 |
NKI55/35 | - | - | - | 357 | 55 | 60 | 72 | 35 | 48000 | 126800 | 6500 |
- | - | NA4911 | - | 386 | 55 | 63 | 80 | 25 | 50600 | 96580 | 6500 |
- | - | - | NA6911 | 760 | 55 | 63 | 80 | 45 | 82560 | 172000 | 6500 |
- | NKIS55 | - | - | 558 | 55 | 65 | 85 | 28 | 49000 | 96000 | 6500 |
60 | NKI60/25 | - | - | - | 388 | 60 | 68 | 82 | 25 | 35500 | 85000 | 6500 |
NKI60/35 | - | - | - | 553 | 60 | 68 | 82 | 35 | 58000 | 135000 | 6000 |
- | - | NA4912 | - | 412 | 60 | 68 | 85 | 25 | 52800 | 11050 | 6000 |
- | - | - | NA6912 | 798 | 60 | 68 | 85 | 45 | 88500 | 186000 | 6000 |
- | NKIS60 | - | - | 550 | 60 | 70 | 90 | 28 | 65000 | 110000 | 6000 |
65 | NKI65/25 | - | - | - | 467 | 65 | 73 | 90 | 25 | 45000 | 89000 | 6000 |
NKI65/35 | - | - | - | 649 | 65 | 73 | 90 | 35 | 65000 | 111000 | 6000 |
- | - | NA4913 | - | 435 | 65 | 72 | 90 | 25 | 57500 | 110500 | 6000 |
- | - | - | NA6913 | 821 | 65 | 72 | 90 | 45 | 87600 | 194500 | 6000 |
- | NKIS65 | - | - | 641 | 65 | 75 | 95 | 28 | 69000 | 140000 | 6000 |
70 | NKI70/25 | - | - | - | 521 | 70 | 80 | 95 | 25 | 56000 | 125000 | 5500 |
NKI70/35 | - | - | - | 737 | 70 | 80 | 95 | 35 | 75000 | 150000 | 5500 |
- | - | NA4914 | - | 712 | 70 | 80 | 100 | 30 | 79000 | 154000 | 5500 |
- | - | - | NA6914 | 1362 | 70 | 80 | 100 | 54 | 121000 | 263000 | 5500 |
- | NKIS70 | - | - | 865 | 70 | 80 | 100 | 28 | 75000 | 133000 | 5500 |
75 | - | - | NA4915 | - | 765 | 75 | 85 | 105 | 30 | 82000 | 158000 | 5500 |
- | - | - | NA6915 | 1429 | 75 | 85 | 105 | 54 | 128000 | 272000 | 5500 |
80 | - | - | NA4916 | - | 870 | 80 | 90 | 110 | 30 | 81000 | 170500 | 5500 |
- | - | - | NA6916 | 1510 | 80 | 90 | 110 | 54 | 130500 | 280600 | 5000 |
85 | - | - | NA4917 | - | 1250 | 85 | 100 | 120 | 35 | 111000 | 237000 | 4600 |
- | - | - | NA6917 | 2200 | 85 | 100 | 120 | 63 | 166000 | 400000 | 4600 |
90 | - | - | NA4918 | - | 1312 | 90 | 105 | 125 | 35 | 114000 | 250000 | 4400 |
- | - | - | NA6918 | 2310 | 90 | 105 | 125 | 63 | 172000 | 425000 | 4400 |
95 | - | - | NA4919 | - | 1371 | 95 | 110 | 130 | 35 | 116000 | 260000 | 4200 |
- | - | - | NA6919 | 2500 | 95 | 110 | 130 | 63 | 174000 | 440000 | 4200 |
100 | - | - | NA4920 | - | 1900 | 100 | 115 | 140 | 40 | 120000 | 274000 | 4000 |
- | - | - | NA6920 | 3170 | 100 | 115 | 140 | 71 | 190000 | 520000 | 4000 |
120 | - | - | NA4922 | - | 2070 | 110 | 125 | 150 | 40 | 132000 | 290000 | 3700 |
- | - | - | NA6922 | 1080 | 110 | 120 | 140 | 30 | 94000 | 216000 | 3900 |
130 | - | - | NA4924 | - | 2860 | 120 | 135 | 165 | 45 | 181000 | 390000 | 3400 |
- | - | - | NA4824 | 1170 | 120 | 130 | 150 | 30 | 99000 | 239000 | 3600 |
140 | - | - | NA4926 | - | 3900 | 130 | 150 | 180 | 50 | 203000 | 470000 | 3100 |
- | - | - | NA4826 | 1810 | 130 | 145 | 165 | 35 | 118000 | 310000 | 3200 |
- | - | NA4928 | - | 4150 | 140 | 165 | 190 | 50 | 209000 | 500000 | 2900 |
- | - | - | NA4828 | 1920 | 140 | 150 | 175 | 35 | 120000 | 325000 | 3000 |
Solid Collar Needle Roller Bearings NKI35/20