Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 50000 Piece/Pieces per... |
Min. Order: | 100 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
Cylindrical roller bearings double row full complement
Double row full complement cylindrical roller bearing sincorporate a maximum number of rollers and are therefore suitable for very heavy radial loads. However, they cannot operate at the same high speeds as caged cylindrical roller bearings.Double row full complement cylindrical roller bearings are produced as standard in four designs, three open designs and one sealed. All the bearings are non-separable and have an annular groove and three lubrication holes in the outer ring to facilitate efficient lubrication.
NNCF design (Cylindrical roller bearings double row full complement)
NNCF design bearings have three integral flanges on the inner ring and one integral flange on the outer ring enabling the bearing to provide axial location for a shaft in one direction. A retaining ringis inserted in the outer ring at the side opposite the integral flange andserves to hold the bearing together.
Cylindrical roller bearings, double row full complement |
Product information | | | | | | | |
Principal dimensions | Basic load ratings | Fatigue | Speed ratings | Mass | Designation |
| dynamic | static | load | Reference | Limiting |
| limit | speed | speed |
d | D | B | C | C0 | Pu |
mm | kN | kN | r/min | kg | - |
20 | 42 | 30 | 52,3 | 57 | 6,2 | 8500 | 10000 | 0,20 | NNCF 5004 CV |
20 | 42 | 30 | 45,7 | 55 | 6,2 | - | 3400 | 0,2 | NNF 5004 ADB-2LSV |
25 | 47 | 30 | 59,4 | 71 | 7,65 | 7000 | 9000 | 0,23 | NNCF 5005 CV |
25 | 47 | 30 | 50,1 | 65,5 | 6,8 | - | 3000 | 0,24 | NNF 5005 ADB-2LSV |
30 | 55 | 34 | 73,7 | 88 | 10 | 6000 | 7500 | 0,35 | NNCF 5006 CV |
30 | 55 | 34 | 57,2 | 75 | 7,8 | - | 2600 | 0,37 | NNF 5006 ADB-2LSV |
35 | 62 | 36 | 89,7 | 112 | 12,9 | 5300 | 6700 | 0,46 | NNCF 5007 CV |
35 | 62 | 36 | 70,4 | 91,5 | 10,2 | - | 2200 | 0,48 | NNF 5007 ADB-2LSV |
40 | 68 | 38 | 106 | 140 | 16,3 | 4800 | 6000 | 0,56 | NNCF 5008 CV |
40 | 68 | 38 | 85,8 | 116 | 13,4 | - | 2000 | 0,56 | NNF 5008 ADB-2LSV |
45 | 75 | 40 | 112 | 156 | 18,3 | 4300 | 5300 | 0,71 | NNCF 5009 CV |
45 | 75 | 40 | 102 | 146 | 17 | - | 1800 | 0,7 | NNF 5009 ADB-2LSV |
50 | 80 | 40 | 142 | 196 | 23,6 | 4000 | 5000 | 0,76 | NNCF 5010 CV |
50 | 80 | 40 | 108 | 160 | 18,6 | - | 1700 | 0,76 | NNF 5010 ADB-2LSV |
55 | 90 | 46 | 190 | 280 | 34,5 | 3400 | 4300 | 1,16 | NNCF 5011 CV |
55 | 90 | 46 | 128 | 193 | 22,8 | - | 1500 | 1,18 | NNF 5011 ADB-2LSV |
60 | 85 | 25 | 78,1 | 137 | 14,3 | 3600 | 4500 | 0,49 | NNC 4912 CV |
60 | 85 | 25 | 78,1 | 137 | 14,3 | 3600 | 4500 | 0,48 | NNCF 4912 CV |
60 | 85 | 25 | 78,1 | 137 | 14,3 | 3600 | 4500 | 0,47 | NNCL 4912 CV |
60 | 95 | 46 | 198 | 300 | 36,5 | 3400 | 4000 | 1,24 | NNCF 5012 CV |
60 | 95 | 46 | 134 | 208 | 25 | - | 1400 | 1,26 | NNF 5012 ADB-2LSV |
65 | 100 | 46 | 209 | 325 | 40 | 3000 | 3800 | 1,32 | NNCF 5013 CV |
65 | 100 | 46 | 138 | 224 | 26,5 | - | 1300 | 1,33 | NNF 5013 ADB-2LSV |
70 | 100 | 30 | 114 | 193 | 22,4 | 3000 | 3800 | 0,78 | NNC 4914 CV |
70 | 100 | 30 | 114 | 193 | 22,4 | 3000 | 3800 | 0,77 | NNCF 4914 CV |
Category: Double row cylindrical roller bearing
Related Category: Full complement cylindrical roller bearing
Single row cylindrical roller bearing
Multi row cylindrical roller bearing