Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 10000 Piece/Pieces per... |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR Industrial... |
Means of Transport: | Ocean, Air | Delivery Date: | 35 days |
Double row cylindrical roller bearings
Demension: 600*800*200mm, Weight: 290kg.
Shape location tolerance should be to current standard
Double row full complement cylindrical roller bearings incorporate a maximum number of rollers and are therefore suitable forvery heavy radial loads. However, they cannot operate at the same high speeds as caged cylindrical roller bearings.Double row full complement cylindrical roller bearings are produced as standard in four designs,three open designs and one sealed. All the bearings are non-separable and have an annular groove and three lubrication holes in the outer ringto facilitate efficient lubrication.
NNCF design (Cylindrical roller bearings double row full complement)
NNCF design bearings have three integral flanges on the inner ring and one integral flange on the outer ring enabling the bearing to provide axial location for a shaft in one direction. A retaining ringis inserted in the outer ring at the side opposite the integral flange and serves to hold the bearing together.
Boundary Dimensions | Basicload ratings | LimitingSpeeds rpm | Designations | OtherDimension mm | Mass |
d | D | B | r | Ew.Fw | Cr | C0r | Grease | Oil | d1 | D1 | b | k | da min | Da max | ra max |
mm | kN | r/min | mm | kg |
440 | 640 | 230 | 6 | 482 | 4790 | 10400 | 700 | 850 | NNP4088X3/W33 | 602 | 16.7 | 7.5 | 466 | 614 | 5 | 256 |
540 | 100 | 2.1 | 471 | 1000 | 3000 | 840 | 950 | NNU4888K/W33 | 505 | 16.7 | 9 | 448 | 529 | 2 | 49 |
540 | 100 | 2.1 | 471 | 1000 | 3000 | 840 | 950 | NNU4888/W33 | 505 | 16.7 | 9 | 448 | 529 | 2 | 49 |
650 | 212 | 6 | 487 | 3850 | 8250 | 700 | 850 | NNU4088/W33 | 582 | 22.3 | 12 | 466 | 624 | 5 | 214 |
650 | 212 | 6 | 487 | 3850 | 8250 | 700 | 850 | NNU4088K/W33 | 582 | 22.3 | 12 | 466 | 624 | 5 | 214 |
720 | 280 | 6 | 511 | 5650 | 11500 | 600 | 700 | NNU4188K30M/W33 | 638 | 22.3 | 12 | 466 | 694 | 5 | 452 |
720 | 280 | 6 | 511 | 5650 | 11500 | 600 | 700 | NNU4188/W33 | 638 | 22.3 | 12 | 466 | 694 | 5 | 452 |
680 | 163 | 6 | 624 | 2600 | 6200 | 1000 | 1200 | NN3092K/P52W33 | 544 | 20.5 | 12 | 486 | 627 | 5 | 198 |
580 | 118 | 3 | 497 | 1150 | 3250 | 840 | 950 | NNU4892K/W33 | 537 | 16.7 | 9 | 474 | 566 | 2.5 | 75 |
580 | 118 | 3 | 497 | 1150 | 3250 | 840 | 950 | NNU4892/W33 | 537 | 16.7 | 9 | 474 | 566 | 2.5 | 75 |
620 | 160 | 4 | 510 | 2000 | 5400 | 800 | 900 | NNU4992/W33 | 565 | 16.7 | 9 | 476 | 604 | 3 | 132 |
620 | 160 | 4 | 510 | 2000 | 5400 | 800 | 900 | NNU4992K/W33 | 565 | 16.7 | 9 | 476 | 604 | 3 | 128 |
680 | 163 | 6 | 624 | 2500 | 5500 | 950 | 1150 | NN3092K/W33 | 544 | 22.3 | 12 | 627 | 654 | 5 | 185 |
680 | 218 | 6 | 513 | 4250 | 9300 | 650 | 780 | NNU4092/W33 | 614 | 22.3 | 12 | 486 | 654 | 5 | 238 |
680 | 218 | 6 | 513 | 4250 | 9300 | 650 | 780 | NNU4092K/W33 | 614 | 22.3 | 12 | 486 | 654 | 5 | 235 |
760 | 300 | 7.5 | 537 | 6350 | 13000 | 550 | 650 | NNU4192K30 | 672 | 493 | 727 | 6 | 533 |
760 | 300 | 7.5 | 537 | 6350 | 13000 | 550 | 650 | NNU4192 | 672 | 493 | 727 | 6 | 535 |
650 | 170 | 5 | 534 | 2300 | 6150 | 720 | 880 | NNU4996/W33 | 592 | 22.3 | 12 | 500 | 630 | 4 | 150 |
650 | 170 | 5 | 534 | 2300 | 6150 | 720 | 880 | NNU4996K/W33 | 592 | 22.3 | 12 | 500 | 630 | 4 | 148 |
700 | 165 | 6 | 644 | 2500 | 5800 | 930 | 1000 | NN3096/W33 | 564 | 22.3 | 12 | 648 | 674 | 5 | 198 |
700 | 165 | 6 | 644 | 2500 | 5800 | 930 | 1000 | NN3096K/W33 | 564 | 22.3 | 12 | 648 | 674 | 5 | 192 |
700 | 218 | 6 | 533 | 4200 | 9600 | 620 | 720 | NNU4096/W33 | 634 | 22.3 | 12 | 506 | 674 | 5 | 272 |
700 | 218 | 6 | 533 | 4200 | 9600 | 620 | 720 | NNU4096/W33 | 634 | 22.3 | 12 | 506 | 674 | 5 | 265 |
790 | 308 | 7.5 | 557 | 7000 | 14400 | 500 | 600 | NNU4196/W33 | 701 | 22.3 | 12 | 513 | 757 | 6 | 591 |
790 | 308 | 7.5 | 557 | 7000 | 14400 | 500 | 600 | NNU4196K/W33 | 701 | 22.3 | 12 | 513 | 757 | 6 | 585 |
500 | 670 | 160 | 5 | 554 | 2450 | 6800 | 750 | 1000 | NNU49/500X2F1/YA34 | 612 | 520 | 650 | 4 | 174 |
670 | 170 | 5 | 554 | 2330 | 6100 | 750 | 1000 | NNU49/500F1/W33X | 612 | 22.3 | 12 | 520 | 650 | 4 | 178 |
670 | 170 | 5 | 554 | 2330 | 6100 | 750 | 1000 | NNU49/500K/W33X | 612 | 22.3 | 12 | 520 | 650 | 4 | 178 |
720 | 167 | 6 | 664 | 2650 | 5800 | 950 | 1100 | NN30/500/W33 | 584 | 22.3 | 12 | 668 | 694 | 5 | 210 |
720 | 167 | 6 | 664 | 2650 | 5800 | 950 | 1100 | NN30/500/W33 | 584 | 22.3 | 12 | 668 | 694 | 5 | 205 |
720 | 218 | 6 | 553 | 4450 | 10500 | 620 | 740 | NNU40/500/W33 | 654 | 22.3 | 12 | 526 | 694 | 5 | 285 |
720 | 218 | 6 | 553 | 4450 | 10500 | 620 | 740 | NNU40/500K/W33 | 654 | 22.3 | 12 | 526 | 694 | 5 | 282 |
830 | 325 | 7.5 | 582 | 7400 | 14500 | 580 | 700 | NNU41/500/W33 | 734 | 22.3 | 12 | 533 | 797 | 6 | 705 |
830 | 325 | 7.5 | 582 | 7400 | 14500 | 580 | 700 | NNU41/500/W33 | 734 | 22.3 | 12 | 533 | 797 | 6 | 499 |
730 | 305 | 6 | 676 | 6200 | 15100 | 600 | 700 | NNP6/500/HCP63W33YB5 | 556 | 658 | 22.3 | 12 | 526 | 704 | 5 | 435 |
530 | 710 | 180 | 5 | 588 | 2930 | 7450 | 700 | 950 | NNU49/530/HCW33 | 649 | 17.7 | 6 | 550 | 690 | 4 | 203 |
780 | 185 | 6 | 715 | 3250 | 7250 | 880 | 980 | NN30/530/W33 | 625 | 22.3 | 12 | 720 | 754 | 5 | 262 |
780 | 185 | 6 | 715 | 3250 | 7250 | 880 | 980 | NN30/530K/W33 | 625 | 22.3 | 12 | 720 | 754 | 5 | 258 |
780 | 250 | 6 | 591 | 5400 | 12100 | 550 | 650 | NNU40/530/W33 | 706 | 22.3 | 12 | 556 | 754 | 5 | 415 |
780 | 250 | 6 | 591 | 5400 | 12100 | 550 | 650 | NNU40/530K/W33 | 706 | 22.3 | 12 | 556 | 754 | 5 | 410 |
870 | 335 | 7.5 | 618 | 7750 | 15500 | 460 | 550 | NNU41/530K30/W33 | 770 | 22.3 | 12 | 563 | 837 | 6 | 788 |
870 | 335 | 7.5 | 618 | 7750 | 15500 | 460 | 550 | NNU41/530/W33 | 770 | 22.3 | 12 | 563 | 837 | 6 | 788 |
560 | 750 | 190 | 5 | 623 | 3210 | 8950 | 630 | 750 | NNU49/560/W33 | 689 | 22.3 | 12 | 580 | 730 | 4 | 245 |
820 | 195 | 6 | 755 | 3720 | 8170 | 600 | 850 | NN30/560K | 658.4 | 590 | 790 | 6 | 337 |
820 | 195 | 6 | 755 | 3720 | 8150 | 600 | 850 | NN30/560K/P5W33 | 658.4 | 22.3 | 12 | 590 | 790 | 6 | 336 |
750 | 190 | 5 | 623 | 3210 | 8950 | 630 | 750 | NNU49/560K/W33 | 689 | 22.3 | 12 | 580 | 730 | 4 | 235 |
750 | 190 | 5 | 623 | 3210 | 8950 | 630 | 750 | NNU49/560K/W33X | 689 | 22.3 | 12 | 580 | 730 | 4 | 235 |
750 | 190 | 5 | 693 | 2690 | 7900 | 630 | 750 | NN49/560K/P51W33 | 632 | 23.5 | 12 | 580 | 730 | 4 | 233 |
820 | 258 | 6 | 626 | 5900 | 14000 | 530 | 630 | NNU40/560/P63W33YB5 | 732 | 22.3 | 12 | 590 | 790 | 6 | 468 |
600 | 800 | 200 | 5 | 666 | 3700 | 11400 | 560 | 670 | NNU49/600/P63W33YB5 | 737 | 22.3 | 12 | 620 | 780 | 4 | 282 |
870 | 200 | 6 | 805 | 4460 | 9850 | 600 | 800 | NN30/600KF1/YA8 | 701 | 630 | 840 | 6 | 384 |
870 | 200 | 6 | 805 | 4460 | 9850 | 600 | 800 | NN30/600F1/YA8 | 701 | 15 | 8 | 630 | 840 | 6 | 403 |
980 | 375 | 7.5 | 699 | 9800 | 21000 | 380 | 450 | NNU41/600/HCW33 | 864 | 22.3 | 12 | 634 | 946 | 6 | 1123 |
630 | 780 | 150 | 4 | 738 | 2270 | 6900 | 500 | 600 | NN48/630K/P51W33 | 686 | 20.5 | 8 | 650 | 760 | 4 | 161 |
920 | 212 | 7.5 | 850 | 4350 | 10600 | 550 | 750 | NN30/630KF1/YA8 | 738 | 660 | 890 | 6 | 438 |
920 | 212 | 7.5 | 850 | 4350 | 10600 | 550 | 750 | NN30/630F1/YA8 | 738 | 15 | 8 | 660 | 890 | 6 | 460 |
670 | 900 | 230 | 6 | 738 | 4900 | 12500 | 500 | 600 | NNU49/670/C3 | 822 | 696 | 870 | 5 | 424 |
980 | 230 | 7.5 | 760 | 4980 | 11300 | 670 | 750 | NNU30/670 | 872 | 704 | 907 | 6 | 594 |
690 | 980 | 365 | 7.5 | 759 | 9950 | 26100 | 560 | 670 | NNU6/690/HCEC9W33YB2 | 881 | 30 | 15 | 724 | 940 | 6 | 912 |
710 | 950 | 243 | 6 | 770 | 5730 | 15200 | 450 | 530 | NNP49/710/C9YA57 | 890 | 736 | 896 | 5 | 493 |
950 | 243 | 6 | 782 | 5730 | 16500 | 450 | 530 | NNP49/710/C9YA7 | 878 | 736 | 896 | 5 | 512 |
1030 | 236 | 7.5 | 951 | 5500 | 12500 | 580 | 650 | NN30/710/W33 | 831 | 22.3 | 12 | 744 | 957 | 6 | 595 |
1030 | 315 | 7.5 | 784 | 9000 | 21500 | 380 | 450 | NNU40/710/W33 | 937 | 22.3 | 12 | 744 | 996 | 6 | 858 |
1150 | 438 | 9.5 | 820 | 12800 | 28000 | 310 | 370 | NNU41/710/W33 | 1024 | 22.3 | 12 | 750 | 1110 | 8 | 1800 |
870 | 180 | 4 | 823 | 2600 | 8500 | 480 | 550 | NN48/710X2K | 771.8 |
750 | 920 | 170 | 5 | 879 | 3550 | 10000 | 460 | 530 | NN48/750K30/W33 | 811 | 22.3 | 12 | 770 | 887 | 4 | 235 |
1000 | 250 | 6 | 831 | 5400 | 15800 | 420 | 480 | NNU49/750 | 918 | 776 | 974 | 5 | 535 |
1090 | 250 | 7.5 | 1013 | 6800 | 15000 | 550 | 600 | NN30/750/W33 | 877 | 22.3 | 12 | 784 | 1011 | 6 | 700 |
1090 | 250 | 7.5 | 1007 | 7050 | 16000 | 550 | 620 | NN30/750/P63W33YB5 | 22.3 | 12 | 6 | 767 |
1090 | 335 | 7.5 | 830 | 10000 | 23500 | 350 | 420 | NNU40/750/W33 | 991 | 22.3 | 12 | 784 | 1000 | 6 | 924 |
1220 | 475 | 9.5 | 871 | 16000 | 35600 | 280 | 350 | NNU41/750/W33 | 1083 | 22.3 | 12 | 790 | 1180 | 8 | 2240 |
800 | 1060 | 258 | 6 | 884 | 5800 | 16500 | 360 | 440 | NNU49/800/W33X | 974 | 22.3 | 12 | 826 | 1034 | 5 | 614 |
1150 | 258 | 7.5 | 1065 | 7500 | 17500 | 510 | 580 | NN30/800K/W33 | 929 | 22.3 | 12 | 833 | 1071 | 6 | 750 |
1150 | 258 | 7.5 | 1065 | 7500 | 17500 | 510 | 580 | NN30/800/W33 | 929 | 22.3 | 12 | 833 | 1071 | 6 | 785 |
1150 | 345 | 7.5 | 885 | 10500 | 26500 | 330 | 380 | NNU40/800/W33 | 1046 | 22.3 | 12 | 833 | 1117 | 6 | 1150 |
1280 | 475 | 9.5 | 921 | 15500 | 36000 | 270 | 325 | NNU41/800/W33 | 1141 | 22.3 | 12 | 840 | 1240 | 8 | 2380 |
850 | 1120 | 272 | 6 | 939 | 5650 | 17500 | 350 | 420 | NNU49/850/W33X | 1029 | 22.3 | 12 | 876 | 1094 | 5 | 715 |
1220 | 272 | 7.5 | 1130 | 7800 | 18000 | 470 | 520 | NN30/850/W33 | 986 | 22.3 | 12 | 883 | 1187 | 6 | 935 |
1220 | 272 | 7.5 | 1130 | 7800 | 18000 | 470 | 520 | NN30/850K/W33 | 986 | 22.3 | 12 | 883 | 1187 | 6 | 930 |
1220 | 365 | 7.5 | 940 | 11000 | 28000 | 290 | 350 | NNU40/850/W33 | 1110 | 22.3 | 12 | 883 | 1187 | 6 | 1350 |
1360 | 500 | 12 | 976 | 19000 | 44500 | 230 | 285 | NNU41/850/W33 | 1213 | 22.3 | 12 | 897 | 1334 | 10 | 2890 |
900 | 1180 | 280 | 6 | 986 | 6300 | 19000 | 330 | 380 | NNU49/900/W33X | 1082 | 22.3 | 12 | 926 | 1154 | 5 | 843 |
1280 | 280 | 7.5 | 1185 | 7920 | 19000 | 310 | 370 | NN30/900/W33 | 1185 | 22.3 | 12 | 933 | 1191 | 6 | 1050 |
1280 | 375 | 7.5 | 990 | 12500 | 31000 | 275 | 330 | NNU40/900/W33 | 990 | 22.3 | 12 | 933 | 1257 | 6 | 1510 |
1420 | 515 | 12 | 1032 | 20500 | 47000 | 210 | 270 | NNU41/900/W33 | 1032 | 22.3 | 12 | 947 | 1394 | 10 | 3160 |
1420 | 515 | 12 | 1032 | 20500 | 47000 | 210 | 270 | NNU41/900K/W33 | 1032 | 22.3 | 12 | 947 | 1394 | 10 | 3160 |
950 | 1250 | 300 | 7.5 | 1046 | 7050 | 22300 | 410 | 460 | NNU49/950/W33X | 1149 | 22.3 | 12 | 983 | 1217 | 6 | 958 |
1360 | 300 | 7.5 | 1255 | 8750 | 22500 | 390 | 440 | NN30/950/W33 | 1103 | 22.3 | 12 | 983 | 1263 | 6 | 1300 |
1360 | 300 | 7.5 | 1255 | 8750 | 22500 | 390 | 440 | NN30/950K/W33 | 1103 | 22.3 | 12 | 983 | 1263 | 6 | 1300 |
1360 | 412 | 7.5 | 1050 | 13500 | 35000 | 250 | 315 | NNU40/950/W33 | 1237 | 22.3 | 12 | 983 | 1327 | 6 | 1890 |
1500 | 545 | 12 | 1092 | 24500 | 56500 | 195 | 250 | NNU41/950/W33 | 1338 | 22.3 | 12 | 997 | 1474 | 10 | 3850 |
1000 | 1320 | 315 | 7.5 | 1238 | 8500 | 26000 | 380 | 440 | NN49/1000 | 1124 | 22.3 | 12 | 1249 | 1287 | 6 | 1210 |
1320 | 315 | 7.5 | 1103 | 8500 | 26000 | 380 | 440 | NNU49/1000/W33X | 1212 | 22.3 | 12 | 1033 | 1287 | 6 | 1250 |
1420 | 308 | 7.5 | 1316 | 10000 | 24600 | 370 | 420 | NN30/1000/W33 | 1156 | 22.3 | 12 | 1324 | 1387 | 6 | 1385 |
1420 | 412 | 7.5 | 1101 | 15000 | 38000 | 230 | 290 | NNU40/1000/W33 | 1296 | 22.3 | 12 | 1033 | 1387 | 6 | 1985 |
1580 | 580 | 12 | 1154 | 27200 | 62500 | 190 | 250 | NNU41/1000K30/W33 | 1408 | 22.3 | 12 | 1047 | 1474 | 10 | 4250 |
1060 | 1400 | 335 | 7.5 | 1160 | 10000 | 30600 | 350 | 380 | NNU49/1060/W33 | 1288 | 22.3 | 12 | 1093 | 1367 | 6 | 1360 |
1400 | 335 | 7.5 | 1160 | 10000 | 30600 | 350 | 380 | NNU49/1060K/W33 | 1288 | 22.3 | 12 | 1093 | 1367 | 6 | 1360 |
1500 | 325 | 9.5 | 1391 | 10500 | 37500 | 350 | 380 | NN30/1060/W33 | 1223 | 22.3 | 12 | 1100 | 1399 | 8 | 1650 |
1500 | 325 | 9.5 | 1391 | 10500 | 37500 | 350 | 380 | NN30/1060K/W33 | 1223 | 22.3 | 12 | 1100 | 1399 | 8 | 1650 |
1660 | 600 | 15 | 1214 | 29000 | 69400 | 175 | 210 | NNU41/1060/W33 | 1485 | 22.3 | 12 | 1116 | 1627 | 12 | 5075 |
1660 | 600 | 15 | 1214 | 29000 | 69400 | 175 | 210 | NNU41/1060K/W33 | 1485 | 22.3 | 12 | 1116 | 1627 | 12 | 5075 |
1120 | 1460 | 335 | 7.5 | 1220 | 10000 | 31500 | 330 | 370 | NNU49/1120/W33 | 1348 | 22.3 | 12 | 1153 | 1427 | 6 | 1440 |
1460 | 335 | 7.5 | 1220 | 10000 | 31500 | 330 | 370 | NNU49/1120K/W33 | 1348 | 22.3 | 12 | 1153 | 1427 | 6 | 1440 |
1750 | 630 | 15 | 1279 | 33500 | 76600 | 165 | 190 | NNU41/1120/W33 | 1567 | 22.3 | 12 | 1176 | 1717 | 12 | 5570 |
1750 | 630 | 15 | 1279 | 33500 | 76600 | 165 | 190 | NNU41/1120K30/W33 | 1567 | 22.3 | 12 | 1176 | 1717 | 12 | 5570 |
1180 | 1540 | 355 | 7.5 | 1285 | 11500 | 35500 | 310 | 350 | NNU49/1180/W33 | 1421 | 22.3 | 12 | 1213 | 1507 | 6 | 1660 |
1540 | 355 | 7.5 | 1285 | 11500 | 35500 | 310 | 350 | NNU49/1180K30/W33 | 1421 | 22.3 | 12 | 1213 | 1507 | 6 | 1660 |
1850 | 670 | 15 | 1350 | 35500 | 83500 | 150 | 185 | NNU41/1180/W33 | 1655 | 22.3 | 12 | 1227 | 1817 | 6 | 7200 |
1850 | 670 | 15 | 1350 | 35500 | 83500 | 150 | 185 | NNU41/1180K/W33 | 1655 | 22.3 | 12 | 1227 | 1817 | 6 | 7200 |
1250 | 1950 | 710 | 15 | 1426 | 41500 | 98500 | 120 | 160 | NNU41/1250/W33 | 1748 | 22.3 | 12 | 1297 | 1917 | 12 | 8000 |
1950 | 710 | 15 | 1426 | 41500 | 98500 | 120 | 160 | NNU41/1250K30/W33 | 1748 | 22.3 | 12 | 1297 | 1917 | 12 | 8000 |
1320 | 1720 | 400 | 7.5 | 1620 | 13200 | 42500 | 260 | 300 | NN49/1320/W33 | 1468 | 22.3 | 12 | 1353 | 1640 | 6 | 3040 |
1720 | 400 | 7.5 | 1620 | 13200 | 42500 | 260 | 300 | NN49/1320K/W33 | 1468 | 22.3 | 12 | 1353 | 1640 | 6 | 3040 |
1720 | 400 | 7.5 | 1442 | 13500 | 42500 | 260 | 300 | NNU49/1320/W33 | 1592 | 22.3 | 12 | 1353 | 1687 | 6 | 3100 |
1720 | 400 | 7.5 | 1442 | 13500 | 42500 | 260 | 300 | NNU49/1320K/W33 | 1592 | 22.3 | 12 | 1353 | 1687 | 6 | 3100 |
2060 | 750 | 15 | 1507 | 45600 | 106000 | 130 | 150 | NNU41/1320/W33 | 1846 | 22.3 | 12 | 1367 | 2027 | 6 | 9450 |
2060 | 750 | 15 | 1507 | 45600 | 106000 | 130 | 150 | NNU41/1320K/W33 | 1846 | 22.3 | 12 | 1367 | 2027 | 6 | 9450 |
1400 | 2180 | 775 | 19 | 1598 | 49500 | 117000 | 90 | 120 | NNU41/1400/W33 | 1954 | 22.3 | 12 | 1470 | 2140 | 8 | 10700 |
2180 | 775 | 19 | 1598 | 49500 | 117000 | 90 | 120 | NNU41/1400K30/W33 | 1954 | 22.3 | 12 | 1470 | 2140 | 8 | 10700 |
1500 | 2300 | 800 | 19 | 1709 | 52500 | 132000 | 85 | 110 | NNU41/1500/W33 | 2065 | 22.3 | 12 | 1570 | 2260 | 8 | 12300 |
Category: Double row cylindrical roller bearing
Related Category: Full complement cylindrical roller bearing
Single row cylindrical roller bearing
Multi row cylindrical roller bearing