Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 50000 Piece/Pieces per... |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR Industrial... |
Means of Transport: | Ocean, Air | Delivery Date: | 35 days |
Cylindrical roller bearings NU 5212 XPC3, single row, high- and super-precision
Demension: 60*110*36.51mm, Weight: 1.5kg.
The rollers in a single row cylindrical roller bearing are always guided between the integral "open" flanges on one of the rings. These "open" flanges combined with the specially designed and surface treated roller ends, provide improved lubrication, reduced friction and consequently lower operating temperature.
The ring with the integral flanges together with the cylindrical roller and cage assembly can be separated from the other ring. This results in easy mounting and dismounting, particularly where the load conditions are such that interference fits are required for both rings.
Single row cylindrical roller bearings can accommodate heavy radial loads and high speeds. They are manufactured in several different designs, the main difference being in the configuration of the flanges. The most popular are the NU, N, NJ and NUP designs.
NU design ( Cylindrical roller bearings, single row )
The outer ring of bearings of the NUdesign (fig) has two integral flanges and the inner ring is without flanges. Axial displacement of the shaft with respect to the housing can be accommodated in both directions within the bearing itself.The bearings are therefore used as non-locating bearings. For manufacturing and maintenance reasons, the two outer ring flanges of large-size bearings of the NU design which are identified by a Drawing No. may not be integral but take the form of loose flange rings.
Dimension (mm) | LoadRating (KN) | Limiting Speed | Weight | Part Number |
d | D | B | d1 | D1 | F/E | r1,2 min | r3,4 min | s | Dynamic | Static | RPM | Kg |
50 | 80 | 16 |
| 70 | 57.5 | 1 | 0.6 | 1 | 46.8 | 56 | 9500 | 0.27 | NU1010 ECP |
90 | 20 | 64 | 78 | 59.5 | 1.1 | 1.1 | 1.5 | 73.5 | 69.5 | 9000 | 0.49 | NU210 ECP |
90 | 20 | 64 | 78 | 59.5 | 1.1 | 1.1 | 1.5 | 73.5 | 69.5 | 9000 | 0.5 | NJ210 ECP |
90 | 20 | 64 | 78 | 59.5 | 1.1 | 1.1 | -- | 73.5 | 69.5 | 9000 | 0.51 | NUP210 ECP |
90 | 20 | 64 | -- | 81.5 | 1.1 | 1.1 | 1.5 | 73.5 | 69.5 | 9000 | 0.48 | N210 ECP |
90 | 23 | -- | 78 | 59.5 | 1.1 | 1.1 | 1.5 | 90 | 88 | 9000 | 0.56 | NU2210 ECP |
90 | 23 | 64 | 78 | 59.5 | 1.1 | 1.1 | 1.5 | 90 | 88 | 9000 | 0.59 | NJ2210 ECP |
90 | 23 | 64 | 78 | 59.5 | 1.1 | 1.1 | -- | 90 | 88 | 9000 | 0.59 | NUP2210 ECP |
110 | 27 | 71.2 | 92.1 | 65 | 2 | 2 | 1.9 | 127 | 112 | 8000 | 1.15 | NU310 ECP |
110 | 27 | 71.2 | 92.1 | 65 | 2 | 2 | 1.9 | 127 | 112 | 8000 | 1.15 | NJ310 ECP |
110 | 27 | 71.2 | 92.1 | 65 | 2 | 2 | -- | 127 | 112 | 8000 | 1.2 | NUP310 ECP |
110 | 27 | 71.2 | -- | 97 | 2 | 2 | 1.9 | 127 | 112 | 8000 | 1.15 | N310 ECP |
110 | 40 | -- | 92.1 | 65 | 2 | 2 | 3.4 | 186 | 186 | 8000 | 2 | NU2310 ECP |
110 | 40 | 71.2 | 92.1 | 65 | 2 | 2 | 3.4 | 186 | 186 | 8000 | 1.75 | NJ2310 ECP |
110 | 40 | 71.2 | 92.1 | 65 | 2 | 2 | -- | 186 | 186 | 8000 | 1.8 | NUP2310 ECP |
130 | 31 | -- | 102 | 70.8 | 2.1 | 2.1 | 2.6 | 130 | 127 | 7000 | 2 | NU410 |
130 | 31 | 78.7 | 102 | 70.8 | 2.1 | 2.1 | 2.6 | 130 | 127 | 7000 | 2.05 | NJ410 |
55 | 90 | 18 | -- | 79 | 64.5 | 1.1 | 1 | 0.5 | 57.2 | 69.5 | 8500 | 0.4 | NU1011 ECP |
100 | 21 | 70.8 | 86.3 | 66 | 1.5 | 1.1 | 1 | 96.5 | 95 | 8000 | 0.67 | NU211 ECP |
100 | 21 | 70.8 | 86.3 | 66 | 1.5 | 1.1 | 1 | 96.5 | 95 | 8000 | 0.67 | NJ211 ECP |
100 | 21 | 70.8 | 86.3 | 66 | 1.5 | 1.1 | -- | 96.5 | 95 | 8000 | 0.69 | NUP211 ECP |
100 | 21 | 70.8 |
| 90 | 1.5 | 1.1 | 1 | 96.5 | 95 | 8000 | 0.66 | N211 ECP |
100 | 25 | 70.8 | 86.3 | 66 | 1.5 | 1.1 | 1.5 | 114 | 118 | 8000 | 0.79 | NU2211 ECP |
100 | 25 | 70.8 | 86.3 | 66 | 1.5 | 1.1 | 1.5 | 114 | 118 | 8000 | 0.81 | NJ2211 ECP |
100 | 25 | 70.8 | 86.3 | 66 | 1.5 | 1.1 | -- | 114 | 118 | 8000 | 0.82 | NUP2211 ECP |
120 | 29 | 77.5 | 101 | 70.5 | 2 | 2 | 2 | 156 | 143 | 7000 | 1.45 | NU311 ECP |
120 | 29 | 77.5 | 101 | 70.5 | 2 | 2 | 2 | 156 | 143 | 7000 | 1.5 | NJ311 ECP |
120 | 29 | 77.5 | 101 | 70.5 | 2 | 2 | -- | 156 | 143 | 7000 | 1.55 | NUP311 ECP |
120 | 29 | 77.5 | -- | 106.5 | 2 | 2 | 2 | 156 | 143 | 7000 | 1.45 | N311 ECP |
120 | 43 | 77.5 | 101 | 70.5 | 2 | 2 | 3.5 | 232 | 232 | 7000 | 2.25 | NU2311 ECP |
120 | 43 | 77.5 | 101 | 70.5 | 2 | 2 | 3.5 | 232 | 232 | 7000 | 2.3 | NJ2311 ECP |
120 | 43 | 77.5 | 101 | 70.5 | 2 | 2 | -- | 232 | 232 | 7000 | 2.35 | NUP2311 ECP |
140 | 33 | 85.2 | 108 | 77.2 | 2.1 | 2.1 | 2.6 | 142 | 140 | 6300 | 2.5 | NU411 |
140 | 33 | 85.2 | 108 | 77.2 | 2.1 | 2.1 | 2.6 | 142 | 140 | 6300 | 2.55 | NJ411 |
60 | 95 | 18 |
| 81.6 | 69.5 | 1.1 | 1 | 2.9 | 37.4 | 44 | 11000 | 0.48 | NU1012 ML |
110 | 22 | 77.5 | 95.7 | 72 | 1.5 | 1.5 | 1.4 | 108 | 102 | 7500 | 0.81 | NU212 ECP |
110 | 22 | 77.5 | 95.7 | 72 | 1.5 | 1.5 | 1.4 | 108 | 102 | 7500 | 0.83 | NJ212 ECP |
110 | 22 | 77.5 | 95.7 | 72 | 1.5 | 1.5 | -- | 108 | 102 | 7500 | 0.86 | NUP212 ECP |
110 | 22 | 77.5 | -- | 100 | 1.5 | 1.5 | 1.4 | 108 | 102 | 7500 | 0.81 | N212 ECP |
110 | 28 | 77.5 | 95.7 | 72 | 1.5 | 1.5 | 1.4 | 146 | 153 | 7500 | 1 | NU2212 ECP |
110 | 28 | 77.5 | 95.7 | 72 | 1.5 | 1.5 | 1.4 | 146 | 153 | 7500 | 1.15 | NJ2212 ECP |
110 | 28 | 77.5 | 95.7 | 72 | 1.5 | 1.5 | -- | 146 | 153 | 7500 | 1.15 | NUP2212 ECP |
130 | 31 | 84.3 | 110 | 77 | 2.1 | 2.1 | 2.1 | 173 | 160 | 6700 | 1.8 | NU312 ECP |
130 | 31 | 84.3 | 110 | 77 | 2.1 | 2.1 | 2.1 | 173 | 160 | 6700 | 1.9 | NJ312 ECP |
130 | 31 | 84.3 | 110 | 77 | 2.1 | 2.1 | -- | 173 | 160 | 6700 | 1.95 | NUP312 ECP |
130 | 31 | 84.3 | -- | 115 | 2.1 | 2.1 | 2.1 | 173 | 160 | 6700 | 1.8 | N312 ECP |
130 | 46 | -- | 110 | 77 | 2.1 | 2.1 | 3.6 | 260 | 265 | 6700 | 2.75 | NU2312 ECP |
130 | 46 | 84.3 | 110 | 77 | 2.1 | 2.1 | 3.6 | 260 | 265 | 6700 | 2.8 | NJ2312 ECP |
130 | 46 | 84.3 | 110 | 77 | 2.1 | 2.1 | -- | 260 | 265 | 6700 | 2.85 | NUP2312 ECP |
150 | 35 | -- | 117 | 83 | 2.1 | 2.1 | 2.5 | 168 | 173 | 6000 | 3 | NU412 |
150 | 35 | 91.8 | 117 | 83 | 2.1 | 2.1 | 2.5 | 168 | 173 | 6000 | 3.1 | NJ412 |
65 | 100 | 18 | -- | 88.5 | 74 | 1.1 | 1 | 1 | 62.7 | 81.5 | 7500 | 0.45 | NU1013ECP |
120 | 23 | 84.4 | 104 | 78.5 | 1.5 | 1.5 | 1.4 | 122 | 118 | 6700 | 1.05 | NU213 ECP |
120 | 23 | 84.4 | 104 | 78.5 | 1.5 | 1.5 | 1.4 | 122 | 118 | 6700 | 1.07 | NJ213 ECP |
120 | 23 | 84.4 | 104 | 78.5 | 1.5 | 1.5 | -- | 122 | 118 | 6700 | 1.1 | NUP213 ECP |
120 | 23 | 84.4 | -- | 108.5 | 1.5 | 1.5 | 1.4 | 122 | 118 | 6700 | 1.05 | N213 ECP |
120 | 31 | -- | 104 | 78.5 | 1.5 | 1.5 | 1.9 | 170 | 180 | 6700 | 1.4 | NU2213 ECP |
120 | 31 | 84.4 | 104 | 78.5 | 1.5 | 1.5 | 1.9 | 170 | 180 | 6700 | 1.45 | NJ2213 ECP |
120 | 31 | 84.4 | 104 | 78.5 | 1.5 | 1.5 | -- | 170 | 180 | 6700 | 1.5 | NUP2213 ECP |
140 | 33 | 90.5 | 119 | 82.5 | 2.1 | 2.1 | 2.2 | 212 | 196 | 6000 | 2.28 | NU313 ECP |
140 | 33 | 90.5 | 119 | 82.5 | 2.1 | 2.1 | 2.2 | 212 | 196 | 6000 | 2.3 | NJ313 ECP |
140 | 33 | 90.5 | 119 | 82.5 | 2.1 | 2.1 | -- | 212 | 196 | 6000 | 2.35 | NUP313 ECP |
140 | 33 | 90.5 | -- | 124.5 | 2.1 | 2.1 | 2.2 | 212 | 196 | 6000 | 2.25 | N313 ECP |
140 | 48 | -- | 119 | 82.5 | 2.1 | 2.1 | 4.7 | 285 | 290 | 6000 | 3.3 | NU2313 ECP |
140 | 48 | 90.5 | 119 | 82.5 | 2.1 | 2.1 | 4.7 | 285 | 290 | 6000 | 3.35 | NJ2313 ECP |
140 | 48 | 90.5 | 119 | 82.5 | 2.1 | 2.1 | -- | 285 | 290 | 6000 | 3.45 | NUP2313 ECP |
160 | 37 | 98.5 | 125 | 89.3 | 2.1 | 2.1 | 2.6 | 183 | 190 | 5600 | 3.6 | NU413 |
160 | 37 | 98.5 | 125 | 89.3 | 2.1 | 2.1 | 2.6 | 183 | 190 | 5600 | 3.65 | NJ413 |
70 | 110 | 20 | 84 | 97.5 | 79.5 | 1.1 | 1 | 1.3 | 76.5 | 93 | 7000 | 0.62 | NU1014 ECP |
125 | 24 | 89.4 | 109 | 83.5 | 1.5 | 1.5 | 1.2 | 137 | 137 | 6300 | 1.15 | NU214 ECP |
125 | 24 | 89.4 | 109 | 83.5 | 1.5 | 1.5 | 1.2 | 137 | 137 | 6300 | 1.15 | NJ214 ECP |
125 | 24 | 89.4 | 109 | 83.5 | 1.5 | 1.5 | -- | 137 | 137 | 6300 | 1.2 | NUP214 ECP |
125 | 24 | 89.4 | -- | 113.5 | 1.5 | 1.5 | 1.2 | 137 | 137 | 6300 | 1.15 | N214 ECP |
125 | 31 | -- | 109 | 83.5 | 1.5 | 1.5 | 1.7 | 180 | 193 | 6300 | 1.55 | NU2214 ECP |
125 | 31 | 89.4 | 109 | 83.5 | 1.5 | 1.5 | 1.7 | 180 | 193 | 6300 | 1.55 | NJ2214 ECP |
125 | 31 | 89.4 | 109 | 83.5 | 1.5 | 1.5 | -- | 180 | 193 | 6300 | 1.55 | NUP2214 ECP |
150 | 35 | 97.3 | 127 | 89 | 2.1 | 2.1 | 1.8 | 236 | 228 | 5600 | 2.75 | NU314 ECP |
150 | 35 | 97.3 | 127 | 89 | 2.1 | 2.1 | 1.8 | 236 | 228 | 5600 | 2.8 | NJ314 ECP |
150 | 35 | 97.3 | 127 | 89 | 2.1 | 2.1 | -- | 236 | 228 | 5600 | 2.85 | NUP314 ECP |
150 | 35 | 97.3 | -- | 133 | 2.1 | 2.1 | 1.8 | 236 | 228 | 5600 | 2.75 | N314 ECP |
150 | 51 | 97.3 | 127 | 89 | 2.1 | 2.1 | 4.8 | 315 | 325 | 5600 | 4 | NU2314 ECP |
150 | 51 | 97.3 | 127 | 89 | 2.1 | 2.1 | 4.8 | 315 | 325 | 5600 | 4.05 | NJ2314 ECP |
150 | 51 | 97.3 | 127 | 89 | 2.1 | 2.1 | -- | 315 | 325 | 5600 | 4.15 | NUP2314 ECP |
180 | 42 | -- | 140 | 100 | 3 | 3 | 3.5 | 229 | 240 | 5000 | 5.25 | NU414 |
180 | 42 | 110 | 140 | 100 | 3 | 3 | 3.5 | 229 | 240 | 5000 | 5.35 | NJ414 |
Category: Single row cylindrical roller bearing
Related Category: Multi row cylindrical roller bearing
Full complement cylindrical roller bearing
Double row cylindrical roller bearing