Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 30000 Piece/Pieces... |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR Industrial... |
Means of Transport: | Ocean, Air | Delivery Date: | 35 days |
Cylindrical roller bearingsNU336 M, single row, high- and super-precision
Demension: 180*380*75mm, Weight: 42.8kg.
The rollers in a single row cylindrical roller bearing are always guided between the integral "open" flanges on one of the rings. These "open" flanges combined with the specially designed and surface treated roller ends, provide improved lubrication, reduced friction and consequently lower operating temperature.
The ring with the integral flanges together with the cylindrical roller and cage assembly can be separated from the other ring. This results in easy mounting and dismounting, particularly where the load conditions are such that interference fits are required for both rings.
Single row cylindrical roller bearings can accommodate heavy radial loads and high speeds. They are manufactured in several different designs, the main difference being in the configuration of the flanges. The most popular are the NU, N, NJ and NUP designs.
NU design ( Cylindrical roller bearings, single row )
The outer ring of bearings of the NUdesign (fig) has two integral flanges and the inner ring is without flanges. Axial displacement of the shaft with respect to the housing can be accommodated in both directions within the bearing itself.The bearings are therefore used as non-locating bearings. For manufacturing and maintenance reasons, the two outer ring flanges of large-size bearings of the NU design which are identified by a Drawing No. may not be integral but take the form of loose flange rings.
Dimension (mm) | LoadRating (KN) | Limiting Speed | Weight | Part Number |
d | D | B | d1 | D1 | F/E | r1,2 min | r3,4 min | s | Dynamic | Static | RPM | Kg |
110 | 170 | 28 | -- | 149 | 125 | 2 | 1.1 | 3.8 | 128 | 166 | 7000 | 2.3 | NU1022 ML |
200 | 38 | 141 | 174 | 132.5 | 2.1 | 2.1 | 2.1 | 335 | 365 | 4000 | 4.8 | NU222 ECP |
200 | 38 | 141 | 174 | 132.5 | 2.1 | 2.1 | 2.1 | 335 | 365 | 4000 | 4.9 | NJ222 ECP |
200 | 38 | 141 | 174 | 132.5 | 2.1 | 2.1 | -- | 335 | 365 | 4000 | 5 | NUP222 ECP |
200 | 38 | 141 | -- | 180.5 | 2.1 | 2.1 | 2.1 | 335 | 365 | 4000 | 4.8 | N222 ECP |
200 | 53 | -- | 174 | 132.5 | 2.1 | 2.1 | 3.7 | 440 | 520 | 4000 | 6.7 | NU2222 ECP |
200 | 53 | 141 | 174 | 132.5 | 2.1 | 2.1 | 3.7 | 440 | 520 | 4000 | 6.85 | NJ2222 ECP |
200 | 53 | 141 | 174 | 132.5 | 2.1 | 2.1 | -- | 440 | 520 | 4000 | 7 | NUP2222 ECP |
240 | 50 | 155 | 201 | 143 | 3 | 3 | 3 | 530 | 540 | 3400 | 10.8 | NU322 ECP |
240 | 50 | 155 | 201 | 143 | 3 | 3 | 3 | 530 | 540 | 3400 | 11.1 | NJ322 ECP |
240 | 50 | 155 | 201 | 143 | 3 | 3 | -- | 530 | 540 | 3400 | 11.2 | NUP322 ECP |
240 | 50 | 155 | -- | 211 | 3 | 3 | 3 | 530 | 540 | 3400 | 10.5 | N322 ECP |
240 | 80 | -- | 201 | 143 | 3 | 3 | 7.5 | 780 | 900 | 3400 | 17 | NU2322 ECP |
240 | 80 | 155 | 201 | 143 | 3 | 3 | 7.5 | 780 | 900 | 3400 | 18.9 | NJ2322 ECP |
240 | 80 | 155 | 201 | 143 | 3 | 3 | -- | 780 | 900 | 3400 | 18.9 | NUP2322 ECP |
280 | 65 | 171 | 217 | 155 | 4 | 4 | 4.8 | 532 | 585 | 3200 | 20 | NU422 |
280 | 65 | 171 | 217 | 155 | 4 | 4 | 4.8 | 532 | 585 | 3200 | 20.3 | NJ422 |
120 | 180 | 28 | -- | 159 | 135 | 2 | 1.1 | 3.8 | 134 | 183 | 6300 | 2.45 | NU1024 ML |
215 | 40 | 153 | 188 | 143.5 | 2.1 | 2.1 | 1.9 | 390 | 430 | 3600 | 5.75 | NU224 ECP |
215 | 40 | 153 | 188 | 143.5 | 2.1 | 2.1 | 1.9 | 390 | 430 | 3600 | 5.85 | NJ224 ECP |
215 | 40 | 153 | 188 | 143.5 | 2.1 | 2.1 | -- | 390 | 430 | 3600 | 6 | NUP224 ECP |
215 | 40 | 153 | -- | 195.5 | 2.1 | 2.1 | 1.9 | 390 | 430 | 3600 | 5.75 | N224 ECP |
215 | 58 | 153 | 188 | 143.5 | 2.1 | 2.1 | 3.8 | 520 | 630 | 3600 | 8.3 | NU2224 ECP |
215 | 58 | 153 | 188 | 143.5 | 2.1 | 2.1 | 3.8 | 520 | 630 | 3600 | 8.5 | NJ2224 ECP |
215 | 58 | 153 | 188 | 143.5 | 2.1 | 2.1 | -- | 520 | 630 | 3600 | 9 | NUP2224 ECP |
260 | 55 | 168 | 219 | 154 | 3 | 3 | 3.7 | 610 | 620 | 3200 | 13.3 | NU324 ECP |
260 | 55 | 168 | 219 | 154 | 3 | 3 | 3.7 | 610 | 620 | 3200 | 13.5 | NJ324 ECP |
260 | 55 | 168 | 219 | 154 | 3 | 3 | -- | 610 | 620 | 3200 | 13.7 | NUP324 ECP |
260 | 55 | 168 | -- | 230 | 3 | 3 | 3.7 | 610 | 620 | 3200 | 13.2 | N324 ECP |
260 | 86 | 168 | 219 | 154 | 3 | 3 | 7.2 | 915 | 1040 | 4300 | 24 | NU2324 ECMA |
260 | 86 | 168 | 219 | 154 | 3 | 3 | 7.2 | 915 | 1040 | 4300 | 24.3 | NJ2324 ECMA |
260 | 86 | 168 | 219 | 154 | 3 | 3 | -- | 915 | 1040 | 4300 | 24.3 | NUP2324 ECMA |
310 | 72 | 188 | 240 | 170 | 5 | 5 | 6.3 | 644 | 735 | 2800 | 28 | NU424 |
130 | 200 | 33 | -- | 175 | 148 | 2 | 1.1 | 4.7 | 165 | 224 | 5600 | 3.8 | NU1026 ML |
230 | 40 | 164 | 202 | 153.5 | 3 | 3 | 2.1 | 415 | 455 | 3400 | 6.45 | NU226 ECP |
230 | 40 | 164 | 202 | 153.5 | 3 | 3 | 2.1 | 415 | 455 | 3400 | 6.6 | NJ226 ECP |
230 | 40 | 164 | 202 | 153.5 | 3 | 3 | -- | 415 | 455 | 3400 | 6.75 | NUP226 ECP |
230 | 40 | 164 | -- | 209.5 | 3 | 3 | 2.1 | 415 | 455 | 3400 | 6.3 | N226 ECP |
230 | 64 | 164 | 202 | 153.5 | 3 | 3 | 4.3 | 610 | 735 | 3400 | 10.5 | NU2226 ECP |
230 | 64 | 164 | 202 | 153.5 | 3 | 3 | 4.3 | 610 | 735 | 3400 | 12.2 | NJ2226 ECP |
230 | 64 | 164 | 202 | 153.5 | 3 | 3 | -- | 610 | 735 | 3400 | 12.2 | NUP2226 ECP |
280 | 58 | 181 | 236 | 167 | 4 | 4 | 3.7 | 720 | 750 | 3000 | 16.5 | NU326 ECP |
280 | 58 | 181 | 236 | 167 | 4 | 4 | 3.7 | 720 | 750 | 3000 | 18.4 | NJ326 ECP |
280 | 58 | 181 | 236 | 167 | 4 | 4 | -- | 720 | 750 | 3000 | 19.6 | NUP326 ECP |
280 | 58 | 181 | -- | 247 | 4 | 4 | 3.7 | 720 | 750 | 3000 | 18.5 | N326 ECP |
280 | 93 | 181 | 236 | 167 | 4 | 4 | 8.7 | 1060 | 1250 | 3000 | 30 | NU2326 ECMA |
280 | 93 | 181 | 236 | 167 | 4 | 4 | 8.7 | 1060 | 1250 | 3000 | 30.5 | NJ2326 ECMA |
280 | 93 | 181 | 236 | 167 | 4 | 4 | -- | 1060 | 1250 | 3000 | 31 | NUP2326 ECMA |
140 | 210 | 33 | -- | 185 | 158 | 2 | 1.1 | 4.4 | 172 | 245 | 5300 | 4.05 | NU1028 ML |
250 | 42 | -- | 217 | 169 | 3 | 3 | 2.5 | 450 | 510 | 3200 | 8.5 | NU228 ECM |
250 | 42 | 179 | 217 | 169 | 3 | 3 | 2.5 | 450 | 510 | 3200 | 8.75 | NJ228 ECM |
250 | 42 | 179 | 217 | 169 | 3 | 3 | -- | 450 | 510 | 3200 | 8.9 | NUP228 ECM |
250 | 68 | 179 | 217 | 169 | 3 | 3 | 4.4 | 655 | 830 | 4800 | 15 | NU2228 ECML |
250 | 68 | 179 | 217 | 169 | 3 | 3 | 4.4 | 655 | 830 | 4800 | 15.3 | NJ2228 ECML |
250 | 68 | 179 | 217 | 169 | 3 | 3 | -- | 655 | 830 | 4800 | 15.6 | NUP2228 ECML |
300 | 62 | 195 | 252 | 180 | 4 | 4 | 3.7 | 780 | 830 | 2800 | 22.7 | NU328 ECM |
300 | 62 | 195 | 252 | 180 | 4 | 4 | 3.7 | 780 | 830 | 2800 | 23 | NJ328 ECM |
300 | 62 | 195 | 252 | 180 | 4 | 4 | -- | 780 | 830 | 2800 | 23.5 | NUP328 ECM |
300 | 102 | 195 | 252 | 180 | 4 | 4 | 9.7 | 1200 | 1430 | 3600 | 37 | NU2328 ECMA |
300 | 102 | 195 | 252 | 180 | 4 | 4 | 9.7 | 1200 | 1430 | 3600 | 37.5 | NJ2328 ECMA |
300 | 102 | 195 | 252 | 180 | 4 | 4 | -- | 1200 | 1430 | 3600 | 38 | NUP2328 ECMA |
150 | 225 | 35 | -- | 198 | 169.5 | 2.1 | 1.5 | 4.9 | 194 | 275 | 5000 | 4.85 | NU1030 ML |
270 | 45 | 193 | 234 | 182 | 3 | 3 | 2.5 | 510 | 600 | 2800 | 11.8 | NU230 ECM |
270 | 45 | 193 | 234 | 182 | 3 | 3 | 2.5 | 510 | 600 | 2800 | 12 | NJ230 ECM |
270 | 45 | 193 | 234 | 182 | 3 | 3 | -- | 510 | 600 | 2800 | 12.2 | NUP230 ECM |
270 | 73 | 194 | 234 | 182 | 3 | 3 | 4.9 | 735 | 930 | 2800 | 20 | NU2230 ECM |
270 | 73 | 194 | 234 | 182 | 3 | 3 | 4.9 | 735 | 930 | 2800 | 20.3 | NJ2230 ECM |
320 | 65 | -- | 270 | 193 | 4 | 4 | 4 | 900 | 965 | 2600 | 27.5 | NU330 ECM |
320 | 65 | 209 | 270 | 193 | 4 | 4 | 4 | 900 | 965 | 2600 | 28 | NJ330 ECM |
320 | 108 | 209 | 270 | 193 | 4 | 4 | 10.5 | 1370 | 1630 | 3400 | 45.5 | NU2330 ECMA |
320 | 108 | 209 | 270 | 193 | 4 | 4 | 10.5 | 1370 | 1630 | 3400 | 46 | NJ2330 ECMA |
320 | 108 | 209 | 270 | 193 | 4 | 4 | -- | 1370 | 1630 | 3400 | 46.5 | NUP2330 ECMA |
160 | 240 | 38 | 188 | 211 | 180 | 2.1 | 1.5 | 5.2 | 229 | 325 | 4800 | 5.95 | NU1032 ML |
290 | 48 |
| 250 | 195 | 3 | 3 | 2.7 | 585 | 680 | 2600 | 14.5 | NU232 ECM |
290 | 48 | 206 | 250 | 195 | 3 | 3 | 2.7 | 585 | 680 | 2600 | 15 | NJ232 ECM |
290 | 48 | 206 | 250 | 195 | 3 | 3 | -- | 585 | 680 | 2600 | 15.5 | NUP232 ECM |
290 | 48 | 206 | -- | 259 | 3 | 3 | 2.7 | 585 | 680 | 2600 | 15.5 | N232 ECM |
290 | 80 | 205 | 252 | 193 | 3 | 3 | 4.5 | 930 | 1200 | 3600 | 24 | NU2232 ECMA |
290 | 80 | 205 | 252 | 193 | 3 | 3 | 4.5 | 930 | 1200 | 3600 | 24.5 | NJ2232 ECMA |
340 | 68 | 221 | 286 | 204 | 4 | 4 | 4 | 1000 | 1080 | 2400 | 33 | NU332 ECM |
340 | 68 | 221 | 286 | 204 | 4 | 4 | 4 | 1000 | 1080 | 2400 | 33.5 | NJ332 ECM |
340 | 114 | 286 | 204 | 4 | 4 | 11 | 1250 | 1730 | 2800 | 53 | NU2332 ECMA |
340 | 114 | 221 | 286 | 204 | 4 | 4 | 11 | 1250 | 1730 | 2800 | 53.5 | NJ2332 ECMA |
170 | 260 | 42 | 201 | 227 | 193 | 2.1 | 2.1 | 5.8 | 275 | 400 | 4300 | 8.15 | NU1034 ML |
310 | 52 | 220 | 268 | 207 | 4 | 4 | 2.9 | 695 | 815 | 2400 | 19 | NU234 ECM |
310 | 52 | 220 | 268 | 207 | 4 | 4 | 2.9 | 695 | 815 | 2400 | 19.5 | NJ234 ECM |
310 | 52 | 220 | 268 | 207 | 4 | 4 | -- | 695 | 815 | 2400 | 20 | NUP234 ECM |
310 | 86 | -- | 270 | 205 | 4 | 4 | 4.2 | 1060 | 1340 | 3200 | 30 | NU2234 ECMA |
360 | 72 | -- | 303 | 218 | 4 | 4 | 4.6 | 952 | 1180 | 2200 | 37.5 | NU334 ECM |
360 | 72 | 236 | -- | 318 | 4 | 4 | 4.6 | 952 | 1180 | 2200 | 38.5 | N334 ECM |
360 | 120 | -- | 301 | 216 | 4 | 4 | 10 | 1450 | 2040 | 3000 | 62 | NU2334 ECMA |
360 | 120 | 234 | 301 | 216 | 4 | 4 | 10 | 1450 | 2040 | 3000 | 63 | NJ2334 ECMA |
180 | 280 | 46 | -- | 244 | 205 | 2.1 | 2.1 | 6.1 | 336 | 475 | 4000 | 10.5 | NU1036ML |
320 | 52 | 230 | 279 | 217 | 4 | 4 | 2.9 | 720 | 850 | 3200 | 19.5 | NU236 ECMA |
320 | 52 | 230 | 279 | 217 | 4 | 4 | 2.9 | 720 | 850 | 3200 | 20.2 | NJ236 ECMA |
320 | 52 | 230 | 279 | 217 | 4 | 4 | -- | 720 | 850 | 3200 | 21 | NUP236 ECMA |
320 | 86 | -- | 280 | 215 | 4 | 4 | 4.2 | 1100 | 1430 | 3200 | 31.5 | NU2236 ECMA |
320 | 86 | 229 | 280 | 215 | 4 | 4 | 4.2 | 1100 | 1430 | 3200 | 32 | NJ2236 ECMA |
380 | 75 | -- | 319 | 231 | 4 | 4 | 4.2 | 1020 | 1290 | 2200 | 44 | NU336 ECM |
380 | 126 | -- | 320 | 231 | 4 | 4 | 8.2 | 1610 | 2240 | 2800 | 71.5 | NU2336 ECM |
190 | 290 | 46 | -- | 254 | 215 | 2.1 | 2.1 | 6.1 | 347 | 500 | 3800 | 11 | NU1038 ML |
340 | 55 | 244 | 295 | 230 | 4 | 4 | 3 | 800 | 965 | 3000 | 24 | NU238 ECMA |
340 | 55 | 244 | 295 | 230 | 4 | 4 | 3 | 800 | 965 | 3000 | 24.5 | NJ238 ECMA |
340 | 55 | 244 | 295 | 230 | 4 | 4 | -- | 800 | 965 | 3000 | 25 | NUP238 ECMA |
340 | 92 | -- | 297 | 228 | 4 | 4 | 5 | 1220 | 1600 | 3000 | 39 | NU2338 ECMA |
400 | 78 | 264 | 338 | 245 | 5 | 5 | 4.3 | 1140 | 1500 | 2000 | 50 | NU338 ECM |
400 | 132 | -- | 341 | 240 | 5 | 5 | 9.5 | 1830 | 2550 | 2600 | 82.5 | NU2338 ECMA |
200 | 310 | 51 | 239 | 269 | 229 | 2.1 | 2.1 | 7 | 380 | 570 | 3000 | 14.5 | NU1040MA |
360 | 58 | 258 | 312 | 243 | 4 | 4 | 2.6 | 850 | 1020 | 2800 | 28.5 | NU240 ECMA |
360 | 58 | 258 | 312 | 243 | 4 | 4 | 2.6 | 850 | 1020 | 2800 | 29 | NJ240 ECMA |
360 | 58 | 258 | 312 | 243 | 4 | 4 | -- | 850 | 1020 | 2800 | 29.5 | NUP240 ECMA |
360 | 98 | -- | 312 | 243 | 4 | 4 | 5.1 | 1370 | 1800 | 2800 | 46 | NU2240 ECMA |
420 | 80 | -- | 337 | 260 | 5 | 5 | 4 | 1230 | 1630 | 2400 | 56 | NU340 ECMA |
420 | 138 | -- | 353 | 247 | 5 | 5 | 9.4 | 1980 | 2800 | 2400 | 97 | NU2340 ECMA |
420 | 138 | 278 | 353 | 247 | 5 | 5 | 9.4 | 1980 | 2800 | 2400 | 98 | NJ2340 ECMA |
Category: Single row cylindrical roller bearing
Related Category: Multi row cylindrical roller bearing
Full complement cylindrical roller bearing
Double row cylindrical roller bearing