Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 5000 Piece/Per Month |
Min. Order: | 500 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 50 days |
Cylindrical roller bearings, single row, high- and super-precision
The rollers in a single row cylindrical roller bearing are always guided between the integral "open" flanges on one of the rings. These"open" flanges combined with the specially designed and surface treated rollerends, provide improved lubrication, reduced friction and consequently loweroperating temperature.
The ring with the integral flanges together with thecylindrical roller and cage assembly can be separated from the other ring. Thisresults in easy mounting and dismounting, particularly where the load conditionsare such that interference fits are required for both rings.
Single row cylindrical roller bearings can accommodate heavy radial loads andhigh speeds. They are manufactured in several different designs, the maindifference being in the configuration of the flanges. The most popular are the NU, N, NJ and NUP designs.
NU design ( Cylindrical roller bearings, single row )
The outer ring of bearings of the NUdesign (fig) has two integral flanges andthe inner ring is without flanges. Axial displacement of the shaft with respectto the housing can be accommodated in both directions within the bearing itself.The bearings are therefore used as non-locating bearings. For manufacturing and maintenance reasons, the two outer ring flanges of large-size bearings of the NUdesign which are identified by a Drawing No. may not be integral but take theform of loose flange rings.
| Cylindrical roller bearings, single row |
|
|
|
|
|
|
| Tolerances, see also |
|
|
|
|
|
|
|
|
| Radial internal clearance, cylindricalbore , taperedbore, unsealed , see also |
|
|
|
|
|
|
|
|
| Recommendedfits |
|
|
|
|
|
|
|
|
| Shaftand housing tolerances |
|
| Principal dimensions | Basic load ratings | Fatigue | Speed ratings | Mass | Designation | Angle ring |
|
|
| dynamic | static | load | Reference | Limiting |
|
| Designation |
|
|
| limit | speed | speed |
| d | D | B | C | C0 | Pu | bearing |
|
| mm | kN | kN | r/min | kg | - | - |
|
|
| 20 | 47 | 18 | 29,7 | 27,5 | 3,45 | 16000 | 19000 | 0,14 | NJ 2204 ECP | - |
|
| 20 | 47 | 18 | 29,7 | 27,5 | 3,45 | 16000 | 19000 | 0,14 | NU 2204 ECP | - |
|
| 20 | 52 | 15 | 35,5 | 26 | 3,25 | 15000 | 18000 | 0,15 | N 304 ECP * | - |
|
| 20 | 52 | 15 | 35,5 | 26 | 3,25 | 15000 | 18000 | 0,17 | NJ 304 ECP * | HJ 304 EC |
|
| 20 | 52 | 15 | 35,5 | 26 | 3,25 | 15000 | 18000 | 0,17 | NU 304 ECP * | HJ 304 EC |
|
| 20 | 52 | 15 | 35,5 | 26 | 3,25 | 15000 | 18000 | 0,16 | NUP 304 ECP * | - |
|
| 20 | 52 | 21 | 47,5 | 38 | 4,8 | 15000 | 18000 | 0,22 | NJ 2304 ECP * | - |
|
| 20 | 52 | 21 | 47,5 | 38 | 4,8 | 15000 | 18000 | 0,21 | NU 2304 ECP * | - |
|
| 20 | 52 | 21 | 47,5 | 38 | 4,8 | 15000 | 18000 | 0,22 | NUP 2304 ECP * | - |
|
| 25 | 47 | 12 | 14,2 | 13,2 | 1,4 | 18000 | 18000 | 0,084 | NU 1005 | - |
|
| 25 | 52 | 15 | 28,6 | 27 | 3,35 | 14000 | 16000 | 0,13 | N 205 ECP | - |
|
| 25 | 52 | 15 | 28,6 | 27 | 3,35 | 14000 | 16000 | 0,15 | NJ 205 ECJ | HJ 205 EC |
|
| 25 | 52 | 15 | 28,6 | 27 | 3,35 | 14000 | 26000 | 0,15 | NJ 205 ECML | HJ 205 EC |
|
| 25 | 52 | 15 | 28,6 | 27 | 3,35 | 14000 | 16000 | 0,15 | NJ 205 ECP | HJ 205 EC |
|
| 25 | 52 | 15 | 28,6 | 27 | 3,35 | 14000 | 16000 | 0,14 | NU 205 ECJ | HJ 205 EC |
|
| 25 | 52 | 15 | 28,6 | 27 | 3,35 | 14000 | 26000 | 0,14 | NU 205 ECML | HJ 205 EC |
|
| 25 | 52 | 15 | 28,6 | 27 | 3,35 | 14000 | 16000 | 0,14 | NU 205 ECP | HJ 205 EC |
|
| 25 | 52 | 15 | 28,6 | 27 | 3,35 | 14000 | 22000 | 0,14 | NU 205 ECPHA | HJ 205 EC |
|
| 25 | 52 | 15 | 28,6 | 27 | 3,35 | 14000 | 16000 | 0,14 | NUP 205 ECML | - |
|
| 25 | 52 | 15 | 28,6 | 27 | 3,35 | 14000 | 16000 | 0,14 | NUP 205 ECP | - |
|
| 25 | 52 | 18 | 34,1 | 34 | 4,25 | 14000 | 16000 | 0,18 | NJ 2205 ECP | HJ 2205 EC |
|
| 25 | 52 | 18 | 34,1 | 34 | 4,25 | 14000 | 26000 | 0,17 | NU 2205 ECML | HJ 2205 EC |
|
| 25 | 52 | 18 | 34,1 | 34 | 4,25 | 14000 | 16000 | 0,17 | NU 2205 ECP | HJ 2205 EC |
|
| 25 | 52 | 18 | 34,1 | 34 | 4,25 | 14000 | 16000 | 0,17 | NUP 2205 ECP | - |
|
| 25 | 62 | 17 | 46,5 | 36,5 | 4,55 | 12000 | 15000 | 0,24 | N 305 ECP * |
Category: Single row cylindrical roller bearing
Related Category: Multi row cylindrical roller bearing
Full complement cylindrical roller bearing
Double row cylindrical roller bearing