Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 200000 Piece/Pieces... |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR Industrial... |
Means of Transport: | Ocean, Air | Delivery Date: | 35 days |
Cylindrical roller bearingsNUP 308 E, single row, high- and super-precision
Demension: 40*90*23mm, Weight: 0.7kg.
The rollers in a single row cylindrical roller bearing are always guided between the integral "open" flanges on one of the rings. These "open" flanges combined with the specially designed and surface treated roller ends, provide improved lubrication, reduced friction and consequently lower operating temperature.
The ring with the integral flanges together with the cylindrical roller and cage assembly can be separated from the other ring. This results in easy mounting and dismounting, particularly where the load conditions are such that interference fits are required for both rings.
Single row cylindrical roller bearings can accommodate heavy radial loads and high speeds. They are manufactured in several different designs, the main difference being in the configuration of the flanges. The most popular are the NU, N, NJ and NUP designs.
NU design ( Cylindrical roller bearings, single row )
The outer ring of bearings of the NUdesign (fig) has two integral flanges and the inner ring is without flanges. Axial displacement of the shaft with respect to the housing can be accommodated in both directions within the bearing itself.The bearings are therefore used as non-locating bearings. For manufacturing and maintenance reasons, the two outer ring flanges of large-size bearings of the NU design which are identified by a Drawing No. may not be integral but take the form of loose flange rings.
Dimension (mm) | LoadRating (KN) | Limiting Speed | Weight | Part Number |
d | D | B | d1 | D1 | F/E | r1,2 min | r3,4 min | s | Dynamic | Static | RPM | Kg |
15 | 35 | 11 | -- | 27.9 | 19.3 | 0.6 | 0.3 | 1 | 12.5 | 10.2 | 26000 | 0.047 | NU202 ECP |
35 | 11 | 21.9 | 27.9 | 19.3 | 0.6 | 0.3 | 1 | 12.5 | 10.2 | 26000 | 0.049 | NJ202 ECP |
17 | 40 | 12 | -- | 32.4 | 22.1 | 0.6 | 0.3 | 1 | 17.2 | 14.3 | 22000 | 0.068 | NU203 ECP |
40 | 12 | 25 | 32.4 | 22.1 | 0.6 | 0.3 | 1 | 17.2 | 14.3 | 22000 | 0.07 | NJ203 ECP |
40 | 12 | 25 | 32.4 | 22.1 | 0.6 | 0.3 | 1 | 17.2 | 14.3 | 22000 | 0.073 | NUP203 ECP |
40 | 12 | 25 | -- | 35.1 | 0.6 | 0.3 | 1 | 17.2 | 14.3 | 22000 | 0.066 | N203 ECP |
40 | 16 | -- | 32.4 | 22.1 | 0.6 | 0.3 | 1.5 | 23.8 | 21.6 | 22000 | 0.092 | NU2203 ECP |
40 | 16 | 25 | 32.4 | 22.1 | 0.6 | 0.3 | 1.5 | 23.8 | 21.6 | 22000 | 0.095 | NJ2203 ECP |
40 | 16 | 25 | 32.4 | 22.1 | 0.6 | 0.3 | -- | 23.8 | 21.6 | 22000 | 0.097 | NUP2203 ECP |
47 | 14 | -- | 37 | 24.2 | 1 | 0.6 | 1 | 24.6 | 20.4 | 20000 | 0.12 | NU303 ECP |
47 | 14 | 27.7 | 37 | 24.2 | 1 | 0.6 | 1 | 24.6 | 20.4 | 20000 | 0.12 | NJ303 ECP |
47 | 14 | 27.7 | -- | 40.2 | 1 | 0.6 | 1 | 24.6 | 20.4 | 20000 | 0.12 | N303 ECP |
20 | 47 | 14 | -- | 38.8 | 26.5 | 1 | 0.6 | 1 | 25.1 | 25.2 | 19000 | 0.11 | NU204 ECP |
47 | 14 | 29.7 | 38.8 | 26.5 | 1 | 0.6 | 1 | 25.1 | 25.2 | 19000 | 0.11 | NJ204 ECP |
47 | 14 | 29.7 | 38.8 | 26.5 | 1 | 0.6 | -- | 25.1 | 25.2 | 19000 | 0.12 | NUP204 ECP |
47 | 14 | 29.7 | -- | 41.5 | 1 | 0.6 | 1 | 25.1 | 25.2 | 19000 | 0.11 | N204 ECP |
47 | 18 | -- | 38.8 | 26.5 | 1 | 0.6 | 2 | 29.7 | 27.5 | 19000 | 0.14 | NU2204 ECP |
47 | 18 | 29.7 | 38.8 | 26.5 | 1 | 0.6 | 2 | 29.7 | 27.5 | 19000 | 0.14 | NJ2204 ECP |
52 | 15 | 31.2 | 42.4 | 27.5 | 1.1 | 0.6 | 0.9 | 35.5 | 26 | 18000 | 0.17 | NU304 ECP |
52 | 15 | 31.2 | 42.4 | 27.5 | 1.1 | 0.6 | 0.9 | 35.5 | 26 | 18000 | 0.17 | NJ304 ECP |
52 | 15 | 31.2 | 42.4 | 27.5 | 1.1 | 0.6 | -- | 35.5 | 26 | 18000 | 0.16 | NUP304 ECP |
52 | 15 | 31.2 | -- | 45.5 | 1.1 | 0.6 | 0.9 | 35.5 | 26 | 18000 | 0.15 | N304 ECP |
52 | 21 | -- | 42.4 | 27.5 | 1.1 | 0.6 | 1.9 | 47.5 | 38 | 18000 | 0.21 | NU2304 ECP |
52 | 21 | 31.2 | 42.4 | 27.5 | 1.1 | 0.6 | 1.9 | 47.5 | 38 | 18000 | 0.22 | NJ2304 ECP |
52 | 21 | 31.2 | 42.4 | 27.5 | 1.1 | 0.6 | -- | 47.5 | 38 | 18000 | 0.22 | NUP2304 ECP |
25 | 47 | 12 | -- | 38.8 | 30.5 | 0.6 | 0.3 | 2 | 14.2 | 13.2 | 18000 | 0.084 | NU1005 |
52 | 15 | 34.7 | 43.8 | 31.5 | 1 | 0.6 | 1.3 | 28.6 | 27 | 16000 | 0.14 | NU205 ECP |
52 | 15 | 34.7 | 43.8 | 31.5 | 1 | 0.6 | 1.3 | 28.6 | 27 | 16000 | 0.15 | NJ205 ECP |
52 | 15 | 34.7 | 43.8 | 31.5 | 1 | 0.6 | -- | 28.6 | 27 | 16000 | 0.14 | NUP205 ECP |
52 | 15 | 34.7 | -- | 46.5 | 1 | 0.6 | 1.3 | 28.6 | 27 | 16000 | 0.13 | N205 ECP |
52 | 18 | 34.7 | 43.8 | 31.5 | 1 | 0.6 | 1.8 | 34.1 | 34 | 16000 | 0.17 | NU2205 ECP |
52 | 18 | 34.7 | 43.8 | 31.5 | 1 | 0.6 | 1.8 | 34.1 | 34 | 16000 | 0.18 | NJ2205 ECP |
52 | 18 | 34.7 | 43.8 | 31.5 | 1 | 0.6 | -- | 34.1 | 34 | 16000 | 0.17 | NUP2205 ECP |
62 | 17 | 38.1 | 50.7 | 34 | 1.1 | 1.1 | 1.3 | 46.5 | 36.5 | 15000 | 0.28 | NU305 ECP |
62 | 17 | 38.1 | 50.7 | 34 | 1.1 | 1.1 | 1.3 | 46.5 | 36.5 | 15000 | 0.29 | NJ305 ECP |
62 | 17 | 38.1 | 50.7 | 34 | 1.1 | 1.1 | -- | 46.5 | 36.5 | 15000 | 0.25 | NUP305 ECP |
62 | 17 | 38.1 | -- | 34 | 1.1 | 1.1 | 1.3 | 46.5 | 36.5 | 15000 | 0.24 | N305 ECP |
62 | 24 | 38.1 | 50.7 | 34 | 1.1 | 1.1 | 2.3 | 64 | 55 | 15000 | 0.38 | NU2305 ECP |
62 | 24 | 38.1 | 50.7 | 34 | 1.1 | 1.1 | 2.3 | 64 | 55 | 15000 | 0.39 | NJ2305 ECP |
62 | 24 | 38.1 | 50.7 | 34 | 1.1 | 1.1 | -- | 64 | 55 | 15000 | 0.38 | NUP2305 ECP |
30 | 55 | 13 | -- | 45.6 | 36.5 | 1 | 0.6 | 2.1 | 17.9 | 17.3 | 15000 | 0.12 | NU1006 |
62 | 16 | 41.2 | 52.5 | 37.5 | 1 | 0.6 | 1.3 | 44 | 36.5 | 14000 | 0.23 | NU206 ECP |
62 | 16 | 41.2 | 52.5 | 37.5 | 1 | 0.6 | 1.3 | 44 | 36.5 | 14000 | 0.24 | NJ206 ECP |
62 | 16 | 41.2 | 52.5 | 37.5 | 1 | 0.6 | -- | 44 | 36.5 | 14000 | 0.22 | NUP206 ECP |
62 | 16 | 41.2 |
| 55.5 | 1 | 0.6 | 1.3 | 44 | 36.5 | 14000 | 0.2 | N206 ECP |
62 | 20 |
| 52.5 | 37.5 | 1 | 0.6 | 1.8 | 55 | 49 | 14000 | 0.26 | NU2206 ECP |
62 | 20 | 41.2 | 52.5 | 37.5 | 1 | 0.6 | 1.8 | 55 | 49 | 14000 | 0.27 | NJ2206 ECP |
62 | 20 | 41.2 | 52.5 | 37.5 | 1 | 0.6 | -- | 55 | 49 | 14000 | 0.27 | NUP2206 ECP |
72 | 19 | -- | 58.9 | 40.5 | 1.1 | 1.1 | 1.4 | 58.5 | 48 | 12000 | 0.4 | NU306 ECP |
72 | 19 | 45 | 58.9 | 40.5 | 1.1 | 1.1 | 1.4 | 58.5 | 48 | 12000 | 0.41 | NJ306 ECP |
72 | 19 | 45 | 58.9 | 40.5 | 1.1 | 1.1 | -- | 58.5 | 48 | 12000 | 0.38 | NUP306 ECP |
72 | 19 | 45 | -- | 62.5 | 1.1 | 1.1 | 1.4 | 58.5 | 48 | 12000 | 0.36 | N306 ECP |
72 | 27 | -- | 58.9 | 40.5 | 1.1 | 1.1 | 2.4 | 83 | 75 | 12000 | 0.53 | NU2306 ECP |
72 | 27 | 45 | 58.9 | 40.5 | 1.1 | 1.1 | 2.4 | 83 | 75 | 12000 | 0.54 | NJ2306 ECP |
72 | 27 | 45 | 58.9 | 40.5 | 1.1 | 1.1 | -- | 83 | 75 | 12000 | 0.55 | NUP2306 ECP |
90 | 23 | 50.5 | 66.6 | 45 | 1.5 | 1.5 | 1.6 | 60.5 | 53 | 11000 | 0.75 | NU406 |
90 | 23 | 50.5 | 66.6 | 45 | 1.5 | 1.5 | 1.6 | 60.5 | 53 | 11000 | 0.77 | NJ406 |
35 | 62 | 14 | -- | 54.5 | 42 | 1 | 0.6 | 1 | 35.8 | 38 | 13000 | 0.16 | NU1007 ECP |
72 | 17 | 48.1 | 60.7 | 44 | 1.1 | 0.6 | 1.3 | 56 | 48 | 12000 | 0.33 | NU207 ECP |
72 | 17 | 48.1 | 60.7 | 44 | 1.1 | 0.6 | 1.3 | 56 | 48 | 12000 | 0.33 | NJ207 ECP |
72 | 17 | 48.1 | 60.7 | 44 | 1.1 | 0.6 | -- | 56 | 48 | 12000 | 0.31 | NUP207 ECP |
72 | 17 | 48.1 | -- | 64 | 1.1 | 0.6 | 1.3 | 56 | 48 | 12000 | 0.3 | N207 ECP |
72 | 23 | -- | 60.7 | 44 | 1.1 | 0.6 | 2.8 | 69.5 | 63 | 12000 | 0.4 | NU2207 ECP |
72 | 23 | 48.1 | 60.7 | 44 | 1.1 | 0.6 | 2.8 | 69.5 | 63 | 12000 | 0.41 | NJ2207 ECP |
72 | 23 | 48.1 | 60.7 | 44 | 1.1 | 0.6 | -- | 69.5 | 63 | 12000 | 0.42 | NUP2207 ECP |
80 | 21 | 51 | 66.3 | 46.2 | 1,.5 | 1.1 | 1.2 | 75 | 63 | 11000 | 0.54 | NU307 ECP |
80 | 21 | 51 | 66.3 | 46.2 | 1,.5 | 1.1 | 1.2 | 75 | 63 | 11000 | 0.55 | NJ307 ECP |
80 | 21 | 51 | 66.3 | 46.2 | 1,.5 | 1.1 | -- | 75 | 63 | 11000 | 0.51 | NUP307 ECP |
80 | 21 | 51 | -- | 70.2 | 1.5 | 1.1 | 1.2 | 75 | 63 | 11000 | 0.48 | N307 ECP |
80 | 31 | -- | 66.3 | 46.2 | 1,.5 | 1.1 | 2.7 | 106 | 98 | 11000 | 0.72 | NU 2307 ECP |
80 | 31 | 51 | 66.3 | 46.2 | 1,.5 | 1.1 | 2.7 | 106 | 98 | 11000 | 0.73 | NJ 2307 ECP |
80 | 31 | 51 | 66.3 | 46.2 | 1.5 | 1.1 | -- | 106 | 98 | 11000 | 0.75 | NUP 2307 ECP |
100 | 25 | -- | 76.1 | 53 | 1,.5 | 1,.5 | 1.7 | 76.5 | 69.5 | 9500 | 1 | NU 407 |
100 | 25 | 59 | 76.1 | 53 | 1.5 | 1.5 | 1.7 | 76.5 | 69.5 | 9500 | 1.05 | NJ 407 |
40 | 68 | 15 | -- | 57.6 | 47 | 1 | 0.6 | 2.4 | 25.1 | 26 | 18000 | 0.22 | NU1008ML |
80 | 18 | 54 | 67.9 | 49.5 | 1.1 | 1.1 | 1.4 | 62 | 53 | 11000 | 0.42 | NU208 ECP |
80 | 18 | 54 | 67.9 | 49.5 | 1.1 | 1.1 | 1.4 | 62 | 53 | 11000 | 0.43 | NJ208 ECP |
80 | 18 | 54 | 67.9 | 49.5 | 1.1 | 1.1 | -- | 62 | 53 | 11000 | 0.4 | NUP208 ECP |
80 | 18 | 54 | -- | 71.5 | 1.1 | 1.1 | 1.4 | 62 | 53 | 11000 | 0.37 | N208 ECP |
80 | 23 | 54 | 67.9 | 49.5 | 1.1 | 1.1 | 1.9 | 81.5 | 75 | 11000 | 0.54 | NU2208 ECP |
80 | 23 | 54 | 67.9 | 49.5 | 1.1 | 1.1 | 1.9 | 81.5 | 75 | 11000 | 0.55 | NJ2208 ECP |
80 | 23 | 54 | 67.9 | 49.5 | 1.1 | 1.1 | -- | 81.5 | 75 | 11000 | 0.56 | NUP2208 ECP |
90 | 23 | 57.5 | 76.2 | 52 | 1.5 | 1.5 | 1.4 | 93 | 78 | 9500 | 0.73 | NU308 ECP |
90 | 23 | 57.5 | 76.2 | 52 | 1.5 | 1.5 | 1.4 | 93 | 78 | 9500 | 0.75 | NJ308 ECP |
90 | 23 | 57.5 | 76.2 | 52 | 1.5 | 1.5 | -- | 93 | 78 | 9500 | 0.68 | NUP308 ECP |
90 | 23 | 57.5 | -- | 80 | 1.5 | 1.5 | 1.4 | 93 | 78 | 9500 | 0.64 | N308 ECP |
90 | 33 | -- | 75.6 | 52 | 1.5 | 1.5 | 2.9 | 129 | 120 | 9500 | 0.94 | NU2308 ECP |
90 | 33 | 57.5 | 75.6 | 52 | 1.5 | 1.5 | 2.9 | 129 | 120 | 9500 | 0.96 | NJ2308 ECP |
90 | 33 | 57.5 | 75.6 | 52 | 1.5 | 1.5 | -- | 129 | 120 | 9500 | 0.98 | NUP2308 ECP |
110 | 27 | -- | 84.2 | 58 | 2 | 2 | 2.5 | 96.8 | 90 | 8500 | 1.4 | NU408 |
110 | 27 | 64.8 | 84.2 | 58 | 2 | 2 | 2.5 | 96.8 | 90 | 8500 | 1.35 | NJ408 |
45 | 75 | 16 |
| 65.3 | 52.5 | 1 | 0.6 | 0.9 | 44.6 | 52 | 11000 | 0.26 | NU1009ECP |
85 | 19 | 59 | 73 | 54.5 | 1.1 | 1.1 | 1.2 | 69.5 | 64 | 9500 | 0.48 | NU209 ECP |
85 | 19 | 59 | 73 | 54.5 | 1.1 | 1.1 | 1.2 | 69.5 | 64 | 9500 | 0.49 | NJ209 ECP |
85 | 19 | 59 | 73 | 54.5 | 1.1 | 1.1 | -- | 69.5 | 64 | 9500 | 0.45 | NUP209 ECP |
85 | 19 | 59 | -- | 76.5 | 1.1 | 1.1 | 1.2 | 69.5 | 64 | 9500 | 0.43 | N209 ECP |
85 | 23 | -- | 73 | 54.5 | 1.1 | 1.1 | 1.7 | 85 | 81.5 | 9500 | 0.52 | NU2209 ECP |
85 | 23 | 59 | 73 | 54.5 | 1.1 | 1.1 | 1.7 | 85 | 81.5 | 9500 | 0.54 | NJ2209 ECP |
85 | 23 | 59 | 73 | 54.5 | 1.1 | 1.1 | -- | 85 | 81.5 | 9500 | 0.55 | NUP2209 ECP |
100 | 25 | 64.4 | 83.8 | 58.5 | 1.5 | 1.5 | 1.7 | 112 | 100 | 8500 | 1 | NU309 ECP |
100 | 25 | 64.4 | 83.8 | 58.5 | 1.5 | 1.5 | 1.7 | 112 | 100 | 8500 | 1.05 | NJ309 ECP |
100 | 25 | 64.4 | 83.8 | 58.5 | 1.5 | 1.5 | -- | 112 | 100 | 8500 | 0.95 | NUP309 ECP |
100 | 25 | 64.4 | -- | 88.5 | 1.5 | 1.5 | 1.7 | 112 | 100 | 8500 | 0.88 | N309 ECP |
100 | 36 | 83.8 | 58.5 | 1.5 | 1.5 | 3.2 | 160 | 153 | 8500 | 1.3 | NU2309 ECP |
100 | 36 | 64.4 | 83.8 | 58.5 | 1.5 | 1.5 | 3.2 | 160 | 153 | 8500 | 1.35 | NJ2309 ECP |
100 | 36 | 64.4 | 83.8 | 58.5 | 1.5 | 1.5 | -- | 160 | 153 | 8500 | 1.35 | NUP2309 ECP |
120 | 29 | 71.8 | 92.2 | 64.5 | 2 | 2 | 2.5 | 106 | 102 | 7500 | 1.78 | NU409 |
120 | 29 | 71.8 | 92.2 | 64.5 | 2 | 2 | 2.5 | 106 | 102 | 7500 | 1.7 | NJ409 |
Category: Single row cylindrical roller bearing
Related Category: Multi row cylindrical roller bearing
Full complement cylindrical roller bearing
Double row cylindrical roller bearing