Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 3000000 Piece/Pieces... |
Min. Order: | 1000 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
R Series deep groove ball bearings
Structure and Characteristics
A widely used bearing, the deep groove ball bearing takes its name from the formed on both the inner and ourer rings of the bearing. The bearings can sustain radial and axial loads and the resultant forces of these loads and they are suitable for high speed operation.
The dimensional table below represents the various cage models and special shapes.Drawing A is the pressed cage;drawing B shows the machined cage;drawings C through F show the position and shape of the notch on the inner ring;and drawing G shows a bearing with the key groove on the machined cages are used for larger sized bearings, or bearings for high speed rotation.
Materials for cages
The materials for cages must have strength to withstand rotation at load and shock load. Low frictional efficiency light weight and be able to withstand operation temperature. The material used in ribbon cages or crown cages is 08F or SPCC pressed . It is chemical composition is shown for extra-high speed application. Plastic cages such as glass reinforced polymide are used. These plastic crown have the advantages of low torque, long grease lefe and low noise, etc.
Deep groove ball bearings, single row |
| Product information | | | | | |
| Principal dimensions | Basic load ratings | Fatigue | Speed ratings | Mass | Designation |
| | dynamic | static | load | Reference | Limiting |
| | limit | speed | speed |
| d | D | B | C | C0 | Pu | bearing |
| mm | kN | kN | r/min | kg | - | |
| 5 | 11 | 5 | 0,637 | 0,255 | 0,011 | 120000 | 60000 | 0,0016 | 638/5-2Z | |
| 5 | 13 | 4 | 0,884 | 0,34 | 0,014 | 110000 | 67000 | 0,0025 | 619/5 | |
| 5 | 13 | 4 | 0,884 | 0,34 | 0,014 | 110000 | 53000 | 0,0025 | 619/5-2Z | |
| 5 | 16 | 5 | 1,14 | 0,38 | 0,016 | 95000 | 60000 | 0,0050 | 625 * | |
| 5 | 16 | 5 | 1,14 | 0,38 | 0,016 | 95000 | 48000 | 0,0050 | 625-2Z * | |
| 5 | 16 | 5 | 1,14 | 0,38 | 0,016 | 95000 | 60000 | 0,0050 | 625-Z * | |
| 5 | 19 | 6 | 2,34 | 0,95 | 0,04 | 80000 | 50000 | 0,009 | 635 * | |
| 5 | 19 | 6 | 2,34 | 0,95 | 0,04 | - | 24000 | 0,0090 | 635-2RS1 * | |
| 5 | 19 | 6 | 2,34 | 0,95 | 0,04 | 80000 | 40000 | 0,0090 | 635-2RZ * | |
| 5 | 19 | 6 | 2,34 | 0,95 | 0,04 | 80000 | 40000 | 0,0090 | 635-2Z * | |
| 5 | 19 | 6 | 2,34 | 0,95 | 0,04 | - | 24000 | 0,0090 | 635-RS1 * | |
| 5 | 19 | 6 | 2,34 | 0,95 | 0,04 | 80000 | 50000 | 0,0090 | 635-RZ * | |
| 5 | 19 | 6 | 2,34 | 0,95 | 0,04 | 80000 | 50000 | 0,0090 | 635-Z * | |
| 6 | 13 | 3,5 | 0,884 | 0,345 | 0,015 | 110000 | 67000 | 0,0020 | 618/6 | |
| 6 | 13 | 5 | 0,884 | 0,345 | 0,015 | 110000 | 53000 | 0,0026 | 628/6-2Z | |
| 6 | 15 | 5 | 1,24 | 0,475 | 0,02 | 100000 | 63000 | 0,0039 | 619/6 | |
| 6 | 15 | 5 | 1,24 | 0,475 | 0,02 | 100000 | 50000 | 0,0039 | 619/6-2Z | |
| 6 | 19 | 6 | 2,34 | 0,95 | 0,04 | 80000 | 50000 | 0,0084 | 626 * | |
| 6 | 19 | 6 | 2,34 | 0,95 | 0,04 | - | 24000 | 0,0084 | 626-2RSH * | |
| 6 | 19 | 6 | 2,34 | 0,95 | 0,04 | 80000 | 40000 | 0,0084 | 626-2RSL * | |
| 6 | 19 | 6 | 2,34 | 0,95 | 0,04 | 80000 | 40000 | 0,0084 | 626-2Z * | |
| 6 | 19 | 6 | 2,34 | 0,95 | 0,04 | - | 24000 | 0,0084 | 626-RSH * | |
| 6 | 19 | 6 | 2,34 | 0,95 | 0,04 | 80000 | 50000 | 0,0084 | 626-RSL * | |
| 6 | 19 | 6 | 2,34 | 0,95 | 0,04 | 80000 | 50000 | 0,0084 | 626-Z * | |
| 6,35 | 19,05 | 5,556 | 2,81 | 1,08 | 0,045 | 70000 | 50000 | 0,0075 | EE 2 TN9 | Aftermarket only |
Deep groove ball bearings
Category: Single row deep groove ball bearing
Related Category: Single row deep groove ball bearing