Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 1200000 Piece/Pieces... |
Min. Order: | 10000 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
Stainless steel ball bearings S1621
Demension: 12.700X34.925X11.113mm
Load Rating: Cr=5.881KN, Cor=3.471KN
The high performance stainless steel ball bearingscanprovidesnotonlywith the cleanliness and corrosionresistancecharacteristicalsowiththe high accuracy and excellent wearresistancecompare tothehighcarbon chrome steel bearings. The rings andballs aremadeofthematerial as a standard structure of stainlesssteelbearing.Theringsand balls are made of the material AISI440C(9Cr18Moor9Cr18),thecageand the framework of seal adoption theAI304orAI316,productionaccuracy couldreach ISO standard ABEC-1 andabove,andthevibrationlevel reach Z1 grade and above.
We also can offer non-standard stainless steel ballbearingstomeetsomespecial type needs in engineering. Comparetohighcarbonchromemartensite stainless steel bearing.Austenitestainlesssteelbearingshave even more excellent corrosionandwearresistance,magnetismresistance. The whole Austenitestainlesssteelbearings aremade ofAISI SUS316L(316) or SUS304(includinginsideandoutside rings,ballsand cage). Austenite stainless steelbearings cannothardencompletelyby heat treatment, so it should notchoose forheaverload orhigherspeed.
Stainless steel ball bearings S1621
BearingNo. | BoundaryDimensions | BallComplement | LoadRating/(KN) |
|
d | D | B | r(min) | No. | Size /mm | Dynamic/ Cr | Static/Cor |
S1601 | 4.763 | 17.463 | 6.35 | 0.30 | 6 | 3.969 | 1.511 | 0.724 |
S1602 | 6.35 | 17.463 | 6.35 | 0.30 | 9 | 2.831 | 1.511 | 0.724 |
S1603 | 7.938 | 22.225 | 7.144 | 0.30 | 7 | 3.969 | 2.547 | 1.342 |
S1604 | 9.525 | 22.225 | 7.144 | 0.38 | 7 | 3.969 | 2.547 | 1.342 |
S1605 | 7.938 | 23.019 | 7.938 | 0.30 | 7 | 3.969 | 2.547 | 1.342 |
S1606 | 9.525 | 23.019 | 7.938 | 0.38 | 7 | 3.969 | 2.547 | 1.342 |
S1607 | 11.113 | 23.019 | 7.938 | 0.38 | 7 | 3.969 | 3.556 | 1.938 |
S1614 | 9.525 | 28.575 | 9.525 | 0.64 | 8 | 4.763 | 3.921 | 2.245 |
S1615 | 11.113 | 28.575 | 9.525 | 0.64 | 8 | 4.763 | 3.921 | 2.245 |
S1616 | 12.7 | 28.575 | 9.525 | 0.64 | 8 | 4.763 | 3.921 | 2.245 |
S1620 | 11.113 | 34.925 | 11.113 | 0.64 | 10 | 4.763 | 5.881 | 3.471 |
S1621 | 12.7 | 34.925 | 11.113 | 0.64 | 10 | 4.763 | 5.881 | 3.471 |
S1622 | 14.288 | 34.925 | 11.113 | 0.64 | 10 | 4.763 | 5.881 | 3.471 |
S1623 | 15.875 | 34.925 | 11.113 | 0.64 | 10 | 4.763 | 5.881 | 3.471 |
S1628 | 15.875 | 41.275 | 12.7 | 0.64 | 9 | 6.350 | 7.232 | 4.45 |
S1630 | 19.05 | 41.275 | 12.7 | 0.64 | 9 | 6.350 | 7.232 | 4.45 |
S1633 | 15.875 | 44.45 | 12.7 | 0.64 | 9 | 6.350 | 7.232 | 4.45 |
S1635 | 19.05 | 44.45 | 12.7 | 0.64 | 9 | 6.350 | 7.232 | 4.45 |
Category: Stainless Steel Bearing