Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 1200000 Piece/Pieces... |
Min. Order: | 1000 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
Stainless steel ball bearingsS62301
Demension:12X37X17mm weight: 0.083kg
Load Rating: Cr=7.45KN, Cor=4.63KN
The high performance stainless steel ball bearings can provides not only with the cleanliness and corrosion resistance character is ticalso with the high accuracy and excellent wear resistance compare to the high carbon chrome steel bearings. The rings and balls are made of the material as a standard structure of stainlesss teel bearing.The rings and balls are made of the material AISI440C(9Cr18Moor9Cr18),the cage and the frame work of seal adoption the AI304 or AI316,production accuracy could reach ISO standard ABEC-1 and above,and the vibration level reach Z1 grade and above.
We also can offer non-standard stainless steel ball bearings to meet some special type needs in engineering.Compare to high carbon chrome martensite stainless steel bearing.Austenite stainless steel bearings have even more excellent corrosion and wear resistance,magnetism resistance. The whole Austenite stainless steel bearings are made of AISI SUS316L(316) or SUS304(including inside and out side rings,balls and cage).Austenite stainless steel bearings cannot hard encompletely by heat treatment, so it should not choose for heaver load or higher speed.
Stainless steel ball bearingsS62301
Packing:
Generally bearing is to be packed in the plastic pipes or the thin membrane bags(10 sets).Then to be packed into the medium size paper box (50sets or 100sets).Then all to be packed in to the carton as the external packing small. The users who have any requirements in packing may write them down in the contract.
Rustresisting;
Bearing should normally be put under the protected condition then it is to be stored and preserved.The rustresisting period. Upon the contract. You may claim for returning the goods or changing new ones. If there is half a year over the preservation period.At he time before the expiring date of restresisting you have to check it over then according to the stipulation to be rustresisted again so as to keep the bearing not rusty.
BearingNo. | BoundaryDimensions | BallComplement | LoadRating(KN) | LimitingSpeed | Weight |
|
d | D | B | r(min) | No. | Size /mm | Dynamic/Cr | Static/Cor | Grease | Oil | (kg) |
S634 | 4 | 16 | 5 | 0.30 | 8 | 2.381 | 1.447 | 0.745 | 32000 | 40000 | 0.0049 |
S635 | 5 | 19 | 6 | 0.30 | 6 | 3.969 | 2.161 | 1.163 | 28000 | 36000 | 0.0073 |
S6300 | 10 | 35 | 11 | 0.60 | 7 | 6.350 | 7.65 | 3.48 | 20000 | 26000 | 0.054 |
S6301 | 12 | 37 | 12 | 1.00 | 6 | 7.938 | 9.72 | 5.08 | 17000 | 22000 | 0.058 |
S6302 | 15 | 42 | 13 | 1.00 | 7 | 7.938 | 11.5 | 5.42 | 16000 | 20000 | 0.082 |
S6303 | 17 | 47 | 14 | 1.50 | 7 | 8.731 | 10.68 | 6.66 | 15000 | 19000 | 0.11 |
S6304 | 20 | 52 | 15 | 2.00 | 7 | 9.525 | 12.25 | 7.79 | 13000 | 17000 | 0.14 |
S6305 | 25 | 62 | 17 | 2.00 | 7 | 11.500 | 17.25 | 11.37 | 10000 | 14000 | 0.22 |
S6306 | 30 | 72 | 19 | 2.00 | 8 | 12.000 | 21.56 | 14.8 | 9000 | 12000 | 0.33 |
S6307 | 35 | 80 | 21 | 2.50 | 8 | 13.494 | 25.68 | 17.542 | 8000 | 10000 | 0.41 |
S6308 | 40 | 90 | 23 | 2.50 | 8 | 15.081 | 31.36 | 22.25 | 7000 | 9000 | 0.6 |
S6309 | 45 | 100 | 25 | 2.50 | 8 | 17.462 | 37.04 | 26.17 | 6000 | 8000 | 0.77 |
S6310 | 50 | 110 | 27 | 3.00 | 8 | 19.050 | 47.43 | 35.57 | 6000 | 7500 | 1.03 |
S62200 | 10 | 30 | 14 | 1.00 | 8 | 4.763 | 3.91 | 2.22 | 16000 | 20000 | 0.045 |
S62201 | 12 | 32 | 14 | 1.00 | 7 | 5.953 | 5.22 | 3.03 | 15000 | 19000 | 0.05 |
S62202 | 15 | 35 | 14 | 1.00 | 8 | 5.953 | 5.87 | 3.48 | 14000 | 18000 | 0.057 |
S62203 | 17 | 40 | 16 | 1.00 | 8 | 6.747 | 7.33 | 4.45 | 13000 | 17000 | 0.083 |
S62204 | 20 | 47 | 18 | 1.50 | 8 | 7.938 | 9.85 | 6.17 | 12000 | 16000 | 0.1333 |
S62205 | 25 | 52 | 18 | 1.50 | 9 | 7.938 | 10.75 | 6.95 | 11000 | 14000 | 0.15 |
S62300 | 10 | 35 | 17 | 1.00 | 7 | 6.350 | 5.87 | 3.45 | 17000 | 22000 | 0.065 |
S62301 | 12 | 37 | 17 | 1.00 | 6 | 7.938 | 7.45 | 4.63 | 16500 | 21000 | 0.083 |
S62302 | 15 | 42 | 17 | 1.00 | 7 | 7.938 | 8.78 | 5.42 | 16000 | 20000 | 0.108 |
S62303 | 17 | 47 | 19 | 1.00 | 7 | 8.731 | 10.43 | 6.54 | 15000 | 19000 | 0.15 |
S62304 | 20 | 52 | 21 | 1.50 | 7 | 9.525 | 12.25 | 7.8 | 13000 | 17000 | 0.201 |
S62305 | 25 | 65 | 24 | 1.50 | 7 | 11.509 | 17.2 | 11.37 | 10000 | 13000 | 0.316 |
Category: Stainless Steel Bearing