Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 1200000 Piece/Pieces... |
Min. Order: | 10000 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
Stainless steel ball bearings S625
Demension: 5X16X5mm, weight: 0.0048kg
Load Rating: Cr=1.88KN, Cor=0.68KN
The high performance stainless steel ball bearings can provides not only with the cleanliness and corrosion resistance character is ticalso with the high accuracy and excellent wear resistance compare to the high carbon chrome steel bearings. The rings and balls are made of the material as a standard structure of stainlesss teel bearing.The rings and balls are made of the material AISI440C(9Cr18Moor9Cr18),the cage and the frame work of seal adoption the AI304 or AI316,production accuracy could reach ISO standard ABEC-1 and above,and the vibration level reach Z1 grade and above.
We also can offer non-standard stainless steel ball bearings to meet some special type needs in engineering.Compare to high carbon chrome martensite stainless steel bearing.Austenite stainless steel bearings have even more excellent corrosion and wear resistance,magnetism resistance. The whole Austenite stainless steel bearings are made of AISI SUS316L(316) or SUS304(including inside and out side rings,balls and cage).Austenite stainless steel bearings cannot hard encompletely by heat treatment, so it should not choose for heaver load or higher speed.
Stainless steel ball bearings S625
Bearing No. | Boundary Dimensions | Ball Complement | Load Rating(KN) | Limiting Speed | Weight |
|
d | D | B | r(min) | No. | Size /mm | Dynamic/Cr | Static/Cor | Grease | Oil | (kg) |
S623 | 3 | 10 | 4 | 0.20 | 7 | 1.588 | 0.5 | 0.2156 | 38000 | 48000 | 0.0015 |
S624 | 4 | 13 | 5 | 0.30 | 6 | 2.381 | 1.15 | 0.4 | 36000 | 45000 | 0.0032 |
S625 | 5 | 16 | 5 | 0.30 | 8 | 2.381 | 1.88 | 0.68 | 32000 | 40000 | 0.0048 |
S626 | 6 | 19 | 6 | 0.30 | 6 | 3.969 | 2.8 | 1.05 | 28000 | 36000 | 0.0075 |
S627 | 7 | 22 | 7 | 0.30 | 7 | 3.969 | 3.28 | 1.35 | 26000 | 34000 | 0.012 |
S628 | 8 | 24 | 8 | 0.30 | 7 | 3.969 | 3.35 | 1.4 | 24000 | 32000 | 0.017 |
S629 | 9 | 26 | 8 | 0.30 | 7 | 4.500 | 4.45 | 1.95 | 22000 | 30000 | 0.019 |
S6200 | 10 | 30 | 9 | 0.60 | 8 | 4.763 | 5.1 | 2.38 | 19000 | 26000 | 0.028 |
S6201 | 12 | 32 | 10 | 0.60 | 7 | 5.953 | 6.82 | 3.05 | 18000 | 24000 | 0.034 |
S6202 | 15 | 35 | 11 | 0.60 | 8 | 5.953 | 7.65 | 3.72 | 17000 | 22000 | 0.043 |
S6203 | 17 | 40 | 12 | 0.60 | 8 | 6.747 | 9.58 | 4.47 | 16000 | 20000 | 0.062 |
S6204 | 20 | 47 | 14 | 1.00 | 8 | 7.938 | 9.87 | 6.18 | 14000 | 18000 | 0.102 |
S6205 | 25 | 52 | 15 | 1.10 | 9 | 7.938 | 10.75 | 10.02 | 12000 | 16000 | 0.12 |
S6206 | 30 | 62 | 16 | 1.50 | 9 | 9.525 | 14.96 | 13.65 | 9500 | 13000 | 0.19 |
S6207 | 35 | 72 | 17 | 2.00 | 9 | 11.112 | 19.74 | 15.92 | 8500 | 11000 | 0.27 |
S6208 | 40 | 80 | 18 | 2.00 | 9 | 12.000 | 22.7 | 17.7 | 8000 | 10000 | 0.37 |
S6209 | 45 | 85 | 19 | 2.00 | 10 | 12.000 | 24.35 | 19.82 | 7000 | 9000 | 0.38 |
S6210 | 50 | 90 | 20 | 2.00 | 10 | 12.700 | 26.97 | 25.09 | 6700 | 8500 | 0.45 |
Category: Stainless Steel Bearing