Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 3000000 Piece/Pieces... |
Payment Terms: | L/C, T/T, WU | Packing: | RNB OR NATURAL |
Min. Order: | 100000 Piece/Pieces | Delivery Date: | 15days |
Means of Transport: | Ocean, Air | | |
Needle roller Φ3.175x13.8
Demension: 3.175×13.8mm, Weight: 2.18g.
SHAPE LOCATION TOLERANCE SHOULD BE TO CURRENT STANDARD;
RNB needle rollers are made of carefully selected degassed bearing steel and given a precise grinding
finish after heat treatment.Provided with the following characteristics,they have a wide range of
applications,including gears,small engines and universal joins:
(1) Most economical when applied as a full complement bearing.
(2) Very high load capacity.
(3) Smaller mounting apace.
(4) Rollers with special crowning.
RNB could provide various needle rollers of series G1,G2, G3 and cylindrical roller of series II, III,
all kinds of overall convex, relieved end, variant-curature roller and needle roller according to
customers' various requirements. We can also provide bearing roller type III and VII. Please feel free to
contact us if you are interested in any of them.
Samples are avialible.
φ 1.98× 16.25 | φ 3.5× 5 | φ 5.2× 11 | φ 9× 9 |
φ 1.95× 10.5 | φ 3.5× 9.8 | φ 5.3× 11 | φ 9× 14 |
φ 1.5× 5.8 | φ 3.5× 13.8 | φ 5.3× 15 | φ 10.2× 11.5 |
φ 1.5× 4.8 | φ 3.5× 10.8 | φ 5× 13 | φ 10× 10 |
φ 1.548× 12.7 | φ 3.19× 13.8 | φ 5× 10 | φ 10.15× 10 |
φ 1.588× 10 | φ 3× 12.5 | φ 6.5× 6.5 | φ 10.2× 10.4 |
φ 1.5× 7.8 | φ 3× 17.8 | φ 6× 10 | φ 10.2× 9.5 |
φ 1.81× 13.2 | φ 3.1× 3.4 | φ 6× 8 | φ 10× 14 |
φ 2.5× 8.0 | φ 3× 9.8 | φ 6× 12 | φ 10× 11 |
φ 2.5× 10.8 | φ 3× 9.5 | φ 6.5× 8 | φ 10× 24 |
φ 2.42× 11.8 | φ 3× 23.8 | φ 6.5× 25 | φ 10× 20 |
φ 2× 13.8 | φ 3× 21.8 | φ 6× 6.5 | φ 10× 13.8 |
φ 2× 6.8 | φ 3× 14.8 | φ 6.974× 9.04 | φ 11× 11 |
φ 2× 5.8 | φ 3.3× 10 | φ 6× 14 | φ 11× 16 |
φ 2.25× 6.8 | φ 3.5× 12.8 | φ 6.35× 20.8 | φ 11× 15 |
φ 2.546× 15.3 | φ 3.446× 11.43 | φ 6.5× 9 | φ 12× 12 |
φ 2.9× 9.8 | φ 3.96× 8.24 | φ 6.04× 12 | φ 12× 14 |
φ 2.55× 10.8 | φ 4× 6.8 | φ 6× 16 | φ 12× 18 |
φ 2.565× 10.3 | φ 4× 14.8 | φ 6.35× 12.4 | φ 13× 14 |
φ 2.387× 12 | φ 4.76× 11.8 | φ 6× 6 | φ 14× 14 |
φ 2.5× 5 | φ 4× 8 | φ 6.35× 22.23 | φ 15× 15 |
φ 2× 9.8 | φ 4.5× 15.5 | φ 7.5× 9 | φ 15× 16 |
φ 2× 4.8 | φ 4× 16 | φ 7.5× 7.5 | φ 15× 20 |
φ 2.5× 9.8 | φ 4× 10.8 | φ 7× 7 | φ 18× 18 |
φ 2.02× 10.3 | φ 4× 5 | φ 7.5× 13 | φ 19× 19 |
φ 2.5× 11.8 | φ 4× 23.8 | φ 7.5× 11 | φ 20× 20 |
φ 2.34× 16.5 | φ 4.5× 30 | φ 7.5× 6 | φ 23× 23 |
φ 2.387× 16.8 | φ 4× 32.8 | φ 7.5× 10 | φ 12.7× 35.611 |
φ 2.5× 12.8 | φ 4× 4 | φ 7× 10 | φ 12.7× 44.653 |
φ 2.8× 6 | φ 4× 15.8 | φ 7.8× 13 | φ 12.7× 56.003 |
φ 2.9× 11.8 | φ 4× 10.8 | φ 8× 10 | φ 12.7× 71.958 |
φ 3× 11.8 | φ 5× 20 | φ 8× 12 | φ 22.2× 32 |
φ 3× 8.8 | φ 5× 5 | φ 8× 8 | φ 22.2× 42 |
φ 3× 10.8 | φ 5× 6 | φ 8.02× 11.7 | φ 16.32× 54.432 |
φ 3× 5.75 | φ 5× 8 | φ 8× 11 | φ 16.32× 27.305 |
φ 3× 5 | φ 5.5× 5.5 | φ 8.04× 9 | φ 34× 34 |
φ 3× 12.8 | φ 5× 17.8 | φ 8× 16 | φ 34× 54 |
φ 3.157× 13.8 | φ 5.95× 24.2 | φ 8× 13 | φ 37× 38 |
Needle roller Φ3.175x13.8
Category: Rolling element