Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 100000 Piece/Pieces... |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR Industrial... |
Means of Transport: | Ocean, Air | Delivery Date: | 35 days |
Single-Row Tapered Roller Bearings
TS (Pressed Steel)
This is a basic and most widely used tapered roller bearings,whichincludes the two main separable parts:cone combination and the outerring.They are often paired mounting.
Tapered rollerbearings are uniquely designed tomanage both thrust and radial loads onrotating shafts and in housings.We manufacture nearly 26,000 tapered rollerbearing combinations –insingle, double and four-row tapered rollerbearingconfigurations.Customized geometries and engineered surfaces canbeapplied to these tapered roller bearings to further enhanceperformanceindemanding applications.
Tapered rollerbearings consist off ourinterdependent components: the cone, or innerring; the cup, or outerring;the tapered rollers, or rolling elements; and thecage, or rollerretainer. The taper angles allow the bearing to handle acombination ofradial and thrust loads. The steeper the cup angle, the greatertheability of the tapered roller bearing to handle thrustloads.
Sizerange:
ID 7.937 to 863.600 mm(0.31225 to 34.0000in.)
OD 31.991to1060.000 mm (1.2595 to41.7323in.)
DesignAttributes
●Single coneandcup.
●One-piece pressed steel cageretainsrollers on the cone and spacesthemevenly.
●Pin typecagesalsoavailable.
Applications
●Vehiclefrontwheels
●Differentialand pinionconfigurations
●Conveyorrolls
●Machinetool spindles
●Trailerwheels
Boundary Dimensions | Basicload ratings | Designations | Calculated | Load | Mass | LimitingSpeeds |
mm | KN |
| constant | factors | r/min |
d | D | T | B | C | r1,2min | r3,4min | Cr | Cor |
| e | Y | Y0 | kg | Grease | Oil |
152.400 | 222.500 | 46.830 | 46.830 | 34.925 | 3.5 | 1.5 | 330 | 630 | M231649/M231610 | 0.33 | 1.8 | 1 | 5.80 | 1500 | 2000 |
254.000 | 66.675 | 66.675 | 47.625 | 7 | 3.3 | 583 | 980 | 99600/99100 | 0.4 | 1.5 | 0.8 | 12.50 | 1300 | 1800 |
155.575 | 336.550 | 85.725 | 79.450 | 54.03 | 6.4 | 6.4 | 825 | 1200 | BT1B328833 | 0.79 | 0.76 | 0.4 | 33.50 | 900 | 1300 |
158.750 | 205.583 | 23.812 | 23.812 | 18.258 | 4.8 | 1.5 | 138 | 280 | L432348/L432310 | 0.37 | 1.6 | 0.9 | 1.90 | 1500 | 2000 |
225.425 | 41.275 | 39.688 | 33.338 | 3.5 | 3.3 | 264 | 585 | 46780/46720 | 0.37 | 1.6 | 0.9 | 5.30 | 1400 | 1900 |
160.000 | 252.412 | 63.500 | 69.930 | 52.46 | 1.5 | 3.3 | 512 | 900 | BT1B443924 | 0.26 | 2.3 | 1.3 | 11.70 | 1300 | 1800 |
165.100 | 225.425 | 41.275 | 39.688 | 33.338 | 3.5 | 3.3 | 264 | 585 | 46790/46720 | 0.37 | 1.6 | 0.9 | 4.75 | 1400 | 1900 |
336.500 | 92.075 | 92.250 | 69.85 | 3.3 | 6.4 | 1120 | 1700 | HH437549/HH437510 | 0.37 | 1.6 | 0.9 | 37.00 | 950 | 1400 |
177.800 | 227.012 | 30.162 | 30.162 | 23.02 | 1.5 | 1.5 | 187 | 425 | 36990/36920 | 0.44 | 1.35 |
| 2.95 | 1300 | 1800 |
260.350 | 53.975 | 53.975 | 41.275 | 3.5 | 3.3 | 484 | 900 | M236849/M236810 | 0.33 | 1.8 | 1 | 9.35 | 1200 | 1700 |
178.595 | 265.112 | 51.595 | 57.150 | 38.895 | 3.3 | 3.3 | 495 | 880 | M336948/M336912 | 0.33 | 1.8 | 1 | 9.60 | 1200 | 1700 |
179.934 | 265.112 | 51.595 | 57.150 | 38.895 | 3.3 | 3.3 | 495 | 880 | M336949/M336912 | 0.33 | 1.8 | 1 | 9.40 | 1200 | 1700 |
184.150 | 266.700 | 47.625 | 46.833 | 38.1 | 3.5 | 3.3 | 374 | 800 | 67883/67820 | 0.48 | 1.25 | 0.7 | 8.20 | 1100 | 1600 |
187.325 | 269.875 | 55.562 | 55.562 | 42.862 | 3.5 | 3.3 | 473 | 950 | M28849/M238810 | 0.33 | 1.8 | 1 | 9.85 | 1100 | 1600 |
282.575 | 50.800 | 47.625 | 36.512 | 3.5 | 3.3 | 402 | 695 | 87737/87111 | 0.43 | 1.4 | 0.8 | 9.80 | 1100 | 1600 |
189.738 | 279.400 | 52.388 | 57.150 | 41.275 | 3.3 | 3.3 | 523 | 980 | M239447/M239410 | 0.33 | 1.8 | 1 | 11.00 | 1100 | 1600 |
190.475 | 279.400 | 52.388 | 57.150 | 41.275 | 3.3 | 3.3 | 523 | 980 | M239449/M239410 | 0.33 | 1.8 | 1 | 11.00 | 1100 | 1600 |
190.500 | 266.700 | 47.625 | 46.833 | 38.1 | 3.5 | 3.3 | 374 | 800 | 67885/67820 | 0.48 | 1.25 | 0.7 | 8.20 | 1100 | 1600 |
282.575 | 50.800 | 47.625 | 36.512 | 3.5 | 3.3 | 402 | 695 | 87750/87111 | 0.43 | 1.4 | 0.8 | 9.60 | 1100 | 1600 |
191.237 | 279.400 | 53.975 | 58.738 | 41.275 | 3.3 | 3.3 | 523 | 980 | M239448A/M239410 | 0.33 | 1.8 | 1 | 10.50 | 1100 | 1600 |
196.850 | 257.175 | 39.688 | 39.688 | 30.162 | 3.5 | 3.3 | 275 | 655 | LM739749/LM739710 | 0.44 | 1.35 | 0.8 | 5.40 | 1100 | 1600 |
200.025 | 276.225 | 42.862 | 46.038 | 34.133 | 3.5 | 3.3 | 391 | 780 | LM241147/LM241110 | 0.31 | 1.9 | 1.1 | 7.70 | 1000 | 1500 |
203.200 | 261.142 | 28.575 | 27.783 | 21.433 | 1.5 | 1.5 | 216 | 440 | LL641149/LL641110 | 0.4 | 1.5 | 0.8 | 3.75 | 1100 | 1600 |
282.575 | 46.038 | 46.038 | 36.512 | 3.5 | 3.3 | 380 | 830 | 67983/67920 | 0.5 | 1.2 | 0.7 | 8.95 | 1000 | 1500 |
203.987 | 276.225 | 42.662 | 46.038 | 34.133 | 3.5 | 3.3 | 391 | 780 | LM241148/LM241110 | 0.31 | 1.9 | 1.1 | 7.25 | 1000 | 1500 |
206.375 | 282.575 | 46.038 | 46.038 | 36.512 | 3.5 | 3.3 | 380 | 830 | 67985/67920 | 0.5 | 1.2 | 0.7 | 8.60 | 1000 | 1500 |
336.550 | 98.425 | 100.012 | 77.788 | 3.3 | 3.3 | 1140 | 2160 | H242649/H242610 | 0.33 | 1.8 | 1 | 34.00 | 900 | 1300 |
212.725 | 285.750 | 46.038 | 46.038 | 34.925 | 3.5 | 3.3 | 352 | 780 | LM742745/LM742710 | 0.48 | 1.25 | 0.7 | 8.00 | 1000 | 1500 |
215.900 | 285.750 | 46.038 | 46.038 | 34.925 | 3.5 | 3.3 | 352 | 780 | LM742749/LM742710 | 0.48 | 1.25 | 0.7 | 7.90 | 1000 | 1500 |
216.408 | 285.750 | 46.038 | 49.212 | 34.925 | 3.5 | 3.3 | 352 | 780 | LM742747/LM742710 | 0.48 | 1.25 | 0.7 | 7.85 | 1000 | 1500 |
285.750 | 46.038 | 49.290 | 35 | 3.5 | 3.3 | 330 | 695 | BT1B443786AB | 0.48 | 1.25 | 0.7 | 7.85 | 1000 | 1500 |
216.713 | 285.750 | 46.038 | 49.212 | 34.925 | 3.5 | 3.3 | 352 | 780 | LM742747A/LM742710 | 0.48 | 1.25 | 0.7 | 7.80 | 1000 | 1500 |
220.116 | 317.500 | 47.625 | 52.338 | 36.512 | 3.3 | 3.3 | 523 | 980 | LM245832/LM245810 | 0.31 | 1.9 | 1.1 | 12.50 | 900 | 1300 |
220.878 | 317.500 | 47.625 | 52.338 | 36.512 | 3.3 | 3.3 | 523 | 980 | LM245833/LM245810 | 0.31 | 1.9 | 1.1 | 12.50 | 900 | 1300 |
230.188 | 317.500 | 47.625 | 52.338 | 36.512 | 3.3 | 3.3 | 523 | 980 | LM245846/LM245810 | 0.31 | 1.9 | 1.1 | 11.00 | 900 | 1300 |
231.775 | 317.500 | 47.625 | 52.338 | 36.512 | 3.3 | 3.3 | 523 | 980 | LM245848/LM245810 | 0.31 | 1.9 | 1.1 | 10.50 | 900 | 1300 |
Single-Row Tapered Roller Bearings
Category: Single row tapered roller bearing
Related Category: Four row tapered roller bearing
Double row Tapered roller bearing