Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 1200000 Piece/Pieces... |
Min. Order: | 10000 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
Stainless steel ball bearings MR105
Demension: 5X10X3mm
Load Rating: Cr=0.431KN, Cor=0.169KN
The high performance stainless steel ballbearingscanprovidesnotonlywiththe cleanliness andcorrosionresistancecharacteristicalsowiththe highaccuracy and excellentwearresistancecompare tothehighcarbon chromesteel bearings. The ringsandballs aremadeofthematerial as a standardstructure ofstainlesssteelbearing.Theringsand balls are made of thematerialAISI440C(9Cr18Moor9Cr18),thecageand the framework of sealadoptiontheAI304orAI316,productionaccuracy couldreach ISO standardABEC-1andabove,andthevibrationlevel reach Z1 grade and above.
We also can offer non-standard stainlesssteelballbearingstomeetsomespecial type needs inengineering.Comparetohighcarbonchromemartensite stainlesssteelbearing.Austenitestainlesssteelbearingshave even moreexcellentcorrosionandwearresistance,magnetismresistance. ThewholeAustenitestainlesssteelbearings aremade ofAISI SUS316L(316)orSUS304(includinginsideandoutside rings,ballsand cage).Austenitestainless steelbearings cannothardencompletelyby heattreatment, so itshould notchoose forheaverload orhigherspeed.
Stainless steel ball bearings MR105
BearingNo. | BoundaryDimensions | BallComplement | LoadRating/(KN) |
|
d | D | B | r(min) | No. | Size /mm | Dynamic/Cr | Static/Cor |
R188 | 6.35 | 12.7 | 3.175 | 0.15 | 8 | 1.588 | 0.83 | 0.37 |
R4A | 6.35 | 19.05 | 7.14 | 0.40 | 6 | 3.969 | 2.175 | 1.163 |
R6 | 9.525 | 22.225 | 5.556 | 0.40 | 7 | 3.969 | 2.56 | 1.35 |
R8 | 12.7 | 28.575 | 6.35 | 0.40 | 8 | 4.762 | 3.93 | 2.23 |
R8-7 | 11.113 | 28.575 | 6.35 | 0.40 | 8 | 4.762 | 3.912 | 2.245 |
R10 | 15.875 | 34.925 | 7.142 | 0.60 | 10 | 4.762 | 4.62 | 2.79 |
R12 | 19.05 | 41.275 | 7.938 | 0.60 | 9 | 6.350 | 7.24 | 4.463 |
99502H | 15.875 | 34.925 | 7.938 | 0.80 | 8 | 5.593 | 4.605 | 2.774 |
R14 | 22.225 | 47.625 | 9.525 | 0.60 | 10 | 6.350 | 7.74 | 4.96 |
R16 | 25.4 | 50.8 | 9.525 | 0.60 | 10 | 6.747 | 7.74 | 5.16 |
R18 | 28.575 | 53.975 | 9.525 | 0.60 | 9 | 7.938 | 10.18 | 6.91 |
R3 | 4.763 | 12.7 | 3.967 | 0.30 | 8 | 2.000 | 1.301 | 0.488 |
R133 | 2.38 | 4.763 | 3.175 | 0.30 | 8 | 1.588 | 1.89 | 0.6 |
R166 | 4.763 | 9.525 | 3 | 0.30 | 8 | 2.000 | 0.709 | 0.272 |
MR126 | 6 | 12 | 3 | 0.20 | 7 | 2.000 | 0.715 | 0.292 |
MR106 | 6 | 10 | 3 | 0.20 | 7 | 2.000 | 0.496 | 0.218 |
MR117 | 7 | 11 | 3.5 | 0.20 | 7 | 2.000 | 0.455 | 0.202 |
MR128 | 8 | 12 | 4 | 0.20 | 8 | 2.381 | 0.543 | 0.274 |
MR148 | 8 | 14 | 4 | 0.20 | 8 | 2.381 | 0.817 | 0.386 |
MR115 | 5 | 11 | 4 | 0.30 | 8 | 2.381 | 0.716 | 0.282 |
MR105 | 5 | 10 |
| 0.30 | 8 | 2.381 | 0.431 | 0.169 |
Category: Stainless Steel Bearing