Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 1200000 Piece/Pieces... |
Min. Order: | 10000 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
Stainless steel ball bearings S608
Demension: 8X22X7mm, weight: 0.011kg
Load Rating: Cr=3.32KN, Cor=1.38KN
The high performance stainless steel ballbearingscanprovidesnotonlywiththe cleanliness andcorrosionresistancecharacteristicalsowiththe highaccuracy and excellentwearresistancecompare tothehighcarbon chromesteel bearings. The ringsandballs aremadeofthematerial as a standardstructure ofstainlesssteelbearing.Theringsand balls are made of thematerialAISI440C(9Cr18Moor9Cr18),thecageand the framework of sealadoptiontheAI304orAI316,productionaccuracy couldreach ISO standardABEC-1andabove,andthevibrationlevel reach Z1 grade and above.
We also can offer non-standard stainlesssteelballbearingstomeetsomespecial type needs inengineering.Comparetohighcarbonchromemartensite stainlesssteelbearing.Austenitestainlesssteelbearingshave even moreexcellentcorrosionandwearresistance,magnetismresistance. ThewholeAustenitestainlesssteelbearings aremade ofAISI SUS316L(316)orSUS304(includinginsideandoutside rings,ballsand cage).Austenitestainless steelbearings cannothardencompletelyby heattreatment, so itshould notchoose forheaverload orhigherspeed.
Stainless steel ball bearings S608
Bearing No. | BoundaryDimensions | BallComplement | Load Rating | LimitingSpeed | Weight |
|
d | D | B | r(min) | No. | Size /mm | Dynamic/Cr | Static/Cor | Grease | Oil | (kg) |
S603 | 3 | 9 | 5 | 0.20 | 7 | 2.000 | 1.89 | 5.71 | 28000 | 36000 | 0.0143 |
S604 | 4 | 12 | 4 | 0.20 | 7 | 2.381 | 3.5 | 9.57 | 28000 | 36000 | 0.0234 |
S605 | 5 | 14 | 5 | 0.20 | 8 | 2.000 | 1.33 | 0.505 | 39000 | 46000 | 0.0035 |
S606 | 6 | 17 | 6 | 0.30 | 6 | 3.175 | 1.95 | 0.72 | 30000 | 38000 | 0.0057 |
S607 | 7 | 19 | 6 | 0.30 | 6 | 3.969 | 2.88 | 1.08 | 28000 | 36000 | 0.0071 |
S608 | 8 | 22 | 7 | 0.30 | 7 | 3.969 | 3.32 | 1.38 | 26000 | 34000 | 0.011 |
S609 | 9 | 24 | 7 | 0.30 | 7 | 3.969 | 3.35 | 1.4 | 22000 | 30000 | 0.014 |
S6000 | 10 | 26 | 8 | 0.30 | 7 | 4.763 | 4.58 | 1.98 | 20000 | 28000 | 0.018 |
S6001 | 12 | 28 | 8 | 0.30 | 8 | 4.763 | 5.1 | 2.38 | 19000 | 26000 | 0.02 |
S6002 | 15 | 32 | 9 | 0.30 | 9 | 4.763 | 5.58 | 2.85 | 18000 | 24000 | 0.026 |
S6003 | 17 | 35 | 10 | 0.30 | 10 | 4.763 | 6 | 3.25 | 17000 | 22000 | 0.036 |
S6004 | 20 | 42 | 12 | 0.60 | 9 | 6.350 | 9.38 | 5.02 | 15000 | 19000 | 0.069 |
S6005 | 25 | 47 | 12 | 1.00 | 10 | 6.350 | 10.1 | 5.58 | 13000 | 17000 | 0.075 |
S6006 | 30 | 55 | 13 | 1.10 | 11 | 7.144 | 10.18 | 6.91 | 10000 | 14000 | 0.116 |
S6007 | 35 | 62 | 14 | 1.10 | 11 | 7.938 | 12.46 | 8.65 | 9000 | 12000 | 0.155 |
S6008 | 40 | 68 | 15 | 1.10 | 12 | 7.938 | 13.09 | 9.44 | 8500 | 11000 | 0.185 |
S6009 | 45 | 75 | 16 | 1.50 | 12 | 9.000 | 16.21 | 11.95 | 8000 | 10000 | 0.231 |
S6010 | 50 | 80 | 16 | 1.50 | 13 | 9.000 | 16.93 | 12.94 | 7000 | 9000 | 0.25 |
Category: Stainless Steel Bearing