Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 200 Piece/Pieces per... |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR Industrial... |
Means of Transport: | Ocean, Air | Delivery Date: | 35 days |
Double row cylindrical roller bearings NNU 4864 KMSPW33
Demension: 320*400*80mm, Weight: 22.3kg.
Shape location tolerance should be to current standard
Double row full complement cylindrical roller bearings incorporate a maximum number of rollers and are
therefore suitable forvery heavy radial loads. However, they cannot operate at the same high speeds as caged
cylindrical roller bearings.Double row full complement cylindrical roller bearings are produced as standard
in four designs,three open designs and one sealed. All the bearings are non-separable and have an annular
groove and three lubrication holes in the outer ringto facilitate efficient lubrication.
NNCF design (Cylindrical roller bearings double row full complement)
NNCF design bearings have three integral flanges on the inner ring and one integral flange on the outer ring
enabling the bearing to provide axial location for a shaft in one direction. A retaining ringis inserted in
the outer ring at the side opposite the integral flange and serves to hold the bearing together.
Bearing | Boundary Dimension (mm) | Basic Load Rating(KN) | Max Speed(rpm) | Mass(KG) |
No. | d | D | B | rsmin | r2smin | Dynamic | Static | Grease | Oil |
NNU44152 | 260 | 440 | 180 | 4 | 4 | 2000 | 3550 | 1000 | 1300 | 112 |
NNU4152K | 260 | 440 | 180 | 4 | 4 | 2000 | 3550 | 1000 | 1300 | 110 |
NNU4856 | 280 | 350 | 69 | 1.1 | 2 | 450 | 1150 | 1400 | 1700 | 16 |
NNU4856K | 280 | 350 | 69 | 1.1 | 2 | 450 | 1150 | 1400 | 1700 | 15.5 |
NNU4956 | 280 | 380 | 100 | 2.1 | 2.1 | 700 | 1650 | 1300 | 1600 | 33 |
NNU4956K | 280 | 380 | 100 | 2.1 | 2.1 | 700 | 1650 | 1300 | 1600 | 32.5 |
NN3056 | 280 | 420 | 106 | 4 | 4 | 1000 | 1900 | 1600 | 2000 | 50 |
NN3056K | 280 | 420 | 106 | 4 | 4 | 1000 | 1900 | 1600 | 2000 | 49.5 |
NNU4056 | 280 | 420 | 140 | 4 | 4 | 1500 | 2850 | 1100 | 1400 | 67 |
NNU4056K | 280 | 420 | 140 | 4 | 4 | 1500 | 2850 | 1100 | 1400 | 66.5 |
NNU4156 | 280 | 460 | 180 | 5 | 5 | 2300 | 4300 | 950 | 1200 | 122 |
NNU4156K | 280 | 460 | 180 | 5 | 5 | 2300 | 4300 | 950 | 1200 | 120 |
NNU4860 | 300 | 380 | 80 | 1.5 | 2.1 | 530 | 1450 | 1700 | 2200 | 22.5 |
NNU4860K | 300 | 380 | 80 | 1.5 | 2.1 | 530 | 1450 | 1700 | 2200 | 22 |
NNU4960 | 300 | 420 | 118 | 3 | 3 | 950 | 2150 | 1600 | 2000 | 51 |
NNU4960K | 300 | 420 | 118 | 3 | 3 | 950 | 2150 | 1600 | 2000 | 50 |
NN3060 | 300 | 460 | 118 | 4 | 4 | 1150 | 2200 | 1500 | 1900 | 70 |
NN3060K | 300 | 460 | 118 | 4 | 4 | 1150 | 2200 | 1500 | 1900 | 68.5 |
NNU4060 | 300 | 460 | 160 | 4 | 4 | 1850 | 3600 | 1000 | 1300 | 97 |
NNU4060K | 300 | 460 | 160 | 4 | 4 | 1850 | 3600 | 1000 | 1300 | 96 |
NNU4160 | 300 | 500 | 200 | 5 | 5 | 2600 | 4800 | 900 | 1100 | 157 |
NU4160K | 300 | 500 | 200 | 5 | 5 | 2600 | 4800 | 900 | 1100 | 155 |
NNU4864 | 320 | 400 | 80 | 1.5 | 2.1 | 700 | 1850 | 1200 | 1500 | 24 |
NNU4864k | 320 | 400 | 80 | 1.5 | 2.1 | 700 | 1850 | 1200 | 1500 | 23.5 |
NNU4964 | 320 | 440 | 118 | 3 | 3 | 1000 | 2250 | 1100 | 1400 | 54 |
NNU4964k | 320 | 440 | 118 | 3 | 3 | 1000 | 2250 | 1100 | 1400 | 53 |
NN3064 | 320 | 480 | 121 | 4 | 4 | 1200 | 2350 | 1000 | 1300 | 76.5 |
NN3064K | 320 | 480 | 121 | 4 | 4 | 1200 | 2350 | 1000 | 1300 | 75 |
NNU4064 | 320 | 480 | 160 | 4 | 4 | 1950 | 3900 | 950 | 1200 | 102 |
NNU4064K | 320 | 480 | 160 | 4 | 4 | 1950 | 3900 | 950 | 1200 | 100 |
Double row cylindrical roller bearings NNU 4864 KMSPW33
Category: Double row cylindrical roller bearing
Related Category: Full complement cylindrical roller bearing
Single row cylindrical roller bearing
Multi row cylindrical roller bearing