Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T | Production Capacity: | 12000 Piece/Pieces per... |
Min. Order: | 1000 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
High Performance spherical roller thrust bearings
In spherical roller thrust bearing the load is transmitted from one raceway to the other at an angle to the bearing axis. The bearings are therefore suitable to accommodate radial loads in addition to simultaneously acting axial loads. Another important characteristic of spherical roller thrust bearings is their self-aligning capability. This makes the bearings insensitive to shaft deflection and misalignment of the shaft relative to the housing.
Spherical roller thrust bearing incorporate a large number of asymmetrical rollers and have specially designed raceways with an optimum conformity. They can therefore support very heavy axial loads and permit relatively high speed operation.
Specifications
1. Spherical roller bearing with high quality,competitive price
2. ABEC-1, ABEC-3, ABEC-5
Spherical roller thrust bearings, Spherical roller thrust bearings |
Product information |
|
|
|
|
|
|
|
|
Principal | Basic load ratings | Fatigue | Minimum | Speed ratings | Mass | Designation |
dimensions | dynamic | static | load | load | Reference | Limiting |
| limit | factor | speed | speed |
d | D | H | C | C0 | Pu |
|
mm | kN | kN | - | r/min | kg | - |
480 | 850 | 224 | 9550 | 39000 | 2800 | 140 | 340 | 670 | 550 | 29496 EM |
500 | 670 | 103 | 2390 | 12500 | 1000 | 15 | 560 | 900 | 100 | 292/500 |
500 | 750 | 150 | 4490 | 20400 | 1560 | 40 | 430 | 800 | 235 | 293/500 |
500 | 870 | 224 | 9370 | 40000 | 2850 | 150 | 340 | 670 | 560 | 294/500 EM |
530 | 710 | 109 | 3110 | 15300 | 1220 | 22 | 530 | 850 | 115 | 292/530 EM |
530 | 800 | 160 | 5230 | 23600 | 1800 | 53 | 400 | 750 | 270 | 293/530 |
530 | 920 | 236 | 10500 | 44000 | 3100 | 180 | 320 | 630 | 650 | 294/530 EM |
560 | 750 | 115 | 2990 | 16000 | 1220 | 24 | 480 | 800 | 140 | 292/560 |
560 | 980 | 250 | 12000 | 51000 | 3550 | 250 | 300 | 560 | 810 | 294/560 EM |
600 | 800 | 122 | 3740 | 18600 | 1460 | 33 | 450 | 700 | 170 | 292/600 EM |
600 | 1030 | 258 | 13100 | 56000 | 4000 | 300 | 280 | 530 | 845 | 294/600 EM |
630 | 850 | 132 | 4770 | 23600 | 1800 | 53 | 400 | 670 | 210 | 292/630 EM |
630 | 950 | 190 | 8450 | 38000 | 2900 | 140 | 320 | 600 | 485 | 293/630 EM |
630 | 1090 | 280 | 14400 | 62000 | 4150 | 370 | 260 | 500 | 1040 | 294/630 EM |
670 | 900 | 140 | 4200 | 22800 | 1660 | 49 | 380 | 630 | 255 | 292/670 |
670 | 1150 | 290 | 15400 | 68000 | 4500 | 440 | 240 | 450 | 1210 | 294/670 EM |
710 | 1060 | 212 | 9950 | 45500 | 3400 | 200 | 280 | 500 | 660 | 293/710 EM |
710 | 1220 | 308 | 17600 | 76500 | 5000 | 560 | 220 | 430 | 1500 | 294/710 EF |
750 | 1000 | 150 | 6100 | 31000 | 2320 | 91 | 340 | 560 | 325 | 292/750 EM |
750 | 1120 | 224 | 9370 | 45000 | 3050 | 190 | 260 | 480 | 770 | 293/750 |
750 | 1280 | 315 | 18700 | 85000 | 5500 | 690 | 200 | 400 | 1650 | 294/750 EF |
800 | 1060 | 155 | 6560 | 34500 | 2550 | 110 | 320 | 530 | 380 | 292/800 EM |
800 | 1180 | 230 | 9950 | 49000 | 3250 | 230 | 240 | 450 | 865 | 293/800 |
800 | 1360 | 335 | 20200 | 93000 | 5850 | 820 | 190 | 360 | 2025 | 294/800 EF |
850 | 1120 | 160 | 6730 | 36000 | 2550 | 120 | 300 | 500 | 425 | 292/850 EM |
Category: Spherical Roller Thrust Bearing