292/670 EM Spherical roller thrust bearings
Model: | 292/670 EM |
Place of Origin: | Zhejiang,China (Mainland) |
Number of Row: | Single Row |
Type: | Roller bearing |
Material of race: | Chrome steel |
Material of roller: | Chrome steel |
Precision: | P6 |
NINGBO RUNNING BEARINGS CO.,LTD.
292/670 EM Spherical roller thrust bearings, China 292/670 EM SKF Spherical roller thrust bearing Manufacturer
|
Model: | 292/670 EM |
Place of Origin: | Zhejiang,China (Mainland) |
Number of Row: | Single Row |
Type: | Roller bearing |
Material of race: | Chrome steel |
Material of roller: | Chrome steel |
Precision: | P6 |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 20000 Piece/ Per Month |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
Spherical roller thrust bearings292/670 EM
In spherical roller thrust bearings the load is transmitted from one raceway to the other at an angle to the bearing axis.
The spherical roller thrust bearings are therefore suitable to accommodate radial loads in addition to simultaneously acting axial loads. Another important characteristic of spherical roller thrust bearings is their self-aligning capability. This makes the bearings insensitive to shaft deflection and misalignment of the shaft relative to the housing.
Spherical roller thrust bearings incorporate a large number of asymmetrical rollers and have specially designed raceways with an optimum conformity. They can therefore support very heavy axial loads and permit relatively high speed operation.
Spherical roller thrust bearings are produced in two designs depending on the size and series. Bearings up to and including size 68 identified by the designation suffix E have a pressed steel window-type cage which, with the rollers, forms a non-separable assembly with the shaft washer, All other bearings have a machined brass or steel cage which is guided by a sleeve held in the shaft washer bore,The shaft washer and cage with rollers form a non-separable unit.
Spherical roller thrust bearings, Spherical roller thrust bearings:
Boundary Dimensions | Basicload ratings | LimitingSpeeds | Designations | MountingDimensions | Mass | |||||||
d | D | B | rsmin | Cr | C0r | Grease | Oil | Dsmin | dhmax | Rmax | ||
mm | KN | r/min | mm | Kg | ||||||||
500 | 620 | 37 | 2.1 | 220 | 445 | 800 | 950 | 608/500 | 510 | 609 | 2 | 20 |
620 | 56 | 3 | 315 | 465 | 800 | 950 | 618/500M | 513 | 607 | 2.5 | 37.3 | |
660 | 75 | 5 | 440 | 720 | 750 | 900 | 619/500X3F1 | 520 | 650 | 4 | 68.8 | |
670 | 78 | 5 | 450 | 860 | 760 | 900 | 619/500 | 519 | 651 | 4 | 79 | |
720 | 100 | 6 | 575 | 1020 | 750 | 900 | 60/500 | 526 | 694 | 5 | 135 | |
530 | 650 | 56 | 3 | 315 | 480 | 750 | 900 | 618/530F1 | 543 | 637 | 2.5 | 41.1 |
710 | 57 | 4 | 410 | 810 | 690 | 840 | 609/530 | 545 | 696 | 3 | 60 | |
710 | 82 | 5 | 468 | 885 | 700 | 850 | 619/530F1 | 548 | 692 | 4 | 91.6 | |
780 | 112 | 6 | 635 | 1260 | 670 | 810 | 60/530 | 552 | 757 | 5 | 188 | |
560 | 680 | 37 | 2.1 | 220 | 460 | 710 | 860 | 608/560 | 572 | 670 | 2 | 30 |
680 | 56 | 3 | 328 | 525 | 700 | 850 | 618/560F1 | 573 | 667 | 2.5 | 42.1 | |
680 | 56 | 3 | 328 | 525 | 700 | 850 | 618/560MA | 573 | 667 | 2.5 | 42.7 | |
750 | 85 | 5 | 475 | 925 | 670 | 800 | 619/560F1 | 578 | 732 | 4 | 110 | |
820 | 115 | 6 | 670 | 1370 | 630 | 750 | 60/560F3 | 586 | 794 | 5 | 75.7 | |
820 | 115 | 6 | 630 | 1500 | 630 | 750 | 60/560N1MAS/C9 | 586 | 794 | 5 | 208 | |
570 | 799 | 115 | 6 | 641 | 1280 | 480 | 600 | 66/570X1M | 598 | 770 | 5 | 181 |
600 | 700 | 100 | 3 | 345 | 710 | 670 | 800 | D66/600 | 610 | 690 | 2.5 | 60.6 |
730 | 42 | 3 | 260 | 550 | 670 | 800 | 608/600 | 614 | 718 | 2.5 | 41 | |
730 | 60 | 3 | 345 | 710 | 670 | 800 | 618/600 | 613 | 717 | 2.5 | 52.7 | |
870 | 118 | 6 | 692 | 1450 | 600 | 700 | 60/600/HC | 623 | 847 | 5 | 233 | |
630 | 780 | 48 | 3 | 355 | 765 | 640 | 760 | 608/630 | 643 | 767 | 2.5 | 41 |
780 | 69 | 4 | 420 | 760 | 630 | 750 | 618/630L/P5 | 645 | 765 | 3 | 65.7 | |
850 | 71 | 5 | 475 | 1050 | 600 | 710 | 609/630 | 649 | 832 | 4 | 112 | |
850 | 100 | 6 | 610 | 1330 | 600 | 710 | 619/630 | 654 | 829 | 5 | 163 | |
920 | 128 | 7.5 | 800 | 1750 | 550 | 660 | 60/630 | 657 | 891 | 6 | 280 | |
670 | 820 | 69 | 4 | 420 | 780 | 560 | 670 | 618/670F3 | 685 | 805 | 3 | 80.8 |
820 | 69 | 4 | 420 | 780 | 560 | 670 | 618/670Q1 | 685 | 805 | 3 | 82.8 | |
820 | 69 | 4 | 420 | 780 | 560 | 670 | 618/670/C4 | 685 | 805 | 3 | 82.2 | |
900 | 73 | 5 | 540 | 1210 | 580 | 700 | 609/670 | 689 | 882 | 4 | 143 | |
900 | 103 | 6 | 670 | 1450 | 530 | 630 | 619/670MA | 693 | 877 | 5 | 194 | |
980 | 136 | 7.5 | 904 | 1900 | 500 | 600 | 60/670N1 | 698 | 952 | 6 | 366 | |
710 | 870 | 74 | 4 | 451 | 905 | 530 | 630 | 618/710F3 | 725 | 855 | 3 | 96.1 |
870 | 74 | 4 | 451 | 905 | 530 | 630 | 618/710 | 725 | 855 | 3 | 98.1 | |
950 | 78 | 5 | 545 | 1280 | 500 | 610 | 609/710 | 729 | 932 | 4 | 148 | |
950 | 106 | 6 | 645 | 1510 | 500 | 610 | 619/710 | 732 | 928 | 5 | 218 | |
1030 | 140 | 7.5 | 935 | 2180 | 490 | 560 | 60/710 | 738 | 1002 | 6 | 375 | |
750 | 920 | 78 | 5 | 515 | 1240 | 480 | 610 | 618/750 | 766 | 901 | 4 | 110 |
1000 | 112 | 6 | 745 | 1790 | 490 | 570 | 619/750 | 774 | 977 | 5 | 260 | |
1090 | 150 | 7.5 | 975 | 2370 | 450 | 530 | 60/750 | 778 | 1061 | 6 | 490 | |
800 | 980 | 57 | 4 | 390 | 990 | 430 | 510 | 608/800 | 815 | 966 | 3 | 100 |
980 | 82 | 5 | 545 | 1360 | 430 | 510 | 618/800 | 819 | 963 | 4 | 132 | |
1060 | 115 | 6 | 815 | 2100 | 430 | 500 | 619/800 | 823 | 1037 | 5 | 280 | |
1150 | 115 | 7.5 | 950 | 2080 | 500 | 550 | 160/800X2F1 | 820 | 1130 | 6 | 427 | |
1150 | 155 | 7.5 | 985 | 2530 | 400 | 480 | 60/800 | 828 | 1120 | 6 | 540 | |
850 | 1030 | 57 | 4 | 385 | 1000 | 450 | 500 | 608/850 | 865 | 1015 | 3 | 75 |
1030 | 82 | 5 | 555 | 1310 | 450 | 530 | 618/850 | 870 | 1010 | 4 | 144 | |
1030 | 82 | 5 | 555 | 1300 | 450 | 530 | 618/850F3 | 870 | 1010 | 4 | 144 | |
1120 | 118 | 6 | 815 | 2150 | 400 | 480 | 619/850 | 873 | 1098 | 5 | 315 | |
1220 | 165 | 7.5 | 1090 | 2980 | 370 | 430 | 60/850 | 879 | 1190 | 6 | 640 | |
900 | 1090 | 85 | 5 | 600 | 1430 | 380 | 450 | 618/900F3 | 918 | 1072 | 4 | 155 |
1180 | 122 | 6 | 830 | 2270 | 360 | 440 | 619/900 | 923 | 1156 | 5 | 355 | |
1280 | 170 | 7.5 | 1080 | 3120 | 330 | 410 | 60/900 | 928 | 1252 | 6 | 725 | |
950 | 1150 | 90 | 5 | 663 | 1620 | 360 | 430 | 618/950F1/C9 | 968 | 1132 | 4 | 188 |
1250 | 132 | 7.5 | 985 | 2850 | 330 | 410 | 619/950 | 979 | 1222 | 6 | 395 | |
1360 | 180 | 7.5 | 1145 | 3315 | 310 | 380 | 60/950 | 979 | 1330 | 6 | 850 | |
1000 | 1220 | 71 | 5 | 540 | 1550 | 350 | 400 | 608/1000 | 1018 | 1201 | 4 | 175 |
1220 | 100 | 6 | 635 | 1720 | 340 | 400 | 618/1000F1 | 1026 | 1194 | 5 | 230 | |
1320 | 103 | 6 | 800 | 2340 | 330 | 380 | 609/1000 | 1023 | 1297 | 5 | 405 | |
1320 | 140 | 7.5 | 985 | 2880 | 330 | 380 | 619/1000 | 1028 | 1292 | 6 | 525 | |
1420 | 185 | 7.5 | 1320 | 3900 | 280 | 340 | 60/1000 | 1028 | 1392 | 6 | 925 | |
1060 | 1280 | 100 | 6 | 710 | 2140 | 310 | 350 | 618/1060 | 1084 | 1259 | 5 | 265 |
1400 | 150 | 7.5 | 985 | 3030 | 290 | 330 | 619/1060 | 1089 | 1371 | 6 | 615 | |
1500 | 195 | 9.5 | 1320 | 3860 | 250 | 330 | 60/1060 | 1094 | 1466 | 8 | 1090 | |
1120 | 1360 | 106 | 6 | 725 | 2180 | 290 | 350 | 618/1120 | 1143 | 1336 | 5 | 310 |
1460 | 150 | 7.5 | 1010 | 3070 | 270 | 330 | 619/1120 | 1148 | 1432 | 6 | 640 | |
1580 | 200 | 9.5 | 1430 | 4480 | 250 | 300 | 60/1120 | 1155 | 1546 | 8 | 1245 | |
1180 | 1420 | 106 | 6 | 920 | 2580 | 320 | 360 | 618/1180F1 | 1206 | 1394 | 5 | 310 |
1540 | 160 | 7.5 | 1115 | 3630 | 210 | 270 | 619/1180 | 1209 | 1513 | 6 | 765 | |
1240 | 1480 | 112 | 6 | 930 | 2660 | 300 | 340 | 618/1240X1 | 1266 | 1454 | 5 | 356 |
1250 | 1500 | 112 | 6 | 830 | 2740 | 210 | 270 | 618/1250 | 1274 | 1479 | 5 | 390 |
1280 | 1560 | 150 | 6 | 939 | 2750 | 220 | 280 | 66/1280F1/C9 | 1306 | 1534 | 5 | 606 |
1320 | 1600 | 150 | 6 | 956 | 2830 | 200 | 260 | 618/1320X2F1/C9 | 1343 | 1577 | 5 | 520 |
1600 | 122 | 6 | 955 | 2830 | 200 | 260 | 618/1320F3 | 1343 | 1377 | 5 | 512 | |
1720 | 128 | 7.5 | 1180 | 4060 | 190 | 230 | 609/1320 | 1348 | 1691 | 6 | 835 | |
1400 | 1700 | 132 | 7.5 | 1070 | 3980 | 190 | 230 | 618/1400 | 1427 | 1672 | 6 | 620 |
1820 | 185 | 9.5 | 1550 | 5520 | 180 | 230 | 619/1400 | 1434 | 1777 | 8 | 1260 | |
1500 | 1820 | 140 | 7.5 | 1190 | 4310 | 170 | 210 | 618/1500 | 1528 | 1791 | 6 | 695 |
1950 | 195 | 9.5 | 1680 | 6220 | 160 | 190 | 619/1500 | 1535 | 1915 | 8 | 1515 | |
1600 | 1950 | 155 | 7.5 | 1240 | 4750 | 150 | 180 | 618/1600 | 1627 | 1923 | 6 | 975 |
2060 | 200 | 9.5 | 1820 | 6880 | 140 | 170 | 619/1600 | 1634 | 2025 | 8 | 1660 | |
1700 | 2060 | 160 | 7.5 | 1240 | 4950 | 130 | 160 | 618/1700 | 1729 | 2032 | 6 | 1110 |
2180 | 212 | 9.5 | 1950 | 7680 | 120 | 150 | 619/1700 | 1735 | 2145 | 8 | 1930 |
Category: Spherical Roller Thrust Bearing