Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 10000 Piece/Pieces per... |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
Good performance Spherical roller thrust bearings
In spherical roller thrust bearings the load is transmitted from one raceway to the other at an angle to the bearing axis. The bearings are therefore suitable to accommodate radial loads in addition to simultaneously acting axial loads. Another important characteristic of spherical roller thrust bearings is their self-aligning capability. This makes the bearings insensitive to shaft deflection and misalignment of the shaft relative to the housing.
All spherical roller thrust bearings undergo a special heat treatment so that they can be operated at higher temperatures for long periods, without the occurrence of inadmissible dimensional changes. For example, a temperature of +200 °C for up to 2 500 h, or for shorter periods at even higher temperatures, is permitted.
Spherical roller thrust bearings
Specifications:
1. Can accommodate heavy axial loads
2. Suitable for relatively high speeds
3. Our best service
Spherical roller thrust bearings, Spherical roller thrust bearings |
Product information |
|
|
|
|
|
|
|
|
Principal | Basic load ratings | Fatigue | Minimum | Speed ratings | Mass | Designation |
dimensions | dynamic | static | load | load | Reference | Limiting |
| limit | factor | speed | speed |
d | D | H | C | C0 | Pu |
|
mm | kN | kN | - | r/min | kg | - |
320 | 500 | 109 | 3350 | 11200 | 1000 | 12 | 750 | 1200 | 78,0 | 29364 E |
320 | 580 | 155 | 5700 | 19000 | 1530 | 34 | 600 | 1100 | 175 | 29464 E |
340 | 460 | 73 | 1130 | 5400 | 480 | 2,8 | 850 | 1300 | 33,5 | 29268 |
340 | 540 | 122 | 2710 | 11000 | 950 | 11 | 600 | 1100 | 105 | 29368 |
340 | 620 | 170 | 6700 | 22400 | 1760 | 48 | 560 | 1000 | 220 | 29468 E |
360 | 500 | 85 | 1460 | 6800 | 585 | 4,4 | 750 | 1200 | 52,0 | 29272 |
360 | 560 | 122 | 2760 | 11600 | 980 | 13 | 600 | 1100 | 110 | 29372 |
360 | 640 | 170 | 6200 | 21200 | 1630 | 43 | 560 | 950 | 230 | 29472 EM |
380 | 520 | 85 | 1580 | 7650 | 655 | 5,6 | 700 | 1100 | 53,0 | 29276 |
380 | 600 | 132 | 3340 | 14000 | 1160 | 19 | 530 | 1000 | 140 | 29376 |
380 | 670 | 175 | 6800 | 24000 | 1860 | 55 | 530 | 900 | 260 | 29476 EM
|
400 | 540 | 85 | 1610 | 8000 | 695 | 6,1 | 700 | 1100 | 55,5 | 29280 |
400 | 620 | 132 | 3450 | 14600 | 1200 | 20 | 530 | 950 | 150 | 29380 |
400 | 710 | 185 | 7650 | 26500 | 1960 | 67 | 480 | 850 | 310 | 29480 EM |
420 | 580 | 95 | 1990 | 9800 | 815 | 9,1 | 630 | 1000 | 75,5 | 29284 |
420 | 650 | 140 | 3740 | 16000 | 1290 | 24 | 500 | 900 | 170 | 29384 |
420 | 730 | 185 | 7800 | 27500 | 2080 | 72 | 480 | 850 | 325 | 29484 EM |
440 | 600 | 95 | 2070 | 10400 | 850 | 10 | 630 | 1000 | 78,0 | 29288 |
440 | 680 | 145 | 5200 | 19300 | 1560 | 35 | 530 | 850 | 180 | 29388 EM
|
440 | 780 | 206 | 9000 | 32000 | 2320 | 87 | 430 | 750 | 410 | 29488 EM |
460 | 620 | 95 | 2070 | 10600 | 865 | 11 | 600 | 950 | 81,0 | 29292 |
460 | 710 | 150 | 4310 | 19000 | 1500 | 34 | 450 | 800 | 215 | 29392 |
460 | 800 | 206 | 9300 | 33500 | 2450 | 110 | 430 | 750 | 425 | 29492 EM |
480 | 650 | 103 | 2350 | 11800 | 950 | 13 | 560 | 900 | 98,0 | 29296 |
480 | 730 | 150 | 4370 | 19600 | 1530 | 36 | 450 | 800 | 220 | 29396 |
Category: Spherical Roller Thrust Bearing