Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T | Production Capacity: | 1200000 Piece/ Per... |
Min. Order: | 10000 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 25 days |
Stainless steel bearings with best quality 6000
The high performance stainless steel bearings can provides not only with the cleanliness and corrosion
resistance characteristic also with the high accuracy and excellent wear resistance compare to the high
carbon chrome steel bearings. The rings and balls are made of the material as a standard structure of
stainless steel bearing. The rings and balls are made of the material AISI440C(9Cr18Mo or 9Cr18), the cage
and the framework of seal adoption the AI304 or AI316, production accuracy could reach ISO standard ABEC-1
and above, and the vibration level reach Z1 grade and above.
We also can offer non-standard stainless steel bearings to meet some special type needs in
engineering. Compare to high carbon chrome martensite stainless steel bearing. Austenite stainless steel
bearings have even more excellent corrosion and wear resistance, magnetism resistance. The whole Austenite
stainless steel bearings are made of AISI SUS316L(316) or SUS304(including inside and outside rings, balls
and cage). Austenite stainless steel bearings can not harden completely by heat treatment, so it should not
choose for heaver load or higher speed.
Specifications
Stainless steel bearings
Samples are available
Ready goods in stock
High precision long life
Competitive price, best quality
Bore diamerter | C2 | C0 | C3 | C4 | C5 |
Over | To | min | max | min | max | min | max | min | max | min | max |
2.5 | 6 | 0 | 7 | 2 | 13 | 8 | 23 |
|
|
|
|
6 | 10 | 0 | 7 | 2 | 13 | 8 | 23 | 14 | 29 | 20 | 37 |
10 | 18 | 0 | 9 | 3 | 18 | 11 | 25 | 18 | 33 | 25 | 45 |
18 | 24 | 0 | 10 | 5 | 20 | 13 | 28 | 20 | 36 | 28 | 48 |
24 | 30 | 1 | 11 | 5 | 20 | 13 | 28 | 23 | 41 | 30 | 53 |
30 | 40 | 1 | 11 | 6 | 20 | 15 | 33 | 28 | 46 | 40 | 64 |
40 | 50 | 1 | 11 | 6 | 23 | 18 | 36 | 30 | 51 | 45 | 73 |
50 | 65 | 1 | 15 | 8 | 28 | 23 | 43 | 38 | 61 | 55 | 90 |
65 | 80 | 1 | 15 | 10 | 30 | 25 | 51 | 46 | 71 | 65 | 105 |
80 | 100 | 1 | 18 | 12 | 36 | 30 | 58 | 53 | 84 | 75 | 120 |
100 | 120 | 2 | 20 | 15 | 41 | 36 | 66 | 61 | 97 | 90 | 140 |
Category: Stainless Steel Bearing