Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 120000 Piece/Pieces... |
Min. Order: | 1000 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
Good performance stainless steel ballbearings
The high performance stainless steel ball bearings can provides not only with the cleanliness and corrosion resistance characteristic also with the high accuracy and excellent wear resistance compare to the high carbon chrome steel bearings. The rings and balls are made of the material as a standard structure of stainless steel bearing. The rings and balls are made of the material AISI440C(9Cr18Mo or 9Cr18), the cage and the framework of seal adoption the AI304 or AI316, production accuracy could reach ISO standard ABEC-1 and above, and the vibration level reach Z1 grade and above.
We also can offer non-standard stainless steel ball bearings to meet some special type needs in engineering. Compare to high carbon chrome martensite stainless steel bearing. Austenite stainless steel bearings have even more excellent corrosion and wear resistance, magnetism resistance. The whole Austenite stainless steel bearings are made of AISI SUS316L(316) or SUS304(including inside and outside rings, balls and cage). Austenite stainless steel ball bearings can not harden completely by heat treatment, so it should not choose for heaver load or higher speed.
Specifications( stainless steel ball bearings )
1.stainless bearings
2.high quality,bargin price
3.quickly delivery,longer durable
4.good performance
5.ISO9001:2002
Snless steel ball bearings, deep groove ball bearings, single row |
|
|
|
|
|
| Tolerances, see also |
|
|
|
|
|
|
|
|
| Radialinternal clearance , see also |
|
|
|
|
|
|
|
|
| Recommendedfits |
|
|
|
|
|
|
|
|
| Shaftand housing tolerances |
|
| Principal dimensions | Basic load ratings | Fatigue | Speed ratings | Mass | Designation |
|
| dynamic | static | load | Reference | Limiting |
|
| limit | speed | speed |
| d | D | B | C | C0 | Pu | bearing |
|
| mm | kN | kN | r/min | kg | - |
|
|
| 30 | 62 | 16 | 20,3 | 11,2 | 0,475 | - | 7500 | 0,20 | 6206-RS1 |
|
| 30 | 62 | 16 | 20,3 | 11,2 | 0,475 | 24000 | 15000 | 0,20 | 6206-RZ |
|
| 30 | 62 | 16 | 20,3 | 11,2 | 0,475 | 24000 | 15000 | 0,20 | 6206-Z |
|
| 30 | 62 | 20 | 19,5 | 11,2 | 0,475 | - | 7500 | 0,24 | 62206-2RS1 |
|
| 30 | 72 | 19 | 29,6 | 16 | 0,67 | 20000 | 13000 | 0,35 | 6306 |
|
| 30 | 72 | 19 | 32,5 | 17,3 | 0,735 | 22000 | 14000 | 0,33 | 6306 ETN9 |
|
| 30 | 72 | 19 | 29,6 | 16 | 0,67 | - | 6300 | 0,35 | 6306-2RS1 |
|
| 30 | 72 | 19 | 29,6 | 16 | 0,67 | 20000 | 11000 | 0,35 | 6306-2RZ |
|
| 30 | 72 | 19 | 29,6 | 16 | 0,67 | 20000 | 11000 | 0,35 | 6306-2Z |
|
| 30 | 72 | 19 | 29,6 | 16 | 0,67 | - | 6300 | 0,35 | 6306-RS1 |
|
| 30 | 72 | 19 | 29,6 | 16 | 0,67 | 20000 | 13000 | 0,35 | 6306-RZ |
|
| 30 | 72 | 19 | 29,6 | 16 | 0,67 | 20000 | 13000 | 0,35 | 6306-Z |
|
| 30 | 72 | 27 | 28,1 | 16 | 0,67 | - | 6300 | 0,48 | 62306-2RS1 |
|
| 30 | 90 | 23 | 43,6 | 23,6 | 1 | 18000 | 11000 | 0,74 | 6406 |
|
| 31,75 | 69,85 | 17,462 | 22,5 | 13,2 | 0,55 | 20000 | 14000 | 0,30 | RLS 10 |
|
| 31,75 | 69,85 | 17,462 | 22,5 | 13,2 | 0,55 | - | 7000 | 0,30 | RLS 10-2RS1 |
|
| 31,75 | 69,85 | 17,462 | 22,5 | 13,2 | 0,55 | 20000 | 10000 | 0,30 | RLS 10-2Z |
|
| 31,75 | 79,375 | 22,225 | 33,2 | 19 | 0,815 | 17000 | 12000 | 0,50 | RMS 10 |
|
| 34,925 | 76,2 | 17,462 | 27 | 15,3 | 0,655 | 18000 | 13000 | 0,35 | RLS 11 |
|
| 34,925 | 88,9 | 22,225 | 41 | 24 | 1,02 | 15000 | 11000 | 0,63 | RMS 11 |
|
| 35 | 47 | 7 | 4,75 | 3,2 | 0,166 | 28000 | 18000 | 0,030 | 61807 |
|
| 35 | 47 | 7 | 4,75 | 3,2 | 0,166 | - | 8000 | 0,030 | 61807-2RS1 |
|
| 35 | 47 | 7 | 4,75 | 3,2 | 0,166 | 28000 | 14000 | 0,030 | 61807-2RZ |
|
| 35 | 55 | 10 | 9,56 | 6,8 | 0,29 | 26000 | 16000 | 0,080 | 61907 |
|
| 35 | 55 | 10 | 9,56 | 6,8 | 0,29 | - | 7500 | 0,080 | 61907 |
Category: Stainless Steel Bearing