Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 1200000 Piece/Pieces... |
Min. Order: | 1000 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 25 days |
High Performance Flange miniatrue stainless bearingsMF148 2RS,
The high performance stainless steel bearings can provides not only with the cleanliness and corrosion resistance characteristic also with the high accuracy and excellent wear resistance compare to the high carbon chrome steel bearings. The rings and balls are made of the material as a standard structure of stainless steel bearing. The rings and balls are made of the material AISI440C(9Cr18Mo or 9Cr18), the cage and the framework of seal adoption the AI304 or AI316, production accuracy could reach ISO standard ABEC-1 and above, and the vibration level reach Z1 grade and above.
We also can offer non-standard stainless steel bearings to meet some special type needs in engineering. Compare to high carbon chrome martensite stainless steel bearing. Austenite stainless steel bearings have even more excellent corrosion and wear resistance, magnetism resistance. The whole Austenite stainless steel bearings are made of AISI SUS316L(316) or SUS304(including inside and outside rings, balls and cage). Austenite stainless steel bearings can not harden completely by heat treatment, so it should not choose for heaver load or higher speed.
SINGLE BEARING VIBRATION SPEED GRADE CAN NOT BE OVER THEFOLLOWING VALUES |
d | 6000 Series | 6200 Series | 6300 Series |
mm | Z | Z1 | Z2 | Z3 | Z | Z1 | Z2 | Z3 | Z4 | Z | Z1 | Z2 | Z3 | Z4 |
3 | 35 | 34 | 32 | 28 | 36 | 35 | 32 | 30 | - | 37 | 36 | 33 | 31 | - |
4 | 35 | 34 | 32 | 28 | 36 | 35 | 32 | 30 | - | 37 | 36 | 33 | 31 | - |
5 | 37 | 36 | 34 | 30 | 38 | 37 | 34 | 32 | - | 39 | 37 | 35 | 33 | - |
6 | 37 | 36 | 34 | 30 | 38 | 37 | 34 | 32 | - | 39 | 37 | 35 | 33 | - |
7 | 39 | 38 | 35 | 31 | 40 | 38 | 36 | 34 | - | - | - | - | - | - |
8 | 39 | 38 | 35 | 31 | 40 | 38 | 36 | 34 | - | - | - | - | - | - |
9 | 41 | 40 | 38 | 33 | 44 | 42 | 39 | 35 |
10 | 43 | 42 | 38 | 33 | 44 | 42 | 39 | 35 | 30 | 46 | 44 | 40 | 37 | 32 |
12 | 44 | 43 | 39 | 34 | 45 | 43 | 39 | 35 | 30 | 47 | 45 | 40 | 37 | 32 |
15 | 45 | 44 | 40 | 35 | 46 | 44 | 41 | 36 | 31 | 48 | 46 | 42 | 38 | 33 |
17 | 46 | 44 | 40 | 35 | 47 | 45 | 41 | 36 | 31 | 49 | 47 | 42 | 38 | 33 |
20 | 47 | 45 | 41 | 36 | 48 | 46 | 42 | 38 | 33 | 50 | 48 | 43 | 39 | 34 |
22 | 47 | 45 | 41 | 36 | 48 | 46 | 42 | 38 | 33 | 50 | 48 | 43 | 39 | 34 |
25 | 48 | 46 | 42 | 38 | 49 | 47 | 43 | 40 | 36 | 51 | 49 | 44 | 41 | 37 |
28 | 49 | 47 | 43 | 39 | 50 | 48 | 44 | 41 | 37 | 52 | 50 | 45 | 42 | 38 |
30 | 49 | 47 | 43 | 39 | 50 | 48 | 44 | 41 | 37 | 52 | 50 | 45 | 42 | 38 |
32 | 50 | 48 | 44 | 40 | 51 | 49 | 45 | 42 | 38 | 42 | 51 | 46 | 43 | 39 |
35 | 51 | 49 | 45 | 41 | 52 | 50 | 46 | 43 | 39 | 54 | 52 | 47 | 44 | 40 |
40 | 42 | 51 | 46 | 42 | 54 | 52 | 47 | 44 | 40 | 56 | 54 | 49 | 45 | 41 |
45 | 55 | 42 | 48 | 45 | 56 | 54 | 49 | 46 | 43 | 58 | 56 | 51 | 47 | 44 |
50 | 57 | 54 | 50 | 47 | 58 | 55 | 51 | 48 | 45 | 60 | 57 | 42 | 49 | 46 |
55 | 59 | 56 | 52 | 49 | 60 | 57 | 42 | 50 | 47 | 72 | 59 | 54 | 51 | 48 |
60 | 61 | 58 | 54 | 51 | 72 | 59 | 54 | 51 | 48 | 64 | 61 | 56 | 42 | 50 |
Category: Stainless Steel Bearing