Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 100000 Piece/Pieces... |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
Tapered roller bearings single row paired back-to-back
For bearing arrangements operating in particularly difficult environments, for example, where the lubricating oil may be highly contaminated, where high operating temperatures prevail or where heavy deforming loads can be expected.
In addition, highly accurate manufacturing processes make adjustment of the bearings against each other more reliable, which dramatically improves performance especially during the very first hours of operation.
Tapered roller bearings, single row, paired back-to-back |
Product information | | | | | | | |
Principal dimensions | Basic load ratings | Fatigue | Speed ratings | Mass | Designation |
| dynamic | static | load | Reference | Limiting |
| limit | speed | speed |
d | D | B | C | C0 | Pu | |
mm | kN | kN | r/min | kg | - |
75 | 130 | 70 | 238 | 355 | 41,5 | 3000 | 5000 | 3,25 | 30215T70 J2/DBC270 |
75 | 130 | 80 | 275 | 425 | 49 | 3000 | 5000 | 6,80 | 32215T80 J2/QDB |
80 | 140 | 78 | 319 | 490 | 57 | 2800 | 4500 | 4,45 | 32216T78 J2/QDBC110 |
85 | 130 | 66 | 238 | 450 | 51 | 2800 | 4800 | 2,70 | 32017T66 X/QDBC280 |
85 | 150 | 71 | 303 | 440 | 51 | 2600 | 4300 | 4,10 | 30217T71 J2/QDB |
90 | 190 | 103 | 457 | 630 | 73,5 | 1900 | 3400 | 12,5 | 31318T103 J2/DB31 |
100 | 180 | 108 | 539 | 880 | 96,5 | 2200 | 3600 | 10,5 | 32220T108 J2/DB |
100 | 180 | 140 | 539 | 880 | 96,5 | 2200 | 3600 | 12,5 | 32220T140 J2/DB11 |
110 | 170 | 84 | 402 | 780 | 85 | 2200 | 3600 | 6,50 | 32022T84 X/QDBC200 |
120 | 180 | 84 | 418 | 830 | 88 | 2000 | 3400 | 7,00 | 32024T84 X/QDBC200 |
120 | 215 | 146 | 792 | 1400 | 146 | 1800 | 3000 | 21,0 | 32224T146 J2/DB31C210 |
130 | 230 | 97,5 | 627 | 980 | 106 | 1700 | 2800 | 15,0 | 30226T97.5 J2/DB |
130 | 230 | 181 | 880 | 1460 | 150 | 1600 | 3000 | 25,5 | BT2B 443932 |
130 | 280 | 142 | 1080 | 1600 | 166 | 1400 | 2400 | 36,5 | 30326T142 J2/DB11C150 |
140 | 210 | 130 | 561 | 1160 | 116 | 1700 | 2800 | 12,7 | 32028T130 X/QDB |
140 | 250 | 106 | 721 | 1140 | 116 | 1500 | 2600 | 19,5 | 30228T106 J2/DB |
140 | 250 | 158 | 1100 | 2000 | 200 | 1500 | 2600 | 31,0 | 32228T158 J2/DB |
150 | 270 | 168 | 1250 | 2280 | 224 | 1400 | 2400 | 38,0 | 32230T168 J2/DB |
150 | 270 | 248 | 1250 | 2280 | 224 | 1400 | 2400 | 39,5 | 32230T248 J2/DB31 |
150 | 320 | 179 | 1340 | 2040 | 200 | 1100 | 2000 | 58,5 | 31330T179 XJ2/DB |
160 | 290 | 179 | 1510 | 2800 | 265 | 1300 | 2200 | 52,5 | 32232T179 J2/DB32C230 |
170 | 260 | 162 | 880 | 1830 | 180 | 1400 | 2200 | 30,5 | 32034T162 X/DB31 |
180 | 250 | 135 | 605 | 1460 | 137 | 1400 | 2600 | 14,5 | 32936T135/DBC260 |
180 | 280 | 150 | 1100 | 2320 | 220 | 1300 | 2200 | 29,5 | 32036T150 X/DB |
180 | 280 | 150 | 1100 | 2320 | 220 | 1300 | 2200 | 29,5 | 32036T150 X/DB11C150 |
Category: Single row tapered roller bearing
Related Category: Four row tapered roller bearing
Double row Tapered roller bearing