Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 100000 Piece/Pieces... |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 45 days |
Tapered roller bearings single rowEE107057/107105 Class 2
This is the basic and the most widely used type of tapered roller bearing. It comprised two main, separable parts: the inner race assembly and the outer race. It is usually fitted as one of an opposing pair.
During equipment assembly single row bearings can be "set" to the required clearance(endplay) or perload condition to optimize performance.
Tapered roller bearings single row
RATED LOAD:Cr= 610 KN,Cor= 1070 KN.
Designation | Principal dimensions/mm | LoadRatings/KN | Speed ratings | Mass |
Item | d | D | B | Cr | Cor | Reference Speed r/min | Limiting Speed r/min | kg |
03062/03162/Q | 15,875 | 41,275 | 14,288 | 22 | 21,2 | 14000 | 20000 | 0,090 |
11590/11520/Q | 15,875 | 42,862 | 14,288 | 17,6 | 17,6 | 12000 | 17000 | 0,10 |
LM 11749/710/Q | 17,462 | 39,878 | 13,843 | 21,2 | 20,8 | 13000 | 20000 | 0,081 |
LM 11749/710/QVC027 | 17,462 | 39,878 | 13,843 | 21,2 | 20,8 | 13000 | 20000 | 0,081 |
LM 11949/910/Q | 19,05 | 45,237 | 15,494 | 27,5 | 27,5 | 12000 | 18000 | 0,12 |
09067/09195/Q | 19,05 | 49,225 | 18,034 | 39,1 | 40 | 11000 | 17000 | 0,17 |
09074/09195/QVQ494 | 19,05 | 49,225 | 19,845 | 39,1 | 40 | 11000 | 17000 | 0,18 |
LM 12748/710 | 21,43 | 45,237 | 15,494 | 27,5 | 31 | 11000 | 17000 | 0,12 |
M 12649/610/Q | 21,43 | 50,005 | 17,526 | 36,9 | 38 | 11000 | 16000 | 0,17 |
LM 12749/710/Q | 21,986 | 45,237 | 15,494 | 27,5 | 31 | 11000 | 17000 | 0,12 |
LM 12749/711/Q | 21,986 | 45,974 | 15,494 | 27,5 | 31 | 11000 | 17000 | 0,12 |
L 44643/610/Q | 25,4 | 50,292 | 14,224 | 26 | 30 | 10000 | 15000 | 0,13 |
07100 S/07210 X/Q | 25,4 | 50,8 | 15,011 | 28,1 | 30,5 | 9000 | 13000 | 0,23 |
15578/15520 | 25,4 | 57,15 | 17,462 | 40,2 | 45,5 | 9000 | 13000 | 0,23 |
M 84548/2/510 | 25,4 | 57,15 | 19,431 | 39,6 | 45 | 9500 | 14000 | 0,31 |
15101/15245 | 25,4 | 62 | 19,05 | 48,4 | 57 | 8000 | 12000 | 0,29 |
15103 S/15243/Q | 26,162 | 61,912 | 19,05 | 48,4 | 57 | 8000 | 12000 | 0,29 |
15103 S/15245/Q | 26,162 | 62 | 19,05 | 48,4 | 57 | 10000 | 15000 | 0,11 |
L 44649/610/Q | 26,988 | 50,292 | 14,224 | 26 | 30 | 9000 | 13000 | 0,22 |
320/28 X/Q | 28 | 52 | 16 | 31,9 | 38 | 9000 | 12000 | 0,25 |
302/28 J2 | 28 | 58 | 17,25 | 38 | 41,5 | 8500 | 12000 | 0,25 |
322/28 BJ2/Q | 28 | 58 | 20,25 | 41,8 | 50 | 9000 | 13000 | 0,22 |
1985/1922/Q | 28,575 | 57,15 | 19,845 | 45,7 | 51 | 9000 | 13000 | 0,22 |
1988/1922/Q | 28,575 | 57,15 | 19,845 | 45,7 | 51 | 8000 | 11000 | 0,35 |
M 86647/610/QCL7C | 28,575 | 64,292 | 21,433 | 49,5 | 61 | 7000 | 10000 | 1,05 |
02872/02820/Q | 28,575 | 73,025 | 22,225 | 99 | 140 | 10000 | 14000 | 0,11 |
L 45449/410/Q | 29 | 50,292 | 14,224 | 26 | 32,5 | 9000 | 12000 | 0,17 |
Category: Single row tapered roller bearing
Related Category: Four row tapered roller bearing
Double row Tapered roller bearing