Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 100000 Piece/Pieces... |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
Tapered roller bearings, single row
Tapered roller bearings are produced by in many designs and sizes to matchtheir many uses. These can be grouped as follows .
For bearing arrangements operating in particularly difficult environments, for example, where the lubricating oil may be highly contaminated, where highoperating temperatures prevail or where heavy deforming loads can be expected,SKF can supply particularly wear-resistant tapered roller bearings. Details areavailable on request.
Tapered roller bearings, single row
Product information | | | | | | | |
Principal dimensions | Basic load ratings | Fatigue | Speed ratings | Mass | Designation |
| dynamic | static | load | Reference | Limiting |
| limit | speed | speed |
d | D | T | C | C0 | Pu | |
mm | kN | kN | r/min | kg | - |
25 | 52 | 22 | 47,3 | 56 | 6 | 10000 | 13000 | 0,23 | 33205/Q |
25 | 62 | 18,25 | 44,6 | 43 | 4,75 | 9000 | 12000 | 0,26 | 30305 J2 |
25 | 62 | 18,25 | 38 | 40 | 4,4 | 7500 | 11000 | 0,26 | 31305 J2 |
25 | 62 | 25,25 | 60,5 | 63 | 7,1 | 8000 | 12000 | 0,36 | 32305 J2 |
25,4 | 50,292 | 14,224 | 26 | 30 | 3 | 10000 | 15000 | 0,13 | L 44643/610/Q |
25,4 | 50,8 | 15,011 | 28,1 | 30,5 | 3,15 | 10000 | 15000 | 0,13 | 07100 S/07210 X/Q |
25,4 | 57,15 | 17,462 | 40,2 | 45,5 | 4,9 | 9000 | 13000 | 0,23 | 15578/15520 |
25,4 | 57,15 | 19,431 | 39,6 | 45 | 5 | 9000 | 13000 | 0,23 | M 84548/2/510/2/QVQ506 |
25,4 | 62 | 19,05 | 48,4 | 57 | 6,2 | 9500 | 14000 | 0,31 | 15101/15245 |
26,162 | 61,912 | 19,05 | 48,4 | 57 | 6,2 | 8000 | 12000 | 0,29 | 15103 S/15243/Q |
26,162 | 62 | 19,05 | 48,4 | 57 | 6,2 | 8000 | 12000 | 0,29 | 15103 S/15245/Q |
26,988 | 50,292 | 14,224 | 26 | 30 | 3 | 10000 | 15000 | 0,11 | L 44649/610/Q |
27,5 | 57,15 | 19,845 | 45,7 | 51 | 5,6 | 9000 | 13000 | 0,22 | 1982 F/1924 A/QVQ519 |
28 | 52 | 16 | 31,9 | 38 | 4 | 10000 | 13000 | 0,15 | 320/28 X/Q |
28 | 58 | 17,25 | 38 | 41,5 | 4,4 | 9000 | 12000 | 0,25 | 302/28 J2 |
28 | 58 | 20,25 | 41,8 | 50 | 5,5 | 8500 | 12000 | 0,25 | 322/28 BJ2/Q |
28,575 | 57,15 | 19,845 | 45,7 | 51 | 5,6 | 9000 | 13000 | 0,22 | 1985/1922/Q |
28,575 | 57,15 | 19,845 | 45,7 | 51 | 5,6 | 9000 | 13000 | 0,22 | 1988/1922/Q |
28,575 | 64,292 | 21,433 | 49,5 | 61 | 6,8 | 8000 | 11000 | 0,35 | M 86647/610/QCL7C |
28,575 | 73,025 | 22,225 | 99 | 140 | 15 | 7000 | 10000 | 1,05 | 02872/02820/Q |
29 | 50,292 | 14,224 | 26 | 32,5 | 3,35 | 10000 | 14000 | 0,11 | L 45449/410/Q |
30 | 55 | 17 | 35,8 | 44 | 4,55 | 9000 | 12000 | 0,17 | 32006 X/Q |
30 | 62 | 17,25 | 40,2 | 44 | 4,8 | 8500 | 11000 | 0,23 | 30206 J2/Q |
30 | 62 | 21,25 | 49,5 | 58,5 | 6,55 | 8000 | 11000 | 0,30 | 32206 BJ2/QCL7CVA606 |
30 | 62 | 21,25 | 50,1 | 57 | 6,3 | 8500 | 11000 | 0,28 | 32206 J2/Q |
Category: Single row tapered roller bearing
Related Category: Four row tapered roller bearing
Double row Tapered roller bearing